Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +292 | 1993 | 1993 | +0 | A | Nicholson, Mikki (#3/Eng) | 2W:573-281:#42 | #29 |
2 | 1–0 | +284 | 1913 | 1913 | +0 | A | Craig, Joanne (#5/NZL) | 1W:520-236:#35 | #26 |
3 | 1–0 | +251 | 2007 | 2007 | +0 | A | Beevers, Craig (#1/Eng) | 2W:512-261:#33 | #27 |
4 | 1–0 | +217 | 1454 | 1470 | +16 | B | Keet, Duncan (#28/ZAF) | 2W:504-287:#31 | #2 |
5 | 1–0 | +196 | 1910 | 1910 | +0 | A | Weatherhead, Feargal (#6/IRL) | 2W:495-299:#37 | #22 |
5 | 1–0 | +196 | 1886 | 1886 | +0 | A | Wilde, Howard (#7/Eng) | 1W:513-317:#41 | #23 |
7 | 1–0 | +181 | 1762 | 1766 | +4 | B | Sulaiman, Mohammad (#14/ARE) | 2W:468-287:#23 | #41 |
8 | 1–0 | +167 | 1827 | 1828 | +1 | A | Perrins, Esther (#10/AUS) | 2W:507-340:#39 | #25 |
9 | 1–0 | +159 | 1858 | 1858 | +0 | A | Brousson, Theresa (#8/MLT) | 1W:469-310:#40 | #32 |
10 | 1–0 | +122 | 1984 | 1984 | +0 | A | Cheah, Siu Hean (#4/SGP) | 1W:446-324:#38 | #30 |
11 | 1–0 | +120 | 1846 | 1851 | +5 | A | Kantimathi, Sam (#9/USA) | 1W:445-325:#19 | #31 |
12 | 1–0 | +109 | 1597 | 1612 | +15 | B | Sandu, Dan (#21/ROM) | 2W:452-343:#25 | #39 |
13 | 1–0 | +88 | 1602 | 1617 | +15 | B | Wallace, Evelyn (#20/Eng) | 2W:472-384:#24 | #34 |
14 | 1–0 | +72 | 1444 | 1484 | +40 | C | O'Rourke, Nuala (#30/NIr) | 2W:464-392:#16 | #4 |
15 | 1–0 | +56 | 1994 | 1994 | +0 | A | Gipson, Helen (#2/Sco) | 1W:423-367:#36 | #28 |
16 | 1–0 | +52 | 1254 | 1298 | +44 | C | Tamas, Ovidiu (#34/ROM) | 1W:405-353:#11 | #20 |
17 | 1–0 | +46 | 1777 | 1781 | +4 | A | Sim, Tony (#12/SGP) | 1W:452-406:#27 | #33 |
18 | 1–0 | +13 | 1451 | 1486 | +35 | C | Meghen, Eileen (#29/IRL) | 2W:409-396:#18 | #3 |
19 | 1–0 | +12 | 1499 | 1523 | +24 | B | MacInerney, Ruth (#26/Eng) | 2W:481-469:#13 | #5 |
20 | 1–0 | +11 | 1695 | 1706 | +11 | B | Boyle, Vincent (#17/Sco) | 2W:438-427:#22 | #37 |
21 | 1–0 | +10 | 1307 | 1350 | +43 | C | Cooper, Geoff (#32/Eng) | 1W:446-436:#15 | #8 |
22 | 0–1 | −10 | 1745 | 1718 | −27 | B | Gillam, Simon (#15/Sco) | 2L:436-446:#32 | #40 |
23 | 0–1 | −11 | 1546 | 1540 | −6 | B | Vella-Laurenti, Nicky (#22/MLT) | 1L:427-438:#17 | #6 |
24 | 0–1 | −12 | 1770 | 1746 | −24 | A | McLeod, Jackie (#13/Eng) | 1L:469-481:#26 | #35 |
25 | 0–1 | −13 | 1660 | 1637 | −23 | B | Muscat, Cecil (#18/MLT) | 1L:396-409:#29 | #42 |
26 | 0–1 | −46 | 1457 | 1454 | −3 | B | Davids, Gerald (#27/ZAF) | 2L:406-452:#12 | #1 |
27 | 0–1 | −52 | 1778 | 1760 | −18 | A | Violett, Bob (#11/Eng) | 2L:353-405:#34 | #24 |
28 | 0–1 | −56 | 1229 | 1229 | +0 | C | Hoskisson, Dave (#36/Eng) | 2L:367-423:#2 | #19 |
29 | 0–1 | −72 | 1768 | 1743 | −25 | A | Nang, Sandy (#16/USA) | 1L:392-464:#30 | #38 |
30 | 0–1 | −88 | 1510 | 1499 | −11 | B | Barker, John (#24/AUS) | 1L:384-472:#20 | #11 |
31 | 0–1 | −109 | 1503 | 1492 | −11 | B | Saliba, Mario (#25/MLT) | 1L:343-452:#21 | #10 |
32 | 0–1 | −120 | 1607 | 1601 | −6 | B | Synnott, Kevin (#19/Eng) | 2L:325-445:#9 | #36 |
33 | 0–1 | −122 | 1202 | 1202 | +0 | C | Ni Bhriain, Brid (#38/IRL) | 2L:324-446:#4 | #16 |
34 | 0–1 | −159 | 998 | 998 | +0 | C | Violett, Claire (#40/Eng) | 2L:310-469:#8 | #15 |
35 | 0–1 | −167 | 1193 | 1192 | −1 | C | Frendo, Pawlu (#39/MLT) | 1L:340-507:#10 | #21 |
36 | 0–1 | −181 | 1543 | 1536 | −7 | B | Huitson, Nicky (#23/Eng) | 1L:287-468:#14 | #7 |
37 | 0–1 | −196 | 1208 | 1208 | +0 | C | Milton, Daniel (#37/USA) | 1L:299-495:#6 | #17 |
37 | 0–1 | −196 | 978 | 978 | +0 | C | Zammit, Reno (#41/MLT) | 2L:317-513:#7 | #14 |
39 | 0–1 | −217 | 1375 | 1364 | −11 | C | Gray, Andy (#31/Eng) | 1L:287-504:#28 | #9 |
40 | 0–1 | −251 | 1265 | 1265 | +0 | C | Morgan, Mary (#33/IRL) | 1L:261-512:#1 | #12 |
41 | 0–1 | −284 | 1250 | 1250 | +0 | C | Mair, Ossie (#35/USA) | 2L:236-520:#5 | #13 |
42 | 0–1 | −292 | 690 | 690 | +0 | C | Loewenstein, Marion (#42/ISR) | 1L:281-573:#3 | #18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.