Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +404 | 1984 | 1997 | +13 | A | Cheah, Siu Hean (#4/SGP) | 1W:540-452:#3 | #6 |
2 | 4–0 | +379 | 1886 | 1902 | +16 | A | Wilde, Howard (#7/Eng) | 2W:424-419:#6 | #3 |
3 | 4–0 | +366 | 1777 | 1817 | +40 | A | Sim, Tony (#12/SGP) | 2W:500-299:#34 | #9 |
4 | 4–0 | +211 | 1846 | 1874 | +28 | A | Kantimathi, Sam (#9/USA) | 1W:395-327:#32 | #12 |
5 | 3–1 | +624 | 1827 | 1822 | −5 | A | Perrins, Esther (#10/AUS) | 1W:467-300:#13 | #14 |
6 | 3–1 | +447 | 1993 | 1985 | −8 | A | Nicholson, Mikki (#3/Eng) | 2L:452-540:#4 | #7 |
7 | 3–1 | +429 | 1910 | 1905 | −5 | A | Weatherhead, Feargal (#6/IRL) | 1L:419-424:#7 | #4 |
8 | 3–1 | +384 | 1762 | 1763 | +1 | B | Sulaiman, Mohammad (#14/ARE) | 2W:441-290:#28 | #10 |
9 | 3–1 | +216 | 1994 | 1984 | −10 | A | Gipson, Helen (#2/Sco) | 2W:477-402:#11 | #30 |
10 | 3–1 | +192 | 1307 | 1393 | +86 | C | Cooper, Geoff (#32/Eng) | 2L:327-395:#9 | #34 |
11 | 3–1 | +186 | 1499 | 1531 | +32 | B | MacInerney, Ruth (#26/Eng) | 2W:518-369:#29 | #17 |
12 | 3–1 | +147 | 1858 | 1851 | −7 | A | Brousson, Theresa (#8/MLT) | 1W:427-413:#17 | #29 |
13 | 3–1 | −17 | 1503 | 1544 | +41 | B | Saliba, Mario (#25/MLT) | 2W:431-388:#27 | #11 |
14 | 3–1 | −104 | 1254 | 1371 | +117 | C | Tamas, Ovidiu (#34/ROM) | 1L:299-500:#12 | #32 |
15 | 2–2 | +422 | 2007 | 1982 | −25 | A | Beevers, Craig (#1/Eng) | 2W:500-264:#23 | #16 |
16 | 2–2 | +269 | 1913 | 1877 | −36 | A | Craig, Joanne (#5/NZL) | 1W:427-388:#30 | #27 |
17 | 2–2 | +162 | 1745 | 1710 | −35 | B | Gillam, Simon (#15/Sco) | 2W:409-331:#39 | #37 |
18 | 2–2 | +113 | 1660 | 1635 | −25 | B | Muscat, Cecil (#18/MLT) | 1W:404-324:#37 | #39 |
19 | 2–2 | +60 | 1602 | 1587 | −15 | B | Wallace, Evelyn (#20/Eng) | 2W:407-368:#31 | #21 |
20 | 2–2 | +19 | 1597 | 1597 | +0 | B | Sandu, Dan (#21/ROM) | 2W:563-329:#16 | #20 |
21 | 2–2 | +2 | 1454 | 1486 | +32 | B | Keet, Duncan (#28/ZAF) | 1L:290-441:#14 | #13 |
22 | 2–2 | −12 | 1770 | 1755 | −15 | A | McLeod, Jackie (#13/Eng) | 2L:300-467:#10 | #28 |
23 | 2–2 | −14 | 1457 | 1471 | +14 | B | Davids, Gerald (#27/ZAF) | 1L:388-431:#25 | #5 |
24 | 2–2 | −26 | 1444 | 1479 | +35 | C | O'Rourke, Nuala (#30/NIr) | 2L:388-427:#5 | #2 |
25 | 2–2 | −33 | 1695 | 1690 | −5 | B | Boyle, Vincent (#17/Sco) | 2L:413-427:#8 | #26 |
26 | 2–2 | −50 | 1778 | 1765 | −13 | A | Violett, Bob (#11/Eng) | 1L:402-477:#2 | #25 |
27 | 2–2 | −173 | 1451 | 1461 | +10 | C | Meghen, Eileen (#29/IRL) | 1L:369-518:#26 | #8 |
28 | 2–2 | −367 | 1250 | 1277 | +27 | C | Mair, Ossie (#35/USA) | 1W:431-376:#36 | #31 |
29 | 1–3 | +9 | 1607 | 1554 | −53 | B | Synnott, Kevin (#19/Eng) | 2W:522-338:#40 | #33 |
30 | 1–3 | −46 | 1510 | 1471 | −39 | B | Barker, John (#24/AUS) | 1W:417-320:#42 | #22 |
31 | 1–3 | −102 | 1202 | 1202 | +0 | C | Ni Bhriain, Brid (#38/IRL) | 2W:426-337:#41 | #42 |
32 | 1–3 | −108 | 1229 | 1233 | +4 | C | Hoskisson, Dave (#36/Eng) | 2L:376-431:#35 | #23 |
33 | 1–3 | −214 | 1546 | 1524 | −22 | B | Vella-Laurenti, Nicky (#22/MLT) | 2W:402-372:#33 | #24 |
34 | 1–3 | −230 | 1543 | 1532 | −11 | B | Huitson, Nicky (#23/Eng) | 1L:264-500:#1 | #36 |
35 | 1–3 | −248 | 1375 | 1365 | −10 | C | Gray, Andy (#31/Eng) | 1L:368-407:#20 | #35 |
36 | 1–3 | −251 | 1208 | 1223 | +15 | C | Milton, Daniel (#37/USA) | 2L:324-404:#18 | #15 |
37 | 1–3 | −260 | 1193 | 1215 | +22 | C | Frendo, Pawlu (#39/MLT) | 1L:331-409:#15 | #18 |
38 | 1–3 | −372 | 1768 | 1715 | −53 | A | Nang, Sandy (#16/USA) | 1L:329-563:#21 | #1 |
39 | 0–4 | −410 | 1265 | 1251 | −14 | C | Morgan, Mary (#33/IRL) | 1L:372-402:#22 | #19 |
40 | 0–4 | −641 | 690 | 689 | −1 | C | Loewenstein, Marion (#42/ISR) | 2L:320-417:#24 | #38 |
41 | 0–4 | −661 | 998 | 996 | −2 | C | Violett, Claire (#40/Eng) | 1L:338-522:#19 | #41 |
42 | 0–4 | −702 | 978 | 970 | −8 | C | Zammit, Reno (#41/MLT) | 1L:337-426:#38 | #40 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.