Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–3 | +980 | 1994 | 2028 | +34 | A | Gipson, Helen (#2/Sco) | 2W:436-384:#3 | #1 |
2 | 12–4 | +1334 | 2007 | 2004 | −3 | A | Beevers, Craig (#1/Eng) | 1W:432-326:#12 | #2 |
3 | 11–5 | +1064 | 1993 | 1986 | −7 | A | Nicholson, Mikki (#3/Eng) | 1L:384-436:#2 | #12 |
4 | 11–5 | +475 | 1984 | 1983 | −1 | A | Cheah, Siu Hean (#4/SGP) | 1W:411-376:#14 | #38 |
5 | 11–5 | +374 | 1777 | 1891 | +114 | A | Sim, Tony (#12/SGP) | 2L:326-432:#1 | #3 |
6 | 11–5 | +311 | 1858 | 1880 | +22 | A | Brousson, Theresa (#8/MLT) | 2W:425-397:#10 | #14 |
7 | 10–6 | +982 | 1827 | 1854 | +27 | A | Perrins, Esther (#10/AUS) | 1L:397-425:#8 | #5 |
8 | 10–6 | +688 | 1913 | 1876 | −37 | A | Craig, Joanne (#5/NZL) | 2W:377-339:#7 | #10 |
9 | 10–6 | +581 | 1886 | 1897 | +11 | A | Wilde, Howard (#7/Eng) | 1L:339-377:#5 | #34 |
10 | 10–6 | +411 | 1762 | 1756 | −6 | B | Sulaiman, Mohammad (#14/ARE) | 2L:376-411:#4 | #8 |
11 | 10–6 | +230 | 1202 | 1348 | +146 | C | Ni Bhriain, Brid (#38/IRL) | 2W:395-393:#34 | #4 |
12 | 9–7 | +318 | 1778 | 1746 | −32 | A | Violett, Bob (#11/Eng) | 1W:476-378:#28 | #21 |
13 | 9–7 | +316 | 1846 | 1807 | −39 | A | Kantimathi, Sam (#9/USA) | bye | #22 |
14 | 9–7 | +285 | 1910 | 1864 | −46 | A | Weatherhead, Feargal (#6/IRL) | 1W:379-286:#24 | #28 |
15 | 9–7 | +218 | 1546 | 1551 | +5 | B | Vella-Laurenti, Nicky (#22/MLT) | 1W:451-350:#30 | #9 |
16 | 9–7 | −419 | 1254 | 1469 | +215 | C | Tamas, Ovidiu (#34/ROM) | 1L:393-395:#38 | #7 |
17 | 9–7 | −451 | 1768 | 1655 | −113 | A | Nang, Sandy (#16/USA) | 1W:461-316:#15 | #24 |
18 | 8–8 | +322 | 1444 | 1555 | +111 | C | O'Rourke, Nuala (#30/NIr) | 2L:350-451:#22 | #15 |
19 | 8–8 | +195 | 1510 | 1513 | +3 | B | Barker, John (#24/AUS) | 2L:286-379:#6 | #16 |
20 | 8–8 | +119 | 1454 | 1584 | +130 | B | Keet, Duncan (#28/ZAF) | 2L:378-476:#11 | #6 |
21 | 8–8 | +114 | 1307 | 1428 | +121 | C | Cooper, Geoff (#32/Eng) | 2W:474-347:#31 | #23 |
22 | 8–8 | −16 | 1597 | 1576 | −21 | B | Sandu, Dan (#21/ROM) | bye | #11 |
23 | 8–8 | −91 | 1745 | 1686 | −59 | B | Gillam, Simon (#15/Sco) | 2L:316-461:#16 | #30 |
24 | 8–8 | −121 | 1457 | 1515 | +58 | B | Davids, Gerald (#27/ZAF) | 1W:401-394:#13 | #31 |
25 | 8–8 | −141 | 1503 | 1548 | +45 | B | Saliba, Mario (#25/MLT) | 1W:415-379:#36 | #33 |
26 | 8–8 | −164 | 1660 | 1580 | −80 | B | Muscat, Cecil (#18/MLT) | 2W:432-358:#40 | #41 |
27 | 8–8 | −613 | 1250 | 1287 | +37 | C | Mair, Ossie (#35/USA) | 1W:389-376:#39 | #29 |
28 | 7–9 | +199 | 1695 | 1592 | −103 | B | Boyle, Vincent (#17/Sco) | 1W:478-382:#29 | #40 |
29 | 7–9 | +194 | 1229 | 1342 | +113 | C | Hoskisson, Dave (#36/Eng) | 2L:379-415:#25 | #37 |
30 | 7–9 | −62 | 1770 | 1626 | −144 | A | McLeod, Jackie (#13/Eng) | 2L:394-401:#27 | #19 |
31 | 7–9 | −179 | 1543 | 1469 | −74 | B | Huitson, Nicky (#23/Eng) | 2W:450-366:#19 | #32 |
32 | 7–9 | −220 | 1208 | 1279 | +71 | C | Milton, Daniel (#37/USA) | 1W:380-321:#41 | #36 |
33 | 7–9 | −246 | 1499 | 1526 | +27 | B | MacInerney, Ruth (#26/Eng) | 1L:388-430:#33 | #42 |
34 | 7–9 | −322 | 1375 | 1328 | −47 | C | Gray, Andy (#31/Eng) | 1L:347-474:#32 | #27 |
35 | 6–10 | +54 | 1602 | 1504 | −98 | B | Wallace, Evelyn (#20/Eng) | 1W:547-232:#42 | #39 |
36 | 6–10 | −693 | 1265 | 1279 | +14 | C | Morgan, Mary (#33/IRL) | 2W:430-388:#26 | #25 |
37 | 5–11 | −258 | 1607 | 1396 | −211 | B | Synnott, Kevin (#19/Eng) | 1L:366-450:#23 | #13 |
38 | 5–11 | −356 | 1193 | 1204 | +11 | C | Frendo, Pawlu (#39/MLT) | 2L:376-389:#35 | #20 |
39 | 5–11 | −775 | 1451 | 1377 | −74 | C | Meghen, Eileen (#29/IRL) | 2L:382-478:#17 | #35 |
40 | 4–12 | −1097 | 978 | 1018 | +40 | C | Zammit, Reno (#41/MLT) | 2L:321-380:#37 | #18 |
41 | 2–14 | −1627 | 998 | 986 | −12 | C | Violett, Claire (#40/Eng) | 1L:358-432:#18 | #17 |
42 | 1–15 | −1913 | 690 | 704 | +14 | C | Loewenstein, Marion (#42/ISR) | 2L:232-547:#20 | #26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.