Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16–5 | +1648 | 1993 | 2031 | +38 | A | Nicholson, Mikki (#3/Eng) | 2W:551-335:#10 | #9 | 
| 2 | 16–5 | +968 | 1994 | 2022 | +28 | A | Gipson, Helen (#2/Sco) | 2W:417-379:#38 | #6 | 
| 3 | 15–6 | +1341 | 2007 | 2005 | −2 | A | Beevers, Craig (#1/Eng) | 2L:447-450:#4 | #14 | 
| 4 | 15–6 | +553 | 1777 | 1989 | +212 | A | Sim, Tony (#12/SGP) | 1W:313-278:#7 | #10 | 
| 5 | 14–7 | +560 | 1984 | 1986 | +2 | A | Cheah, Siu Hean (#4/SGP) | 1W:450-447:#1 | #7 | 
| 6 | 13–8 | +535 | 1846 | 1804 | −42 | A | Kantimathi, Sam (#9/USA) | 2W:439-307:#21 | #3 | 
| 7 | 13–8 | +344 | 1858 | 1845 | −13 | A | Brousson, Theresa (#8/MLT) | 1W:468-322:#28 | #11 | 
| 8 | 12–9 | +868 | 1827 | 1855 | +28 | A | Perrins, Esther (#10/AUS) | 1L:335-551:#3 | #12 | 
| 9 | 12–9 | +778 | 1913 | 1863 | −50 | A | Craig, Joanne (#5/NZL) | 1W:498-366:#14 | #38 | 
| 10 | 12–9 | +726 | 1910 | 1841 | −69 | A | Weatherhead, Feargal (#6/IRL) | 1L:354-376:#15 | #2 | 
| 11 | 12–9 | +435 | 1886 | 1892 | +6 | A | Wilde, Howard (#7/Eng) | 2L:278-313:#12 | #4 | 
| 12 | 12–9 | +345 | 1745 | 1705 | −40 | B | Gillam, Simon (#15/Sco) | 2W:376-354:#6 | #21 | 
| 13 | 12–9 | +302 | 1762 | 1755 | −7 | B | Sulaiman, Mohammad (#14/ARE) | 2L:366-498:#5 | #1 | 
| 14 | 12–9 | +141 | 1778 | 1749 | −29 | A | Violett, Bob (#11/Eng) | 2L:309-502:#17 | #8 | 
| 15 | 11½–9½ | +357 | 1546 | 1539 | −7 | B | Vella-Laurenti, Nicky (#22/MLT) | 2W:480-344:#42 | #28 | 
| 16 | 11½–9½ | −123 | 1202 | 1373 | +171 | C | Ni Bhriain, Brid (#38/IRL) | 1L:379-417:#2 | #5 | 
| 17 | 11–10 | +668 | 1695 | 1628 | −67 | B | Boyle, Vincent (#17/Sco) | 1W:502-309:#11 | #16 | 
| 18 | 11–10 | +264 | 1503 | 1534 | +31 | B | Saliba, Mario (#25/MLT) | 1W:584-235:#41 | #35 | 
| 19 | 11–10 | +222 | 1597 | 1580 | −17 | B | Sandu, Dan (#21/ROM) | 1L:307-439:#9 | #15 | 
| 20 | 11–10 | +176 | 1454 | 1590 | +136 | B | Keet, Duncan (#28/ZAF) | 2L:322-468:#8 | #22 | 
| 21 | 11–10 | +171 | 1510 | 1557 | +47 | B | Barker, John (#24/AUS) | 2W:488-376:#30 | #31 | 
| 22 | 11–10 | +129 | 1770 | 1623 | −147 | A | McLeod, Jackie (#13/Eng) | 1W:488-360:#31 | #23 | 
| 23 | 11–10 | +48 | 1208 | 1312 | +104 | C | Milton, Daniel (#37/USA) | 2W:374-356:#29 | #19 | 
| 24 | 11–10 | −25 | 1660 | 1566 | −94 | B | Muscat, Cecil (#18/MLT) | 2W:431-323:#23 | #33 | 
| 25 | 11–10 | −215 | 1457 | 1531 | +74 | B | Davids, Gerald (#27/ZAF) | 1W:437-320:#35 | #29 | 
| 26 | 11–10 | −438 | 1768 | 1598 | −170 | A | Nang, Sandy (#16/USA) | 2L:394-464:#19 | #17 | 
| 27 | 11–10 | −644 | 1254 | 1488 | +234 | C | Tamas, Ovidiu (#34/ROM) | 1W:454-391:#40 | #41 | 
| 28 | 10–11 | +187 | 1444 | 1554 | +110 | C | O'Rourke, Nuala (#30/NIr) | 1L:376-488:#24 | #20 | 
| 29 | 10–11 | +158 | 1229 | 1382 | +153 | C | Hoskisson, Dave (#36/Eng) | 2W:421-410:#20 | #39 | 
| 30 | 10–11 | +101 | 1499 | 1509 | +10 | B | MacInerney, Ruth (#26/Eng) | 2W:494-326:#39 | #40 | 
| 31 | 10–11 | +85 | 1307 | 1399 | +92 | C | Cooper, Geoff (#32/Eng) | 2W:401-387:#33 | #42 | 
| 32 | 10–11 | −169 | 1543 | 1465 | −78 | B | Huitson, Nicky (#23/Eng) | 1L:323-431:#18 | #13 | 
| 33 | 9–12 | −68 | 1607 | 1431 | −176 | B | Synnott, Kevin (#19/Eng) | 1W:464-394:#16 | #37 | 
| 34 | 8–13 | +76 | 1602 | 1434 | −168 | B | Wallace, Evelyn (#20/Eng) | 1L:410-421:#36 | #30 | 
| 35 | 8–13 | −769 | 1451 | 1378 | −73 | C | Meghen, Eileen (#29/IRL) | 1L:356-374:#37 | #27 | 
| 36 | 8–13 | −1097 | 1250 | 1268 | +18 | C | Mair, Ossie (#35/USA) | 2L:320-437:#27 | #25 | 
| 37 | 7–14 | −636 | 1375 | 1278 | −97 | C | Gray, Andy (#31/Eng) | 2L:360-488:#13 | #24 | 
| 38 | 6–15 | −613 | 1193 | 1197 | +4 | C | Frendo, Pawlu (#39/MLT) | 1L:326-494:#26 | #36 | 
| 39 | 6–15 | −944 | 1265 | 1238 | −27 | C | Morgan, Mary (#33/IRL) | 1L:387-401:#32 | #18 | 
| 40 | 6–15 | −1598 | 978 | 1070 | +92 | C | Zammit, Reno (#41/MLT) | 2L:235-584:#25 | #34 | 
| 41 | 2–19 | −2067 | 998 | 978 | −20 | C | Violett, Claire (#40/Eng) | 2L:391-454:#34 | #26 | 
| 42 | 1–20 | −2780 | 690 | 703 | +13 | C | Loewenstein, Marion (#42/ISR) | 1L:344-480:#22 | #32 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.