Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21–5 | +2131 | 1993 | 2054 | +61 | A | Nicholson, Mikki (#3/Eng) | 2W:398-318:#15 | #4 | 
| 2 | 19–7 | +1665 | 2007 | 2008 | +1 | A | Beevers, Craig (#1/Eng) | 1W:481-344:#6 | #2 | 
| 3 | 18–8 | +1007 | 1994 | 1988 | −6 | A | Gipson, Helen (#2/Sco) | 2L:418-438:#5 | #1 | 
| 4 | 18–8 | +870 | 1984 | 1990 | +6 | A | Cheah, Siu Hean (#4/SGP) | 2L:407-418:#10 | #3 | 
| 5 | 17–9 | +316 | 1777 | 1961 | +184 | A | Sim, Tony (#12/SGP) | 1W:534-342:#27 | #5 | 
| 6 | 16–10 | +1396 | 1913 | 1888 | −25 | A | Craig, Joanne (#5/NZL) | 1W:438-418:#2 | #12 | 
| 7 | 15–11 | +1027 | 1827 | 1856 | +29 | A | Perrins, Esther (#10/AUS) | 1W:418-407:#4 | #6 | 
| 8 | 15–11 | +800 | 1910 | 1834 | −76 | A | Weatherhead, Feargal (#6/IRL) | 2L:344-481:#1 | #10 | 
| 9 | 15–11 | +654 | 1762 | 1741 | −21 | B | Sulaiman, Mohammad (#14/ARE) | 2W:386-306:#25 | #9 | 
| 10 | 15–11 | +651 | 1846 | 1785 | −61 | A | Kantimathi, Sam (#9/USA) | 2W:542-293:#36 | #14 | 
| 11 | 15–11 | +528 | 1454 | 1657 | +203 | B | Keet, Duncan (#28/ZAF) | 1W:524-340:#35 | #7 | 
| 12 | 15–11 | +385 | 1886 | 1888 | +2 | A | Wilde, Howard (#7/Eng) | 1L:367-488:#8 | #28 | 
| 13 | 15–11 | +362 | 1858 | 1844 | −14 | A | Brousson, Theresa (#8/MLT) | 2W:488-367:#7 | #34 | 
| 14 | 15–11 | +249 | 1778 | 1764 | −14 | A | Violett, Bob (#11/Eng) | 2W:469-288:#39 | #18 | 
| 15 | 15–11 | +209 | 1660 | 1575 | −85 | B | Muscat, Cecil (#18/MLT) | 2W:464-340:#32 | #11 | 
| 16 | 15–11 | −127 | 1254 | 1521 | +267 | C | Tamas, Ovidiu (#34/ROM) | 1W:388-286:#33 | #8 | 
| 17 | 14½–11½ | +346 | 1546 | 1545 | −1 | B | Vella-Laurenti, Nicky (#22/MLT) | 2W:426-308:#40 | #20 | 
| 18 | 14½–11½ | −198 | 1202 | 1405 | +203 | C | Ni Bhriain, Brid (#38/IRL) | 1W:469-370:#23 | #37 | 
| 19 | 14–12 | +288 | 1597 | 1562 | −35 | B | Sandu, Dan (#21/ROM) | 2L:372-446:#19 | #33 | 
| 20 | 14–12 | +253 | 1208 | 1364 | +156 | C | Milton, Daniel (#37/USA) | 2W:380-301:#20 | #38 | 
| 21 | 14–12 | +239 | 1510 | 1563 | +53 | B | Barker, John (#24/AUS) | 1L:393-479:#29 | #41 | 
| 22 | 14–12 | +186 | 1770 | 1602 | −168 | A | McLeod, Jackie (#13/Eng) | 1W:436-351:#41 | #42 | 
| 23 | 14–12 | +122 | 1745 | 1720 | −25 | B | Gillam, Simon (#15/Sco) | 1L:318-398:#3 | #19 | 
| 24 | 14–12 | +45 | 1768 | 1583 | −185 | A | Nang, Sandy (#16/USA) | 2L:379-383:#26 | #35 | 
| 25 | 14–12 | −149 | 1457 | 1551 | +94 | B | Davids, Gerald (#27/ZAF) | 2L:342-534:#12 | #39 | 
| 26 | 13–13 | +266 | 1444 | 1535 | +91 | C | O'Rourke, Nuala (#30/NIr) | 1L:406-423:#42 | #40 | 
| 27 | 13–13 | +202 | 1607 | 1466 | −141 | B | Synnott, Kevin (#19/Eng) | 1W:446-372:#21 | #15 | 
| 28 | 13–13 | +138 | 1503 | 1499 | −4 | B | Saliba, Mario (#25/MLT) | 1L:306-386:#14 | #31 | 
| 29 | 12–14 | +433 | 1695 | 1573 | −122 | B | Boyle, Vincent (#17/Sco) | 1L:375-408:#31 | #23 | 
| 30 | 12–14 | +31 | 1499 | 1503 | +4 | B | MacInerney, Ruth (#26/Eng) | 1W:383-379:#16 | #36 | 
| 31 | 12–14 | −134 | 1229 | 1393 | +164 | C | Hoskisson, Dave (#36/Eng) | 1L:293-542:#9 | #26 | 
| 32 | 12–14 | −140 | 1307 | 1390 | +83 | C | Cooper, Geoff (#32/Eng) | 1L:340-464:#18 | #29 | 
| 33 | 11–15 | −325 | 1543 | 1411 | −132 | B | Huitson, Nicky (#23/Eng) | 2L:370-469:#38 | #17 | 
| 34 | 10–16 | −634 | 1375 | 1320 | −55 | C | Gray, Andy (#31/Eng) | 2W:408-375:#17 | #25 | 
| 35 | 10–16 | −1224 | 1451 | 1373 | −78 | C | Meghen, Eileen (#29/IRL) | 2W:479-393:#24 | #32 | 
| 36 | 9–17 | −354 | 1602 | 1375 | −227 | B | Wallace, Evelyn (#20/Eng) | 1L:301-380:#37 | #22 | 
| 37 | 9–17 | −1301 | 1250 | 1271 | +21 | C | Mair, Ossie (#35/USA) | 2L:340-524:#28 | #16 | 
| 38 | 7–19 | −989 | 1193 | 1201 | +8 | C | Frendo, Pawlu (#39/MLT) | 1L:288-469:#11 | #27 | 
| 39 | 6–20 | −1515 | 1265 | 1188 | −77 | C | Morgan, Mary (#33/IRL) | 2L:286-388:#34 | #21 | 
| 40 | 6–20 | −1983 | 978 | 1065 | +87 | C | Zammit, Reno (#41/MLT) | 2L:351-436:#13 | #24 | 
| 41 | 3–23 | −3213 | 690 | 764 | +74 | C | Loewenstein, Marion (#42/ISR) | 2W:423-406:#30 | #13 | 
| 42 | 2–24 | −2513 | 998 | 972 | −26 | C | Violett, Claire (#40/Eng) | 1L:308-426:#22 | #30 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.