Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23½–7½ | +2356 | 1993 | 2052 | +59 | A | Nicholson, Mikki (#3/Eng) | 2W:510-309:#4 | #22 | 
| 2 | 21½–9½ | +738 | 1984 | 2003 | +19 | A | Cheah, Siu Hean (#4/SGP) | 1L:309-510:#3 | #1 | 
| 3 | 21–10 | +1483 | 2007 | 1996 | −11 | A | Beevers, Craig (#1/Eng) | 2L:374-501:#2 | #4 | 
| 4 | 20–11 | +1096 | 1994 | 1974 | −20 | A | Gipson, Helen (#2/Sco) | 1W:501-374:#1 | #8 | 
| 5 | 20–11 | +967 | 1858 | 1866 | +8 | A | Brousson, Theresa (#8/MLT) | 2W:518-330:#35 | #2 | 
| 6 | 20–11 | +743 | 1886 | 1901 | +15 | A | Wilde, Howard (#7/Eng) | 1W:486-478:#24 | #12 | 
| 7 | 20–11 | +581 | 1777 | 1932 | +155 | A | Sim, Tony (#12/SGP) | 2W:461-413:#36 | #7 | 
| 8 | 20–11 | +554 | 1660 | 1623 | −37 | B | Muscat, Cecil (#18/MLT) | 1W:427-396:#28 | #5 | 
| 9 | 19½–11½ | +753 | 1546 | 1579 | +33 | B | Vella-Laurenti, Nicky (#22/MLT) | 1W:362-361:#34 | #3 | 
| 10 | 19–12 | +1886 | 1913 | 1866 | −47 | A | Craig, Joanne (#5/NZL) | 1W:453-343:#23 | #18 | 
| 11 | 19–12 | +1242 | 1778 | 1758 | −20 | A | Violett, Bob (#11/Eng) | 2W:660-274:#41 | #14 | 
| 12 | 19–12 | +1185 | 1762 | 1744 | −18 | B | Sulaiman, Mohammad (#14/ARE) | 1W:530-224:#42 | #11 | 
| 13 | 18½–12½ | +859 | 1846 | 1775 | −71 | A | Kantimathi, Sam (#9/USA) | 1W:450-255:#40 | #16 | 
| 14 | 18½–12½ | +362 | 1768 | 1613 | −155 | A | Nang, Sandy (#16/USA) | 2W:485-471:#10 | #9 | 
| 15 | 18–13 | +1212 | 1827 | 1863 | +36 | A | Perrins, Esther (#10/AUS) | 1L:471-485:#16 | #15 | 
| 16 | 18–13 | +944 | 1910 | 1804 | −106 | A | Weatherhead, Feargal (#6/IRL) | 2W:495-342:#33 | #21 | 
| 17 | 18–13 | +580 | 1745 | 1708 | −37 | B | Gillam, Simon (#15/Sco) | 1L:422-424:#31 | #10 | 
| 18 | 18–13 | +510 | 1597 | 1572 | −25 | B | Sandu, Dan (#21/ROM) | 2W:402-401:#37 | #6 | 
| 19 | 17–14 | +550 | 1454 | 1634 | +180 | B | Keet, Duncan (#28/ZAF) | 2L:396-427:#18 | #27 | 
| 20 | 17–14 | +233 | 1770 | 1566 | −204 | A | McLeod, Jackie (#13/Eng) | 2W:471-403:#32 | #17 | 
| 21 | 17–14 | +139 | 1457 | 1540 | +83 | B | Davids, Gerald (#27/ZAF) | 1L:357-424:#20 | #28 | 
| 22 | 16–15 | +1181 | 1695 | 1556 | −139 | B | Boyle, Vincent (#17/Sco) | 2W:523-364:#39 | #13 | 
| 23 | 16–15 | +322 | 1510 | 1538 | +28 | B | Barker, John (#24/AUS) | 2L:478-486:#7 | #34 | 
| 24 | 16–15 | −392 | 1254 | 1524 | +270 | C | Tamas, Ovidiu (#34/ROM) | 2L:361-362:#22 | #24 | 
| 25 | 15½–15½ | −420 | 1202 | 1367 | +165 | C | Ni Bhriain, Brid (#38/IRL) | 2L:314-419:#29 | #30 | 
| 26 | 15–16 | +250 | 1444 | 1502 | +58 | C | O'Rourke, Nuala (#30/NIr) | 1W:473-330:#19 | #38 | 
| 27 | 15–16 | −122 | 1208 | 1358 | +150 | C | Milton, Daniel (#37/USA) | 1L:401-402:#21 | #36 | 
| 28 | 15–16 | −183 | 1229 | 1485 | +256 | C | Hoskisson, Dave (#36/Eng) | 1L:413-461:#12 | #37 | 
| 29 | 14–17 | −72 | 1499 | 1483 | −16 | B | MacInerney, Ruth (#26/Eng) | 2W:449-339:#25 | #23 | 
| 30 | 14–17 | −488 | 1543 | 1446 | −97 | B | Huitson, Nicky (#23/Eng) | 2L:343-453:#5 | #26 | 
| 31 | 13–18 | −258 | 1307 | 1389 | +82 | C | Cooper, Geoff (#32/Eng) | 1L:403-471:#13 | #25 | 
| 32 | 13–18 | −283 | 1607 | 1397 | −210 | B | Synnott, Kevin (#19/Eng) | 2L:330-473:#30 | #31 | 
| 33 | 13–18 | −351 | 1503 | 1431 | −72 | B | Saliba, Mario (#25/MLT) | 1L:339-449:#26 | #32 | 
| 34 | 13–18 | −845 | 1375 | 1387 | +12 | C | Gray, Andy (#31/Eng) | 2W:424-422:#15 | #19 | 
| 35 | 12–19 | −386 | 1602 | 1368 | −234 | B | Wallace, Evelyn (#20/Eng) | 2W:424-357:#27 | #29 | 
| 36 | 12–19 | −1349 | 1451 | 1370 | −81 | C | Meghen, Eileen (#29/IRL) | 1W:419-314:#38 | #20 | 
| 37 | 10–21 | −1944 | 1250 | 1273 | +23 | C | Mair, Ossie (#35/USA) | 1L:330-518:#8 | #33 | 
| 38 | 7–24 | −1533 | 1193 | 1192 | −1 | C | Frendo, Pawlu (#39/MLT) | 1L:364-523:#17 | #41 | 
| 39 | 7–24 | −1804 | 1265 | 1195 | −70 | C | Morgan, Mary (#33/IRL) | 1L:342-495:#6 | #35 | 
| 40 | 7–24 | −2910 | 978 | 1089 | +111 | C | Zammit, Reno (#41/MLT) | 1L:274-660:#11 | #39 | 
| 41 | 3–28 | −4178 | 690 | 762 | +72 | C | Loewenstein, Marion (#42/ISR) | 2L:224-530:#14 | #40 | 
| 42 | 2–29 | −3208 | 998 | 967 | −31 | C | Violett, Claire (#40/Eng) | 2L:255-450:#9 | #42 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.