Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 24½–7½ | +2421 | 1993 | 2054 | +61 | A | Nicholson, Mikki (#3/Eng) | 1W:497-432:#22 |
2 | 22–10 | +1604 | 2007 | 2003 | −4 | A | Beevers, Craig (#1/Eng) | 2W:468-347:#4 |
3 | 21½–10½ | +617 | 1984 | 1995 | +11 | A | Cheah, Siu Hean (#4/SGP) | 1L:347-468:#1 |
4 | 21–11 | +1264 | 1994 | 1982 | −12 | A | Gipson, Helen (#2/Sco) | 1W:525-357:#8 |
5 | 21–11 | +662 | 1777 | 1958 | +181 | A | Sim, Tony (#12/SGP) | 1W:424-343:#7 |
6 | 20–12 | +2018 | 1913 | 1871 | −42 | A | Craig, Joanne (#5/NZL) | 2W:525-393:#18 |
7 | 20–12 | +1279 | 1778 | 1768 | −10 | A | Violett, Bob (#11/Eng) | 1W:407-370:#14 |
8 | 20–12 | +799 | 1858 | 1859 | +1 | A | Brousson, Theresa (#8/MLT) | 2L:357-525:#2 |
9 | 20–12 | +662 | 1886 | 1892 | +6 | A | Wilde, Howard (#7/Eng) | 2L:343-424:#12 |
10 | 20–12 | +422 | 1660 | 1618 | −42 | B | Muscat, Cecil (#18/MLT) | 1L:393-525:#5 |
11 | 19½–12½ | +688 | 1546 | 1577 | +31 | B | Vella-Laurenti, Nicky (#22/MLT) | 2L:432-497:#3 |
12 | 19½–12½ | +410 | 1768 | 1632 | −136 | A | Nang, Sandy (#16/USA) | 1W:509-461:#9 |
13 | 19–13 | +1279 | 1827 | 1873 | +46 | A | Perrins, Esther (#10/AUS) | 2W:442-375:#15 |
14 | 19–13 | +1148 | 1762 | 1736 | −26 | B | Sulaiman, Mohammad (#14/ARE) | 2L:370-407:#11 |
15 | 19–13 | +972 | 1910 | 1808 | −102 | A | Weatherhead, Feargal (#6/IRL) | 1W:416-388:#21 |
16 | 18½–13½ | +811 | 1846 | 1761 | −85 | A | Kantimathi, Sam (#9/USA) | 2L:461-509:#16 |
17 | 18–14 | +578 | 1454 | 1656 | +202 | B | Keet, Duncan (#28/ZAF) | 1W:370-342:#27 |
18 | 18–14 | +513 | 1745 | 1697 | −48 | B | Gillam, Simon (#15/Sco) | 1L:375-442:#10 |
19 | 18–14 | +482 | 1597 | 1568 | −29 | B | Sandu, Dan (#21/ROM) | 2L:388-416:#6 |
20 | 17–15 | +1197 | 1695 | 1574 | −121 | B | Boyle, Vincent (#17/Sco) | 2W:377-361:#13 |
21 | 17–15 | +338 | 1510 | 1545 | +35 | B | Barker, John (#24/AUS) | 2W:401-385:#34 |
22 | 17–15 | +217 | 1770 | 1548 | −222 | A | McLeod, Jackie (#13/Eng) | 1L:361-377:#17 |
23 | 17–15 | +111 | 1457 | 1531 | +74 | B | Davids, Gerald (#27/ZAF) | 2L:342-370:#28 |
24 | 16–16 | +302 | 1444 | 1508 | +64 | C | O'Rourke, Nuala (#30/NIr) | 2W:419-367:#38 |
25 | 16–16 | −119 | 1229 | 1505 | +276 | C | Hoskisson, Dave (#36/Eng) | 2W:418-354:#37 |
26 | 16–16 | −408 | 1254 | 1512 | +258 | C | Tamas, Ovidiu (#34/ROM) | 1L:385-401:#24 |
27 | 15½–16½ | −472 | 1202 | 1362 | +160 | C | Ni Bhriain, Brid (#38/IRL) | 1L:367-419:#30 |
28 | 15–17 | +14 | 1499 | 1494 | −5 | B | MacInerney, Ruth (#26/Eng) | 2W:399-313:#23 |
29 | 15–17 | −186 | 1208 | 1351 | +143 | C | Milton, Daniel (#37/USA) | 1L:354-418:#36 |
30 | 14–18 | −32 | 1607 | 1404 | −203 | B | Synnott, Kevin (#19/Eng) | 1W:604-353:#31 |
31 | 14–18 | −221 | 1307 | 1412 | +105 | C | Cooper, Geoff (#32/Eng) | 1W:400-363:#25 |
32 | 14–18 | −574 | 1543 | 1430 | −113 | B | Huitson, Nicky (#23/Eng) | 1L:313-399:#26 |
33 | 13–19 | −388 | 1503 | 1408 | −95 | B | Saliba, Mario (#25/MLT) | 2L:363-400:#32 |
34 | 13–19 | −1096 | 1375 | 1381 | +6 | C | Gray, Andy (#31/Eng) | 2L:353-604:#19 |
35 | 13–19 | −1218 | 1451 | 1392 | −59 | C | Meghen, Eileen (#29/IRL) | 2W:492-361:#20 |
36 | 12–20 | −517 | 1602 | 1347 | −255 | B | Wallace, Evelyn (#20/Eng) | 1L:361-492:#29 |
37 | 11–21 | −1889 | 1250 | 1284 | +34 | C | Mair, Ossie (#35/USA) | 2W:407-352:#33 |
38 | 8–24 | −2860 | 978 | 1112 | +134 | C | Zammit, Reno (#41/MLT) | 1W:412-362:#39 |
39 | 7–25 | −1583 | 1193 | 1169 | −24 | C | Frendo, Pawlu (#39/MLT) | 2L:362-412:#41 |
40 | 7–25 | −1859 | 1265 | 1180 | −85 | C | Morgan, Mary (#33/IRL) | 1L:352-407:#35 |
41 | 4–28 | −4127 | 690 | 788 | +98 | C | Loewenstein, Marion (#42/ISR) | 2W:404-353:#40 |
42 | 2–30 | −3259 | 998 | 950 | −48 | C | Violett, Claire (#40/Eng) | 1L:353-404:#42 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.