Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 9 | 7.0-2.0 | +660 | 1993 | Nicholson, Mikki (#3/Eng) |
2 | 8 | 7.0-2.0 | +600 | 2007 | Beevers, Craig (#1/Eng) |
3 | 5 | 7.0-2.0 | +595 | 1994 | Gipson, Helen (#2/Sco) |
4 | 36 | 7.0-2.0 | +546 | 1510 | Barker, John (#24/AUS) |
5 | 17 | 7.0-2.0 | +226 | 1762 | Sulaiman, Mohammad (#14/ARE) |
6 | 11 | 7.0-2.0 | +225 | 1777 | Sim, Tony (#12/SGP) |
7 | 15 | 6.0-3.0 | +403 | 1913 | Craig, Joanne (#5/NZL) |
8 | 33 | 6.0-3.0 | +387 | 1454 | Keet, Duncan (#28/ZAF) |
9 | 32 | 6.0-3.0 | +365 | 1778 | Violett, Bob (#11/Eng) |
10 | 24 | 6.0-3.0 | +266 | 1202 | Ni Bhriain, Brid (#38/IRL) |
11 | 39 | 6.0-3.0 | +214 | 1375 | Gray, Andy (#31/Eng) |
12 | 31 | 6.0-3.0 | +170 | 1597 | Sandu, Dan (#21/ROM) |
13 | 34 | 6.0-3.0 | -138 | 1768 | Nang, Sandy (#16/USA) |
14 | 20 | 5.0-4.0 | +342 | 1444 | O'Rourke, Nuala (#30/NIr) |
15 | 26 | 5.0-4.0 | +285 | 1546 | Vella-Laurenti, Nicky (#22/MLT) |
16 | 29 | 5.0-4.0 | +196 | 1229 | Hoskisson, Dave (#36/Eng) |
17 | 40 | 5.0-4.0 | +174 | 1543 | Huitson, Nicky (#23/Eng) |
18 | 6 | 5.0-4.0 | +134 | 1984 | Cheah, Siu Hean (#4/SGP) |
19 | 3 | 5.0-4.0 | +81 | 1827 | Perrins, Esther (#10/AUS) |
20 | 16 | 5.0-4.0 | -51 | 1910 | Weatherhead, Feargal (#6/IRL) |
21 | 4 | 5.0-4.0 | -59 | 1858 | Brousson, Theresa (#8/MLT) |
22 | 25 | 4.0-5.0 | +98 | 1307 | Cooper, Geoff (#32/Eng) |
23 | 1 | 4.0-5.0 | +45 | 1886 | Wilde, Howard (#7/Eng) |
24 | 37 | 4.0-5.0 | +20 | 1193 | Frendo, Pawlu (#39/MLT) |
25 | 23 | 4.0-5.0 | -32 | 1770 | McLeod, Jackie (#13/Eng) |
26 | 28 | 4.0-5.0 | -139 | 1250 | Mair, Ossie (#35/USA) |
27 | 30 | 4.0-5.0 | -201 | 1208 | Milton, Daniel (#37/USA) |
28 | 10 | 4.0-5.0 | -232 | 1745 | Gillam, Simon (#15/Sco) |
29 | 42 | 4.0-5.0 | -263 | 978 | Zammit, Reno (#41/MLT) |
30 | 21 | 4.0-5.0 | -270 | 1499 | MacInerney, Ruth (#26/Eng) |
31 | 19 | 4.0-5.0 | -329 | 1660 | Muscat, Cecil (#18/MLT) |
31 | 38 | 4.0-5.0 | -329 | 1265 | Morgan, Mary (#33/IRL) |
33 | 7 | 4.0-5.0 | -396 | 1254 | Tamas, Ovidiu (#34/ROM) |
34 | 21 | 3.0-6.0 | +37 | 1695 | Boyle, Vincent (#17/Sco) |
35 | 14 | 3.0-6.0 | -208 | 1503 | Saliba, Mario (#25/MLT) |
36 | 12 | 3.0-6.0 | -310 | 1457 | Davids, Gerald (#27/ZAF) |
37 | 2 | 2.0-7.0 | -186 | 1846 | Kantimathi, Sam (#9/USA) |
38 | 18 | 2.0-7.0 | -298 | 1607 | Synnott, Kevin (#19/Eng) |
39 | 27 | 2.0-7.0 | -412 | 1451 | Meghen, Eileen (#29/IRL) |
40 | 13 | 1.0-8.0 | -367 | 1602 | Wallace, Evelyn (#20/Eng) |
41 | 41 | 1.0-8.0 | -883 | 690 | Loewenstein, Marion (#42/ISR) |
42 | 35 | 0.0-9.0 | -966 | 998 | Violett, Claire (#40/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.