Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +284.0 | 1.00- 0.00 | +284.0 | 100.00 | NZL | 2.00 | 2 |
2 | 1.0- 0.0 | +181.0 | 1.00- 0.00 | +181.0 | 100.00 | ARE | 7.00 | 7 |
3 | 2.0- 0.0 | +168.0 | 1.00- 0.00 | +84.0 | 100.00 | SGP | 13.50 | 10 17 |
4 | 2.0- 0.0 | +161.0 | 1.00- 0.00 | +80.5 | 100.00 | ROM | 14.00 | 12 16 |
5 | 1.0- 0.0 | +72.0 | 1.00- 0.00 | +72.0 | 100.00 | NIr | 14.00 | 14 |
6 | 1.0- 1.0 | +171.0 | 0.50- 0.50 | +85.5 | 50.00 | ZAF | 15.00 | 4 26 |
7 | 2.0- 1.0 | +57.0 | 0.67- 0.33 | +19.0 | 66.67 | Sco | 19.00 | 15 20 22 |
8 | 1.0- 1.0 | +79.0 | 0.50- 0.50 | +39.5 | 50.00 | AUS | 19.00 | 8 30 |
9 | 6.0- 7.0 | +52.0 | 0.46- 0.54 | +4.0 | 45.45 | Eng | 21.69 | 1 3 5 13 19 21 24 27 28 32 34 36 39 |
10 | 2.0- 2.0 | -164.0 | 0.50- 0.50 | -41.0 | 50.00 | IRL | 24.00 | 5 18 33 40 |
11 | 1.0- 5.0 | -337.0 | 0.17- 0.83 | -56.2 | 16.67 | MLT | 26.67 | 9 23 25 31 35 37 |
12 | 1.0- 3.0 | -432.0 | 0.25- 0.75 | -108.0 | 25.00 | USA | 29.50 | 11 29 37 41 |
13 | 0.0- 1.0 | -292.0 | 0.00- 1.00 | -292.0 | 0.00 | ISR | 42.00 | 42 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.