Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +241.0 | 2.00- 0.00 | +241.0 | 100.00 | ARE | 4.00 | 4 |
2 | 4.0- 0.0 | +379.0 | 2.00- 0.00 | +189.5 | 100.00 | SGP | 5.50 | 5 6 |
3 | 5.0- 1.0 | +326.0 | 1.67- 0.33 | +108.7 | 83.33 | Sco | 12.33 | 7 10 20 |
4 | 1.0- 1.0 | +250.0 | 1.00- 1.00 | +250.0 | 50.00 | NZL | 13.00 | 13 |
5 | 3.0- 1.0 | +161.0 | 1.50- 0.50 | +80.5 | 75.00 | ROM | 15.00 | 9 21 |
6 | 2.0- 2.0 | +140.0 | 1.00- 1.00 | +70.0 | 50.00 | ZAF | 20.50 | 18 23 |
7 | 13.0- 13.0 | +235.0 | 1.00- 1.00 | +18.1 | 50.00 | Eng | 21.00 | 1 2 11 12 14 17 22 24 26 32 35 38 39 |
8 | 1.0- 3.0 | +35.0 | 0.50- 1.50 | +17.5 | 25.00 | AUS | 23.00 | 15 31 |
9 | 1.0- 1.0 | -22.0 | 1.00- 1.00 | -22.0 | 50.00 | NIr | 25.00 | 25 |
10 | 3.0- 5.0 | -307.0 | 0.75- 1.25 | -76.8 | 37.50 | IRL | 26.25 | 3 29 33 40 |
11 | 4.0- 8.0 | -400.0 | 0.67- 1.33 | -66.7 | 33.33 | MLT | 27.00 | 16 19 28 30 33 36 |
12 | 3.0- 5.0 | -594.0 | 0.75- 1.25 | -148.5 | 37.50 | USA | 28.25 | 8 27 37 41 |
13 | 0.0- 2.0 | -444.0 | 0.00- 2.00 | -444.0 | 0.00 | ISR | 42.00 | 42 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.