Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 7.0- 4.0 | +601.0 | 7.00- 4.00 | +601.0 | 63.64 | NZL | 7.00 | 7 |
2 | 15.0- 7.0 | +772.0 | 7.50- 3.50 | +386.0 | 68.18 | SGP | 8.00 | 6 10 |
3 | 7.0- 4.0 | +448.0 | 7.00- 4.00 | +448.0 | 63.64 | NIr | 8.00 | 8 |
4 | 14.0- 8.0 | +1430.0 | 7.00- 4.00 | +715.0 | 63.64 | AUS | 11.50 | 1 22 |
5 | 20.0- 13.0 | +911.0 | 6.67- 4.33 | +303.7 | 60.61 | Sco | 14.00 | 2 16 24 |
6 | 6.0- 5.0 | +279.0 | 6.00- 5.00 | +279.0 | 54.55 | ARE | 15.00 | 15 |
7 | 12.0- 10.0 | +119.0 | 6.00- 5.00 | +59.5 | 54.55 | ZAF | 21.00 | 11 31 |
8 | 71.0- 72.0 | +1144.0 | 5.46- 5.54 | +88.0 | 49.52 | Eng | 22.00 | 3 4 5 9 17 23 27 28 30 32 33 35 40 |
9 | 11.0- 11.0 | -595.0 | 5.50- 5.50 | -297.5 | 50.00 | ROM | 23.50 | 21 26 |
10 | 20.0- 24.0 | -599.0 | 5.00- 6.00 | -149.8 | 45.45 | IRL | 25.25 | 12 14 36 39 |
11 | 29.0- 37.0 | -1488.0 | 4.83- 6.17 | -248.0 | 42.86 | MLT | 25.83 | 13 18 20 29 34 41 |
12 | 19.0- 25.0 | -1706.0 | 4.75- 6.25 | -426.5 | 42.50 | USA | 29.75 | 19 25 37 38 |
13 | 0.0- 11.0 | -1316.0 | 0.00-11.00 | -1316.0 | 0.00 | ISR | 42.00 | 42 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.