Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread  | Winning % vs. Others  | Team | Mean-Rank | Ranks | 
|---|---|---|---|---|---|---|---|---|
| 1 | 41.5- 20.5 | +1319.0 | 20.75-10.25 | +659.5 | 68.10 | SGP | 4.50 | 2 7 | 
| 2 | 19.0- 12.0 | +1886.0 | 19.00-12.00 | +1886.0 | 61.29 | NZL | 10.00 | 10 | 
| 3 | 19.0- 12.0 | +1185.0 | 19.00-12.00 | +1185.0 | 61.29 | ARE | 12.00 | 12 | 
| 4 | 54.0- 39.0 | +2857.0 | 18.00-13.00 | +952.3 | 58.24 | Sco | 14.33 | 4 17 22 | 
| 5 | 34.0- 28.0 | +1534.0 | 17.00-14.00 | +767.0 | 55.00 | AUS | 19.00 | 15 23 | 
| 6 | 34.0- 28.0 | +689.0 | 17.00-14.00 | +344.5 | 55.00 | ZAF | 20.00 | 19 21 | 
| 7 | 34.0- 28.0 | +118.0 | 17.00-14.00 | +59.0 | 55.93 | ROM | 21.00 | 18 24 | 
| 8 | 86.5- 99.5 | -2520.0 | 14.42-16.58 | -420.0 | 45.99 | MLT | 22.17 | 5 8 9 33 38 40 | 
| 9 | 62.0- 62.0 | -845.0 | 15.50-15.50 | -211.2 | 49.55 | USA | 22.75 | 13 14 27 37 | 
| 10 | 196.5-206.5 | +334.0 | 15.12-15.88 | +25.7 | 48.28 | Eng | 23.23 | 1 3 6 11 20 28 29 30 31 32 34 35 42 | 
| 11 | 15.0- 16.0 | +250.0 | 15.00-16.00 | +250.0 | 48.39 | NIr | 26.00 | 26 | 
| 12 | 52.5- 71.5 | -2629.0 | 13.12-17.88 | -657.2 | 41.67 | IRL | 29.00 | 16 25 36 39 | 
| 13 | 3.0- 28.0 | -4178.0 | 3.00-28.00 | -4178.0 | 9.68 | ISR | 41.00 | 41 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.