Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 13052 | 2.0-27.0 | -2864 | C | Violett, Claire (#40/Eng) |
2 | 12680 | 3.0-26.0 | -3602 | C | Loewenstein, Marion (#42/ISR) |
3 | 12299 | 9.0-20.0 | -1762 | C | Mair, Ossie (#35/USA) |
4 | 12154 | 11.0-18.0 | -1373 | C | Meghen, Eileen (#29/IRL) |
5 | 12059 | 7.0-22.0 | -2256 | C | Zammit, Reno (#41/MLT) |
6 | 12022 | 18.0-11.0 | +300 | A | Sim, Tony (#12/SGP) |
7 | 11964 | 11.0-18.0 | -849 | C | Gray, Andy (#31/Eng) |
8 | 11918 | 6.0-23.0 | -1762 | C | Morgan, Mary (#33/IRL) |
9 | 11909 | 19.0-10.0 | +976 | A | Gipson, Helen (#2/Sco) |
10 | 11723 | 17.0-12.0 | +1018 | A | Perrins, Esther (#10/AUS) |
11 | 11699 | 20.5- 8.5 | +908 | A | Cheah, Siu Hean (#4/SGP) |
12 | 11679 | 18.0-11.0 | +628 | A | Wilde, Howard (#7/Eng) |
13 | 11672 | 14.0-15.0 | -145 | B | Huitson, Nicky (#23/Eng) |
14 | 11611 | 13.0-16.0 | -37 | B | MacInerney, Ruth (#26/Eng) |
15 | 11591 | 16.0-13.0 | +61 | B | Davids, Gerald (#27/ZAF) |
16 | 11579 | 15.5-13.5 | -309 | C | Ni Bhriain, Brid (#38/IRL) |
17 | 11578 | 15.0-14.0 | -411 | C | Tamas, Ovidiu (#34/ROM) |
18 | 11567 | 7.0-22.0 | -1210 | C | Frendo, Pawlu (#39/MLT) |
19 | 11565 | 13.0-16.0 | -120 | B | Synnott, Kevin (#19/Eng) |
20 | 11552 | 13.0-16.0 | -110 | B | Saliba, Mario (#25/MLT) |
21 | 11541 | 14.0-15.0 | +218 | C | O'Rourke, Nuala (#30/NIr) |
22 | 11513 | 17.0-12.0 | +586 | A | Violett, Bob (#11/Eng) |
23 | 11489 | 14.0-15.0 | +754 | B | Boyle, Vincent (#17/Sco) |
24 | 11479 | 18.0-11.0 | +576 | A | Brousson, Theresa (#8/MLT) |
25 | 11464 | 10.0-19.0 | -470 | B | Wallace, Evelyn (#20/Eng) |
26 | 11408 | 16.0-13.0 | +538 | B | Barker, John (#24/AUS) |
27 | 11404 | 16.0-13.0 | +272 | A | McLeod, Jackie (#13/Eng) |
28 | 11375 | 20.0- 9.0 | +1603 | A | Beevers, Craig (#1/Eng) |
29 | 11354 | 17.0-12.0 | +793 | A | Weatherhead, Feargal (#6/IRL) |
30 | 11349 | 15.0-14.0 | -74 | C | Milton, Daniel (#37/USA) |
31 | 11309 | 15.0-14.0 | +68 | C | Hoskisson, Dave (#36/Eng) |
32 | 11252 | 13.0-16.0 | -173 | C | Cooper, Geoff (#32/Eng) |
33 | 11248 | 17.0-12.0 | +1612 | A | Craig, Joanne (#5/NZL) |
34 | 11235 | 17.0-12.0 | +501 | B | Gillam, Simon (#15/Sco) |
35 | 11215 | 16.0-13.0 | +432 | B | Keet, Duncan (#28/ZAF) |
36 | 11205 | 22.5- 6.5 | +2186 | A | Nicholson, Mikki (#3/Eng) |
37 | 11200 | 17.0-12.0 | +348 | A | Nang, Sandy (#16/USA) |
38 | 11161 | 18.0-11.0 | +478 | B | Muscat, Cecil (#18/MLT) |
39 | 11071 | 17.5-11.5 | +621 | B | Vella-Laurenti, Nicky (#22/MLT) |
40 | 10971 | 17.0-12.0 | +832 | B | Sulaiman, Mohammad (#14/ARE) |
41 | 10837 | 17.0-12.0 | +664 | A | Kantimathi, Sam (#9/USA) |
42 | 10701 | 17.0-12.0 | +554 | B | Sandu, Dan (#21/ROM) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.