Back to round index.

2012 European Open Scrabble Championship: May 11-14, Ċirkewwa, Malta

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1691 2 5 10 22 2918.0-13.0+944AWeatherhead, Feargal (#6/IRL)
2702 4 5 14 18 2716.0-15.0+1181BBoyle, Vincent (#17/Sco)
3741 3 4 15 20 3119.0-12.0+1886ACraig, Joanne (#5/NZL)
4801 9 9 17 17 2714.0-17.0-72BMacInerney, Ruth (#26/Eng)
5811 5 6 17 23 2913.0-18.0-258CCooper, Geoff (#32/Eng)
6842 9 10 18 18 2718.0-13.0+580BGillam, Simon (#15/Sco)
7852 11 13 15 20 2412.0-19.0-386BWallace, Evelyn (#20/Eng)
8945 8 12 14 21 3416.0-15.0+322BBarker, John (#24/AUS)
9961 14 15 16 24 2618.5-12.5+859AKantimathi, Sam (#9/USA)
10967 9 9 18 20 3320.0-11.0+1096AGipson, Helen (#2/Sco)
11969 10 14 14 21 2818.0-13.0+1212APerrins, Esther (#10/AUS)
121073 12 14 20 28 30 7.0-24.0-1804CMorgan, Mary (#33/IRL)
1312315 17 20 22 24 2513.0-18.0-283BSynnott, Kevin (#19/Eng)
141374 8 9 18 35 6319.0-12.0+1185BSulaiman, Mohammad (#14/ARE)
151506 14 23 30 38 3913.0-18.0-845CGray, Andy (#31/Eng)
161522 3 5 27 56 5921.0-10.0+1483ABeevers, Craig (#1/Eng)
171533 7 12 31 39 6117.0-14.0+233AMcLeod, Jackie (#13/Eng)
181581 14 27 37 39 4015.0-16.0-122CMilton, Daniel (#37/USA)
191586 10 34 35 35 3815.5-15.5-420CNi Bhriain, Brid (#38/IRL)
2016014 21 22 27 36 4013.0-18.0-351BSaliba, Mario (#25/MLT)
2118013 24 34 34 36 39 7.0-24.0-1533CFrendo, Pawlu (#39/MLT)
221842 24 28 42 43 4518.0-13.0+510BSandu, Dan (#21/ROM)
231846 8 30 33 53 54 2.0-29.0-3208CViolett, Claire (#40/Eng)
241849 14 21 23 54 6310.0-21.0-1944CMair, Ossie (#35/USA)
251884 10 11 25 50 8819.5-11.5+753BVella-Laurenti, Nicky (#22/MLT)
261896 8 17 39 58 6115.0-16.0+250CO'Rourke, Nuala (#30/NIr)
2720518 31 34 35 38 4920.0-11.0+743AWilde, Howard (#7/Eng)
282071 2 4 42 61 9716.0-15.0-392CTamas, Ovidiu (#34/ROM)
292078 12 28 45 55 59 7.0-24.0-2910CZammit, Reno (#41/MLT)
3021419 22 34 36 48 5515.0-16.0-183CHoskisson, Dave (#36/Eng)
312525 25 46 52 54 7019.0-12.0+1242AViolett, Bob (#11/Eng)
322534 21 31 55 70 7218.5-12.5+362ANang, Sandy (#16/USA)
3327414 16 31 55 59 9914.0-17.0-488BHuitson, Nicky (#23/Eng)
3428120 36 43 46 67 6917.0-14.0+139BDavids, Gerald (#27/ZAF)
3528618 27 31 58 71 8112.0-19.0-1349CMeghen, Eileen (#29/IRL)
362959 28 46 59 59 94 3.0-28.0-4178CLoewenstein, Marion (#42/ISR)
3729916 23 31 57 86 8617.0-14.0+550BKeet, Duncan (#28/ZAF)
383057 11 60 61 73 9321.5- 9.5+738ACheah, Siu Hean (#4/SGP)
3931127 32 44 58 67 8320.0-11.0+967ABrousson, Theresa (#8/MLT)
4032213 15 48 64 89 9320.0-11.0+554BMuscat, Cecil (#18/MLT)
4132613 31 50 52 88 9223.5- 7.5+2356ANicholson, Mikki (#3/Eng)
423697 8 77 82 92 10320.0-11.0+581ASim, Tony (#12/SGP)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.