Back to round index.
| Rating Diff.  | Winner Rating  | Loser Rating  | Round | Winning Score  | Losing Score  | Class | Winner | Loser | 
|---|---|---|---|---|---|---|---|---|
| 917 | 690 | 1607 | 15 | 363 | 346 | C | Loewenstein, Marion (#42/ISR) | Synnott, Kevin (#19/Eng) | 
| 754 | 690 | 1444 | 26 | 423 | 406 | C | Loewenstein, Marion (#42/ISR) | O'Rourke, Nuala (#30/NIr) | 
| 644 | 1202 | 1846 | 18 | 356 | 355 | C | Ni Bhriain, Brid (#38/IRL) | Kantimathi, Sam (#9/USA) | 
| 629 | 978 | 1607 | 13 | 432 | 355 | C | Zammit, Reno (#41/MLT) | Synnott, Kevin (#19/Eng) | 
| 624 | 978 | 1602 | 15 | 362 | 347 | C | Zammit, Reno (#41/MLT) | Wallace, Evelyn (#20/Eng) | 
| 617 | 690 | 1307 | 22 | 425 | 340 | C | Loewenstein, Marion (#42/ISR) | Cooper, Geoff (#32/Eng) | 
| 551 | 1307 | 1858 | 2 | 381 | 337 | C | Cooper, Geoff (#32/Eng) | Brousson, Theresa (#8/MLT) | 
| 550 | 1457 | 2007 | 2 | 463 | 400 | B | Davids, Gerald (#27/ZAF) | Beevers, Craig (#1/Eng) | 
| 541 | 1229 | 1770 | 29 | 392 | 389 | C | Hoskisson, Dave (#36/Eng) | McLeod, Jackie (#13/Eng) | 
| 539 | 1229 | 1768 | 11 | 516 | 313 | C | Hoskisson, Dave (#36/Eng) | Nang, Sandy (#16/USA) | 
| 535 | 1375 | 1910 | 30 | 435 | 433 | C | Gray, Andy (#31/Eng) | Weatherhead, Feargal (#6/IRL) | 
| 524 | 1254 | 1778 | 1 | 405 | 353 | C | Tamas, Ovidiu (#34/ROM) | Violett, Bob (#11/Eng) | 
| 521 | 978 | 1499 | 18 | 364 | 363 | C | Zammit, Reno (#41/MLT) | MacInerney, Ruth (#26/Eng) | 
| 479 | 978 | 1457 | 29 | 370 | 350 | C | Zammit, Reno (#41/MLT) | Davids, Gerald (#27/ZAF) | 
| 461 | 1307 | 1768 | 10 | 441 | 362 | C | Cooper, Geoff (#32/Eng) | Nang, Sandy (#16/USA) | 
| 458 | 1202 | 1660 | 9 | 485 | 351 | C | Ni Bhriain, Brid (#38/IRL) | Muscat, Cecil (#18/MLT) | 
| 456 | 1457 | 1913 | 5 | 470 | 362 | B | Davids, Gerald (#27/ZAF) | Craig, Joanne (#5/NZL) | 
| 441 | 1254 | 1695 | 11 | 414 | 345 | C | Tamas, Ovidiu (#34/ROM) | Boyle, Vincent (#17/Sco) | 
| 438 | 1307 | 1745 | 1 | 446 | 436 | C | Cooper, Geoff (#32/Eng) | Gillam, Simon (#15/Sco) | 
| 431 | 1229 | 1660 | 14 | 462 | 347 | C | Hoskisson, Dave (#36/Eng) | Muscat, Cecil (#18/MLT) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.