Back to round index.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
24 | 1510 | AUS | ![]() | Barker, John |
1 | 2007 | Eng | ![]() | Beevers, Craig |
17 | 1695 | Sco | ![]() | Boyle, Vincent |
8 | 1858 | MLT | ![]() | Brousson, Theresa |
4 | 1984 | SGP | ![]() | Cheah, Siu Hean |
32 | 1307 | Eng | ![]() | Cooper, Geoff |
5 | 1913 | NZL | ![]() | Craig, Joanne |
27 | 1457 | ZAF | ![]() | Davids, Gerald |
39 | 1193 | MLT | ![]() | Frendo, Pawlu |
15 | 1745 | Sco | ![]() | Gillam, Simon |
2 | 1994 | Sco | ![]() | Gipson, Helen |
31 | 1375 | Eng | ![]() | Gray, Andy |
36 | 1229 | Eng | ![]() | Hoskisson, Dave |
23 | 1543 | Eng | ![]() | Huitson, Nicky |
9 | 1846 | USA | ![]() | Kantimathi, Sam |
28 | 1454 | ZAF | ![]() | Keet, Duncan |
42 | 690 | ISR | ![]() | Loewenstein, Marion |
26 | 1499 | Eng | ![]() | MacInerney, Ruth |
35 | 1250 | USA | ![]() | Mair, Ossie |
13 | 1770 | Eng | ![]() | McLeod, Jackie |
29 | 1451 | IRL | ![]() | Meghen, Eileen |
37 | 1208 | USA | ![]() | Milton, Daniel |
33 | 1265 | IRL | ![]() | Morgan, Mary |
18 | 1660 | MLT | ![]() | Muscat, Cecil |
16 | 1768 | USA | ![]() | Nang, Sandy |
38 | 1202 | IRL | ![]() | Ni Bhriain, Brid |
3 | 1993 | Eng | ![]() | Nicholson, Mikki |
30 | 1444 | NIr | ![]() | O'Rourke, Nuala |
10 | 1827 | AUS | ![]() | Perrins, Esther |
25 | 1503 | MLT | ![]() | Saliba, Mario |
21 | 1597 | ROM | ![]() | Sandu, Dan |
12 | 1777 | SGP | ![]() | Sim, Tony |
14 | 1762 | ARE | ![]() | Sulaiman, Mohammad |
19 | 1607 | Eng | ![]() | Synnott, Kevin |
34 | 1254 | ROM | ![]() | Tamas, Ovidiu |
22 | 1546 | MLT | ![]() | Vella-Laurenti, Nicky |
11 | 1778 | Eng | ![]() | Violett, Bob |
40 | 998 | Eng | ![]() | Violett, Claire |
20 | 1602 | Eng | ![]() | Wallace, Evelyn |
6 | 1910 | IRL | ![]() | Weatherhead, Feargal |
7 | 1886 | Eng | ![]() | Wilde, Howard |
41 | 978 | MLT | ![]() | Zammit, Reno |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.