Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
18 | 0 | 401 | 401 | A | Delia, Jojo (#12/MLT) | Brousson, Theresa (#4/MLT) |
25 | 0 | 331 | 331 | B | Meghen, Eileen (#26/IRL) | Synnott, Kevin (#16/Eng) |
5 | 0 | 362 | 362 | C | Zammit, Reno (#42/MLT) | Morgan, Mary (#40/IRL) |
2 | 1 | 395 | 394 | A | Brousson, Theresa (#4/MLT) | Meghen, Eileen (#26/IRL) |
15 | 1 | 384 | 383 | B | Barker, John (#22/AUS) | McArthur, Jean (#15/USA) |
21 | 1 | 406 | 405 | B | Meghen, Eileen (#26/IRL) | Morris, Pam (#32/AUT) |
22 | 1 | 366 | 365 | C | Morgan, Mary (#40/IRL) | Docherty, Paula (#41/Eng) |
4 | 2 | 381 | 379 | A | Muscat, Cecil (#13/MLT) | Delicata, David (#10/MLT) |
1 | 2 | 381 | 379 | B | Meghen, Eileen (#26/IRL) | Saliba, Mario (#24/MLT) |
28 | 2 | 379 | 377 | B | Zammit, Albert (#29/MLT) | Mifsud, Paul (#31/MLT) |
28 | 2 | 408 | 406 | C | Frendo, Pawlu (#38/MLT) | Tate, Raymond (#17/Sco) |
25 | 2 | 364 | 362 | C | Seierstad, Taral (#44/NOR) | Hoskisson, Dave (#28/Eng) |
29 | 3 | 387 | 384 | A | Gipson, Helen (#2/Sco) | Brousson, Theresa (#4/MLT) |
23 | 3 | 455 | 452 | A | Lipe, Chris (#5/USA) | Okwelogu, Chinedu (#3/NGA) |
7 | 3 | 431 | 428 | A | Gillam, Simon (#14/Sco) | Wilde, Howard (#7/Eng) |
16 | 3 | 403 | 400 | B | O'Rourke, Nuala (#18/NIr) | Kantimathi, Sam (#6/USA) |
8 | 3 | 399 | 396 | B | Morris, Pam (#32/AUT) | Caruana, Joe (#34/MLT) |
10 | 3 | 388 | 385 | C | Caruana, Joe (#34/MLT) | Docherty, Paula (#41/Eng) |
12 | 4 | 416 | 412 | B | O'Rourke, Nuala (#18/NIr) | Winter (#11/USA) |
14 | 4 | 386 | 382 | B | Sandu, Dan (#19/ROM) | O'Rourke, Nuala (#18/NIr) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.