Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 63 | 1 4 7 16 16 19 | 14.5-14.5 | -974 | C | Morgan, Mary (#40/IRL) |
2 | 89 | 5 8 9 10 28 29 | 15.0-14.0 | -241 | B | Hoskisson, Dave (#28/Eng) |
3 | 98 | 7 13 15 15 19 29 | 17.0-12.0 | +448 | B | Tate, Raymond (#17/Sco) |
4 | 101 | 2 4 8 16 24 47 | 13.0-16.0 | -844 | C | Frendo, Pawlu (#38/MLT) |
5 | 106 | 5 7 13 20 27 34 | 17.0-12.0 | +620 | A | Kantimathi, Sam (#6/USA) |
6 | 113 | 3 4 13 21 25 47 | 17.0-12.0 | +624 | B | O'Rourke, Nuala (#18/NIr) |
7 | 113 | 3 8 12 22 33 35 | 17.0-12.0 | +632 | A | Gillam, Simon (#14/Sco) |
8 | 114 | 2 7 7 13 31 54 | 7.0-22.0 | -2758 | C | Seierstad, Taral (#44/NOR) |
9 | 142 | 2 8 13 39 40 40 | 17.0-12.0 | +18 | A | Muscat, Cecil (#13/MLT) |
10 | 144 | 8 9 13 21 39 54 | 16.0-13.0 | +357 | A | Winter (#11/USA) |
11 | 146 | 1 16 20 32 38 39 | 18.0-11.0 | -163 | B | Barker, John (#22/AUS) |
12 | 151 | 6 14 20 30 38 43 | 12.5-16.5 | -1058 | C | Zammit, Reno (#42/MLT) |
13 | 160 | 2 12 31 34 36 45 | 15.0-14.0 | -880 | B | Zammit, Albert (#29/MLT) |
14 | 161 | 4 16 20 21 48 52 | 16.0-13.0 | +103 | B | Sandu, Dan (#19/ROM) |
15 | 164 | 4 20 22 27 42 49 | 11.0-18.0 | -1131 | C | Alroy, Nancy (#37/ISR) |
16 | 170 | 11 14 21 29 46 49 | 18.0-11.0 | +876 | A | Sim, Tony (#8/SGP) |
17 | 171 | 1 28 28 36 36 42 | 19.5- 9.5 | +1401 | A | Brousson, Theresa (#4/MLT) |
18 | 174 | 13 14 26 28 45 48 | 14.0-15.0 | -468 | B | Waterworth, Martin (#25/AUS) |
19 | 180 | 5 21 22 41 44 47 | 14.0-15.0 | -473 | B | Mifsud, Paul (#31/MLT) |
20 | 183 | 8 14 28 30 45 58 | 16.5-12.5 | +797 | A | Delia, Jojo (#12/MLT) |
21 | 185 | 7 8 21 44 44 61 | 19.0-10.0 | +527 | A | Polatnick, Steve (#9/USA) |
22 | 186 | 3 26 30 32 40 55 | 15.0-14.0 | +415 | B | Morris, Pam (#32/AUT) |
23 | 186 | 17 25 34 35 37 38 | 16.0-13.0 | +102 | B | Mackenzie, Jayne (#23/Eng) |
24 | 195 | 9 9 39 43 45 50 | 15.0-14.0 | +402 | B | McArthur, Jean (#15/USA) |
25 | 200 | 7 9 17 41 52 74 | 18.0-11.0 | +1441 | A | Okwelogu, Chinedu (#3/NGA) |
26 | 201 | 5 8 23 23 31 111 | 15.0-14.0 | -124 | B | Vella-Laurenti, Nicky (#20/MLT) |
27 | 209 | 13 24 34 39 41 58 | 12.0-17.0 | -450 | B | Frydenlund, Anlaug (#33/NOR) |
28 | 210 | 11 26 31 34 50 58 | 22.0- 7.0 | +2208 | A | Eldar, David (#1/AUS) |
29 | 227 | 5 26 31 53 56 56 | 16.0-13.0 | +340 | B | Huitson, Nicky (#27/Eng) |
30 | 233 | 3 8 39 47 51 85 | 11.0-18.0 | -402 | C | Caruana, Joe (#34/MLT) |
31 | 238 | 3 36 41 49 54 55 | 21.0- 8.0 | +2085 | A | Gipson, Helen (#2/Sco) |
32 | 241 | 22 31 31 33 39 85 | 15.0-14.0 | +723 | B | Saliba, Mario (#24/MLT) |
33 | 249 | 20 27 40 46 51 65 | 14.0-15.0 | +214 | B | Ni Bhriain, Brid (#30/IRL) |
34 | 251 | 1 2 33 34 81 100 | 15.5-13.5 | +991 | B | Meghen, Eileen (#26/IRL) |
35 | 286 | 24 45 49 50 58 60 | 15.0-14.0 | +310 | B | Kamath, Pramit (#21/IND) |
36 | 308 | 17 33 40 66 71 81 | 15.5-13.5 | +1065 | B | Synnott, Kevin (#16/Eng) |
37 | 310 | 14 21 47 65 71 92 | 8.0-21.0 | -1501 | C | Xuereb, Alfred (#36/MLT) |
38 | 335 | 23 35 54 67 71 85 | 11.0-18.0 | -295 | C | Doyle, Mary (#35/IRL) |
39 | 349 | 3 45 61 73 82 85 | 16.0-13.0 | +1097 | A | Lipe, Chris (#5/USA) |
40 | 388 | 20 59 62 79 82 86 | 9.0-20.0 | -1749 | C | Takeda, Tadao (#39/JPN) |
41 | 455 | 42 46 53 60 99 155 | 16.0-13.0 | +1843 | A | Wilde, Howard (#7/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.