Back to round index.
| Table | Who Plays Whom |
|---|---|
| Delicata, David (#10/MLT): bye. | |
| Eldar, David (#1/AUS): bye. | |
| 1 | Gipson, Helen (#2/Sco) *first* vs. Ni Bhriain, Brid (#30/IRL) |
| 2 | O'Rourke, Nuala (#18/NIr) *first* vs. Loewenstein, Marion (#45/ISR) |
| 3 | Okwelogu, Chinedu (#3/NGA) *first* vs. Caruana, Joe (#34/MLT) |
| 4 | Kamath, Pramit (#21/IND) *first* vs. Doyle, Mary (#35/IRL) |
| 5 | Brousson, Theresa (#4/MLT) *first* vs. Meghen, Eileen (#26/IRL) |
| 6 | Saliba, Mario (#24/MLT) *first* vs. Frendo, Pawlu (#38/MLT) |
| 7 | Lipe, Chris (#5/USA) *first* vs. Hoskisson, Dave (#28/Eng) |
| 8 | Synnott, Kevin (#16/Eng) *first* vs. Xuereb, Alfred (#36/MLT) |
| 9 | Morris, Pam (#32/AUT) *first* vs. Kantimathi, Sam (#6/USA) |
| 10 | Takeda, Tadao (#39/JPN) *first* vs. Sandu, Dan (#19/ROM) |
| 11 | Wilde, Howard (#7/Eng) *first* vs. Zammit, Albert (#29/MLT) |
| 12 | Morgan, Mary (#40/IRL) *first* vs. Gillam, Simon (#14/Sco) |
| 13 | Alroy, Nancy (#37/ISR) *first* vs. Sim, Tony (#8/SGP) |
| 14 | Eskil Åsmul (#43/NOR) *first* vs. McArthur, Jean (#15/USA) |
| 15 | Polatnick, Steve (#9/USA) *first* vs. Huitson, Nicky (#27/Eng) |
| 16 | Winter (#11/USA) *first* vs. Mifsud, Paul (#31/MLT) |
| 17 | Mackenzie, Jayne (#23/Eng) *first* vs. Docherty, Paula (#41/Eng) |
| 18 | Delia, Jojo (#12/MLT) *first* vs. Waterworth, Martin (#25/AUS) |
| 19 | Barker, John (#22/AUS) *first* vs. Seierstad, Taral (#44/NOR) |
| 20 | Frydenlund, Anlaug (#33/NOR) *first* vs. Muscat, Cecil (#13/MLT) |
| 21 | Zammit, Reno (#42/MLT) *first* vs. Tate, Raymond (#17/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.