Back to round index.
Table | Who Plays Whom |
---|---|
Vella-Laurenti, Nicky (#20/MLT): bye. | |
1 | Gillam, Simon (#14/Sco) *first* vs. Gipson, Helen (#2/Sco) |
2 | O'Rourke, Nuala (#18/NIr) *first* vs. Morgan, Mary (#40/IRL) |
3 | Huitson, Nicky (#27/Eng) *first* vs. Okwelogu, Chinedu (#3/NGA) |
4 | Kamath, Pramit (#21/IND) *first* vs. Sandu, Dan (#19/ROM) |
5 | McArthur, Jean (#15/USA) *first* vs. Muscat, Cecil (#13/MLT) |
6 | Saliba, Mario (#24/MLT) *first* vs. Hoskisson, Dave (#28/Eng) |
7 | Barker, John (#22/AUS) *first* vs. Lipe, Chris (#5/USA) |
8 | Xuereb, Alfred (#36/MLT) *first* vs. Takeda, Tadao (#39/JPN) |
9 | Kantimathi, Sam (#6/USA) *first* vs. Tate, Raymond (#17/Sco) |
10 | Ni Bhriain, Brid (#30/IRL) *first* vs. Delia, Jojo (#12/MLT) |
11 | Brousson, Theresa (#4/MLT) *first* vs. Polatnick, Steve (#9/USA) |
12 | Winter (#11/USA) *first* vs. Meghen, Eileen (#26/IRL) |
13 | Wilde, Howard (#7/Eng) *first* vs. Sim, Tony (#8/SGP) |
14 | Eskil Åsmul (#43/NOR) *first* vs. Caruana, Joe (#34/MLT) |
15 | Zammit, Reno (#42/MLT) *first* vs. Morris, Pam (#32/AUT) |
16 | Synnott, Kevin (#16/Eng) *first* vs. Eldar, David (#1/AUS) |
17 | Zammit, Albert (#29/MLT) *first* vs. Mackenzie, Jayne (#23/Eng) |
18 | Delicata, David (#10/MLT) *first* vs. Waterworth, Martin (#25/AUS) |
19 | Frendo, Pawlu (#38/MLT) *first* vs. Seierstad, Taral (#44/NOR) |
20 | Docherty, Paula (#41/Eng) *first* vs. Alroy, Nancy (#37/ISR) |
21 | Loewenstein, Marion (#45/ISR) *first* vs. Mifsud, Paul (#31/MLT) |
22 | Frydenlund, Anlaug (#33/NOR) *first* vs. Doyle, Mary (#35/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.