Back to round index.
| Table | Who Plays Whom |
|---|---|
| Vella-Laurenti, Nicky (#20/MLT): bye. | |
| 1 | McArthur, Jean (#15/USA) *first* vs. Okwelogu, Chinedu (#3/NGA) |
| 2 | Gillam, Simon (#14/Sco) *first* vs. Winter (#11/USA) |
| 3 | Brousson, Theresa (#4/MLT) *first* vs. Tate, Raymond (#17/Sco) |
| 4 | Lipe, Chris (#5/USA) *first* vs. Wilde, Howard (#7/Eng) |
| 5 | Mackenzie, Jayne (#23/Eng) *first* vs. Barker, John (#22/AUS) |
| 6 | Polatnick, Steve (#9/USA) *first* vs. Doyle, Mary (#35/IRL) |
| 7 | Hoskisson, Dave (#28/Eng) *first* vs. Muscat, Cecil (#13/MLT) |
| 8 | O'Rourke, Nuala (#18/NIr) *first* vs. Delicata, David (#10/MLT) |
| 9 | Kantimathi, Sam (#6/USA) *first* vs. Sandu, Dan (#19/ROM) |
| 10 | Ni Bhriain, Brid (#30/IRL) *first* vs. Frendo, Pawlu (#38/MLT) |
| 11 | Xuereb, Alfred (#36/MLT) *first* vs. Saliba, Mario (#24/MLT) |
| 12 | Meghen, Eileen (#26/IRL) *first* vs. Waterworth, Martin (#25/AUS) |
| 13 | Sim, Tony (#8/SGP) *first* vs. Gipson, Helen (#2/Sco) |
| 14 | Kamath, Pramit (#21/IND) *first* vs. Mifsud, Paul (#31/MLT) |
| 15 | Eskil Åsmul (#43/NOR) *first* vs. Delia, Jojo (#12/MLT) |
| 16 | Huitson, Nicky (#27/Eng) *first* vs. Eldar, David (#1/AUS) |
| 17 | Morris, Pam (#32/AUT) *first* vs. Takeda, Tadao (#39/JPN) |
| 18 | Zammit, Reno (#42/MLT) *first* vs. Morgan, Mary (#40/IRL) |
| 19 | Synnott, Kevin (#16/Eng) *first* vs. Alroy, Nancy (#37/ISR) |
| 20 | Frydenlund, Anlaug (#33/NOR) *first* vs. Docherty, Paula (#41/Eng) |
| 21 | Caruana, Joe (#34/MLT) *first* vs. Zammit, Albert (#29/MLT) |
| 22 | Loewenstein, Marion (#45/ISR) *first* vs. Seierstad, Taral (#44/NOR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.