Back to round index.
Table | Who Plays Whom |
---|---|
1 | Polatnick, Steve (#9/USA) *first* vs. Eldar, David (#1/AUS) 3peat |
2 | Brousson, Theresa (#4/MLT) *first* vs. Gipson, Helen (#2/Sco) 3peat |
3 | Gillam, Simon (#14/Sco) *first* vs. Okwelogu, Chinedu (#3/NGA) |
4 | Delia, Jojo (#12/MLT) *first* vs. Barker, John (#22/AUS) |
5 | Lipe, Chris (#5/USA) *first* vs. O'Rourke, Nuala (#18/NIr) |
6 | Huitson, Nicky (#27/Eng) *first* vs. Tate, Raymond (#17/Sco) |
7 | Sandu, Dan (#19/ROM) *first* vs. Meghen, Eileen (#26/IRL) |
8 | Frydenlund, Anlaug (#33/NOR) *first* vs. Mackenzie, Jayne (#23/Eng) |
9 | Xuereb, Alfred (#36/MLT) *first* vs. Muscat, Cecil (#13/MLT) |
10 | Vella-Laurenti, Nicky (#20/MLT) *first* vs. Synnott, Kevin (#16/Eng) |
11 | Eskil Åsmul (#43/NOR) *first* vs. Wilde, Howard (#7/Eng) |
12 | Caruana, Joe (#34/MLT) *first* vs. Saliba, Mario (#24/MLT) |
13 | Kantimathi, Sam (#6/USA) *first* vs. Sim, Tony (#8/SGP) repeat |
14 | McArthur, Jean (#15/USA) *first* vs. Seierstad, Taral (#44/NOR) |
15 | Zammit, Albert (#29/MLT) *first* vs. Kamath, Pramit (#21/IND) |
16 | Alroy, Nancy (#37/ISR) *first* vs. Winter (#11/USA) |
17 | Morris, Pam (#32/AUT) *first* vs. Doyle, Mary (#35/IRL) |
18 | Hoskisson, Dave (#28/Eng) *first* vs. Docherty, Paula (#41/Eng) |
19 | Morgan, Mary (#40/IRL) *first* vs. Loewenstein, Marion (#45/ISR) |
20 | Ni Bhriain, Brid (#30/IRL) *first* vs. Takeda, Tadao (#39/JPN) |
21 | Zammit, Reno (#42/MLT) *first* vs. Mifsud, Paul (#31/MLT) |
22 | Waterworth, Martin (#25/AUS) *first* vs. Frendo, Pawlu (#38/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.