Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Gipson, Helen (#2/Sco) *first* vs. Eldar, David (#1/AUS) 4peat |
| 2 | Okwelogu, Chinedu (#3/NGA) *first* vs. Polatnick, Steve (#9/USA) 3peat |
| 3 | Muscat, Cecil (#13/MLT) *first* vs. Gillam, Simon (#14/Sco) repeat |
| 4 | O'Rourke, Nuala (#18/NIr) *first* vs. Wilde, Howard (#7/Eng) repeat |
| 5 | Huitson, Nicky (#27/Eng) *first* vs. Barker, John (#22/AUS) |
| 6 | Delia, Jojo (#12/MLT) *first* vs. Mackenzie, Jayne (#23/Eng) repeat |
| 7 | Sandu, Dan (#19/ROM) *first* vs. Lipe, Chris (#5/USA) |
| 8 | Vella-Laurenti, Nicky (#20/MLT) *first* vs. Winter (#11/USA) |
| 9 | Tate, Raymond (#17/Sco) *first* vs. Kantimathi, Sam (#6/USA) repeat |
| 10 | Kamath, Pramit (#21/IND) *first* vs. Meghen, Eileen (#26/IRL) repeat |
| 11 | Saliba, Mario (#24/MLT) *first* vs. McArthur, Jean (#15/USA) |
| 12 | Hoskisson, Dave (#28/Eng) *first* vs. Morris, Pam (#32/AUT) |
| 13 | Sim, Tony (#8/SGP) *first* vs. Brousson, Theresa (#4/MLT) 3peat |
| 14 | Ni Bhriain, Brid (#30/IRL) *first* vs. Synnott, Kevin (#16/Eng) repeat |
| 15 | Zammit, Albert (#29/MLT) *first* vs. Mifsud, Paul (#31/MLT) repeat |
| 16 | Frendo, Pawlu (#38/MLT) *first* vs. Morgan, Mary (#40/IRL) repeat |
| 17 | Waterworth, Martin (#25/AUS) *first* vs. Caruana, Joe (#34/MLT) repeat |
| 18 | Zammit, Reno (#42/MLT) *first* vs. Frydenlund, Anlaug (#33/NOR) repeat |
| 19 | Xuereb, Alfred (#36/MLT) *first* vs. Alroy, Nancy (#37/ISR) repeat |
| 20 | Doyle, Mary (#35/IRL) *first* vs. Takeda, Tadao (#39/JPN) repeat |
| 21 | Docherty, Paula (#41/Eng) *first* vs. Seierstad, Taral (#44/NOR) repeat |
| 22 | Eskil Åsmul (#43/NOR) *first* vs. Loewenstein, Marion (#45/ISR) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.