Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 12–3 | +690 | 1884 | 1903 | +19 | A | Polatnick, Steve (#9/USA) | 2L:375-457:#5 | #1 |
2 | 11–4 | +1252 | 1915 | 1924 | +9 | A | Lipe, Chris (#5/USA) | 1W:457-375:#9 | #13 |
3 | 11–4 | +971 | 1932 | 1928 | −4 | A | Brousson, Theresa (#4/MLT) | 1W:449-332:#1 | #2 |
4 | 11–4 | +897 | 2156 | 2153 | −3 | A | Eldar, David (#1/AUS) | 2L:332-449:#4 | #9 |
5 | 10–5 | +1178 | 2050 | 2030 | −20 | A | Gipson, Helen (#2/Sco) | 2W:507-267:#3 | #4 |
6 | 10–5 | +201 | 1672 | 1726 | +54 | A | Muscat, Cecil (#13/MLT) | 2L:394-454:#7 | #5 |
7 | 10–5 | +138 | 1426 | 1518 | +92 | B | Barker, John (#22/AUS) | 1W:384-383:#15 | #3 |
8 | 9–6 | +701 | 1886 | 1867 | −19 | A | Wilde, Howard (#7/Eng) | 1W:454-394:#13 | #12 |
9 | 9–6 | +621 | 2028 | 2004 | −24 | A | Okwelogu, Chinedu (#3/NGA) | 1L:267-507:#2 | #22 |
10 | 9–6 | +425 | 1682 | 1629 | −53 | A | Delia, Jojo (#12/MLT) | 1W:449-386:#14 | #7 |
11 | 9–6 | +360 | 1790 | 1739 | −51 | A | Winter (#11/USA) | 2W:374-353:#17 | #8 |
12 | 9–6 | +291 | 1875 | 1857 | −18 | A | Sim, Tony (#8/SGP) | 1L:348-411:#23 | #11 |
13 | 9–6 | +179 | 1572 | 1566 | −6 | B | Sandu, Dan (#19/ROM) | 2W:387-265:#34 | #15 |
14 | 9–6 | −215 | 1431 | 1468 | +37 | B | Mackenzie, Jayne (#23/Eng) | 2W:411-348:#8 | #42 |
15 | 9–6 | −267 | 1318 | 1427 | +109 | B | Waterworth, Martin (#25/AUS) | 1L:314-471:#6 | #16 |
16 | 8–7 | +543 | 1894 | 1863 | −31 | A | Kantimathi, Sam (#6/USA) | 2W:471-314:#25 | #18 |
17 | 8–7 | +254 | 1597 | 1641 | +44 | A | McArthur, Jean (#15/USA) | 2L:383-384:#22 | #19 |
18 | 8–7 | +94 | 1187 | 1271 | +84 | B | Morris, Pam (#32/AUT) | 1W:437-360:#16 | #31 |
19 | 8–7 | +9 | 1581 | 1544 | −37 | B | O'Rourke, Nuala (#18/NIr) | 1W:386-365:#31 | #6 |
20 | 8–7 | −220 | 1167 | 1203 | +36 | B | Mifsud, Paul (#31/MLT) | 2L:365-386:#18 | #32 |
21 | 7½–7½ | −171 | 807 | 922 | +115 | C | Zammit, Reno (#42/MLT) | 2W:443-345:#30 | #23 |
22 | 7–8 | +414 | 1590 | 1487 | −103 | B | Synnott, Kevin (#16/Eng) | 2L:360-437:#32 | #25 |
23 | 7–8 | +72 | 1066 | 1094 | +28 | C | Caruana, Joe (#34/MLT) | 1L:265-387:#19 | #27 |
24 | 7–8 | +26 | 1669 | 1653 | −16 | A | Gillam, Simon (#14/Sco) | 2L:386-449:#12 | #28 |
25 | 7–8 | −221 | 1589 | 1627 | +38 | B | Tate, Raymond (#17/Sco) | 1L:353-374:#11 | #29 |
26 | 7–8 | −235 | 1277 | 1265 | −12 | B | Huitson, Nicky (#27/Eng) | 2W:469-363:#21 | #34 |
27 | 7–8 | −264 | 1270 | 1264 | −6 | B | Hoskisson, Dave (#28/Eng) | 2W:451-298:#26 | #14 |
28 | 7–8 | −326 | 1507 | 1480 | −27 | B | Kamath, Pramit (#21/IND) | 1L:363-469:#27 | #40 |
29 | 7–8 | −719 | 1173 | 1144 | −29 | B | Zammit, Albert (#29/MLT) | 2W:388-331:#41 | #17 |
30 | 6½–8½ | −790 | 949 | 1027 | +78 | C | Morgan, Mary (#40/IRL) | 2L:371-404:#24 | #21 |
31 | 6–9 | +64 | 1403 | 1343 | −60 | B | Saliba, Mario (#24/MLT) | 1W:404-371:#40 | #37 |
32 | 6–9 | −76 | 1316 | 1272 | −44 | B | Meghen, Eileen (#26/IRL) | 1L:298-451:#28 | #10 |
33 | 6–9 | −189 | 1170 | 1213 | +43 | B | Ni Bhriain, Brid (#30/IRL) | 1L:345-443:#42 | #44 |
34 | 6–9 | −398 | 995 | 1014 | +19 | C | Frendo, Pawlu (#38/MLT) | 2L:335-339:#45 | #36 |
35 | 6–9 | −481 | 1014 | 1023 | +9 | C | Xuereb, Alfred (#36/MLT) | 1L:306-351:#43 | #38 |
36 | 5–10 | +10 | 1152 | 1105 | −47 | B | Frydenlund, Anlaug (#33/NOR) | 1L:356-363:#44 | #43 |
37 | 5–10 | −253 | 1030 | 1018 | −12 | C | Doyle, Mary (#35/IRL) | 1L:378-405:#37 | #41 |
38 | 5–10 | −480 | 970 | 980 | +10 | C | Takeda, Tadao (#39/JPN) | 2L:327-540:#20 | #45 |
39 | 5–10 | −562 | 1050 | 1006 | −44 | C | Alroy, Nancy (#37/ISR) | 2W:405-378:#35 | #24 |
40 | 5–10 | −859 | 757 | 819 | +62 | C | Seierstad, Taral (#44/NOR) | 2W:363-356:#33 | #30 |
41 | 4–11 | −351 | 1819 | 1813 | −6 | A | Delicata, David (#10/MLT) | bye | #26 |
42 | 3–12 | −733 | 793 | 779 | −14 | C | Eskil Åsmul (#43/NOR) | 2W:351-306:#36 | #33 |
43 | 3–12 | −1353 | 836 | 815 | −21 | C | Docherty, Paula (#41/Eng) | 1L:331-388:#29 | #35 |
44 | 1–14 | −1511 | 408 | 419 | +11 | C | Loewenstein, Marion (#45/ISR) | 1W:339-335:#38 | #39 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.