Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 15–5 | +1933 | 2050 | 2038 | −12 | A | Gipson, Helen (#2/Sco) | 2W:447-324:#5 | #1 |
2 | 15–5 | +1436 | 2156 | 2150 | −6 | A | Eldar, David (#1/AUS) | 1W:420-356:#4 | #2 |
3 | 13½–6½ | +888 | 1932 | 1928 | −4 | A | Brousson, Theresa (#4/MLT) | 2L:356-420:#1 | #5 |
4 | 13–7 | +1271 | 2028 | 2000 | −28 | A | Okwelogu, Chinedu (#3/NGA) | 1W:389-372:#9 | #7 |
5 | 13–7 | +1141 | 1915 | 1916 | +1 | A | Lipe, Chris (#5/USA) | 1L:324-447:#2 | #4 |
6 | 13–7 | +392 | 1884 | 1884 | +0 | A | Polatnick, Steve (#9/USA) | 2L:372-389:#3 | #12 |
7 | 12–8 | +788 | 1894 | 1858 | −36 | A | Kantimathi, Sam (#6/USA) | 1W:422-402:#7 | #15 |
8 | 12–8 | +636 | 1875 | 1845 | −30 | A | Sim, Tony (#8/SGP) | 2W:550-406:#12 | #19 |
9 | 12–8 | +448 | 1597 | 1649 | +52 | B | McArthur, Jean (#15/USA) | 1W:412-403:#19 | #6 |
10 | 12–8 | +185 | 1790 | 1751 | −39 | A | Winter (#11/USA) | 1W:432-313:#29 | #13 |
11 | 12–8 | −150 | 1431 | 1497 | +66 | B | Mackenzie, Jayne (#23/Eng) | 1W:432-371:#13 | #14 |
12 | 11½–8½ | +283 | 1682 | 1658 | −24 | A | Delia, Jojo (#12/MLT) | 1L:406-550:#8 | #9 |
13 | 11–9 | +1080 | 1886 | 1848 | −38 | A | Wilde, Howard (#7/Eng) | 2L:402-422:#6 | #3 |
14 | 11–9 | +278 | 1669 | 1666 | −3 | A | Gillam, Simon (#14/Sco) | 2W:427-360:#22 | #23 |
15 | 11–9 | +157 | 1589 | 1639 | +50 | B | Tate, Raymond (#17/Sco) | 1W:376-361:#18 | #22 |
16 | 11–9 | +63 | 1572 | 1567 | −5 | B | Sandu, Dan (#19/ROM) | 2L:403-412:#15 | #8 |
17 | 11–9 | −13 | 1581 | 1579 | −2 | B | O'Rourke, Nuala (#18/NIr) | 2L:361-376:#17 | #29 |
18 | 11–9 | −368 | 1426 | 1520 | +94 | B | Barker, John (#22/AUS) | 1L:360-427:#14 | #17 |
19 | 10–10 | +313 | 1403 | 1338 | −65 | B | Saliba, Mario (#24/MLT) | 1W:426-332:#30 | #35 |
20 | 10–10 | −42 | 995 | 1046 | +51 | C | Frendo, Pawlu (#38/MLT) | 1W:426-347:#40 | #10 |
21 | 10–10 | −144 | 1277 | 1267 | −10 | B | Huitson, Nicky (#27/Eng) | 1W:423-392:#16 | #39 |
22 | 10–10 | −175 | 1507 | 1461 | −46 | B | Kamath, Pramit (#21/IND) | 2W:381-285:#26 | #36 |
23 | 10–10 | −387 | 1672 | 1674 | +2 | A | Muscat, Cecil (#13/MLT) | 2L:371-432:#23 | #11 |
24 | 10–10 | −419 | 1270 | 1272 | +2 | B | Hoskisson, Dave (#28/Eng) | 2W:439-363:#43 | #37 |
25 | 10–10 | −562 | 1173 | 1167 | −6 | B | Zammit, Albert (#29/MLT) | 2L:313-432:#11 | #18 |
26 | 10–10 | −652 | 1318 | 1389 | +71 | B | Waterworth, Martin (#25/AUS) | 1W:379-351:#41 | #44 |
27 | 9½–10½ | −434 | 807 | 949 | +142 | C | Zammit, Reno (#42/MLT) | 2W:523-270:#44 | #34 |
28 | 9½–10½ | −906 | 949 | 1051 | +102 | C | Morgan, Mary (#40/IRL) | 2L:347-426:#38 | #43 |
29 | 9–11 | +616 | 1590 | 1454 | −136 | B | Synnott, Kevin (#16/Eng) | 2L:392-423:#27 | #45 |
30 | 9–11 | +374 | 1316 | 1267 | −49 | B | Meghen, Eileen (#26/IRL) | 1L:285-381:#21 | #32 |
31 | 9–11 | +270 | 1152 | 1125 | −27 | B | Frydenlund, Anlaug (#33/NOR) | 2W:490-315:#36 | #30 |
32 | 9–11 | +132 | 1066 | 1090 | +24 | C | Caruana, Joe (#34/MLT) | 1W:458-367:#37 | #42 |
33 | 9–11 | +32 | 1187 | 1218 | +31 | B | Morris, Pam (#32/AUT) | 2W:452-249:#45 | #26 |
34 | 9–11 | −138 | 1512 | 1492 | −20 | B | Vella-Laurenti, Nicky (#20/MLT) | bye | |
35 | 9–11 | −323 | 1170 | 1219 | +49 | B | Ni Bhriain, Brid (#30/IRL) | 2L:332-426:#24 | #33 |
36 | 9–11 | −681 | 1167 | 1196 | +29 | B | Mifsud, Paul (#31/MLT) | 1L:245-388:#35 | #41 |
37 | 8–12 | −85 | 1030 | 1026 | −4 | C | Doyle, Mary (#35/IRL) | 2W:388-245:#31 | #24 |
38 | 8–12 | −671 | 1050 | 1034 | −16 | C | Alroy, Nancy (#37/ISR) | 2L:367-458:#34 | #28 |
39 | 7–13 | −748 | 970 | 973 | +3 | C | Takeda, Tadao (#39/JPN) | 1L:292-502:#10 | #27 |
40 | 7–13 | −881 | 1014 | 1001 | −13 | C | Xuereb, Alfred (#36/MLT) | 1L:315-490:#33 | #21 |
41 | 5–15 | −1615 | 757 | 791 | +34 | C | Seierstad, Taral (#44/NOR) | 1L:270-523:#42 | #25 |
42 | 4–16 | −1521 | 836 | 822 | −14 | C | Docherty, Paula (#41/Eng) | 2L:351-379:#25 | #31 |
43 | 3–17 | −1271 | 793 | 763 | −30 | C | Eskil Åsmul (#43/NOR) | 1L:363-439:#28 | #40 |
44 | 1–19 | −2364 | 408 | 417 | +9 | C | Loewenstein, Marion (#45/ISR) | 1L:249-452:#32 | #16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.