Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 20–6 | +2040 | 2156 | 2151 | −5 | A | Eldar, David (#1/AUS) | 1W:569-230:#12 | #11 |
2 | 18–8 | +1944 | 2050 | 2030 | −20 | A | Gipson, Helen (#2/Sco) | 2W:441-361:#7 | #24 |
3 | 17½–8½ | +1299 | 1932 | 1941 | +9 | A | Brousson, Theresa (#4/MLT) | 1L:411-424:#13 | #15 |
4 | 17–9 | +955 | 1875 | 1872 | −3 | A | Sim, Tony (#8/SGP) | 1W:505-359:#3 | #9 |
5 | 17–9 | +410 | 1884 | 1903 | +19 | A | Polatnick, Steve (#9/USA) | 2W:441-368:#11 | #8 |
6 | 16–10 | +51 | 1672 | 1730 | +58 | A | Muscat, Cecil (#13/MLT) | 2W:424-411:#4 | #3 |
7 | 15–11 | +1143 | 1915 | 1890 | −25 | A | Lipe, Chris (#5/USA) | 1L:392-450:#22 | #14 |
8 | 15–11 | +1106 | 2028 | 1985 | −43 | A | Okwelogu, Chinedu (#3/NGA) | 2L:359-505:#8 | #13 |
9 | 15–11 | +937 | 1403 | 1344 | −59 | B | Saliba, Mario (#24/MLT) | 2W:446-276:#29 | #2 |
10 | 15–11 | +646 | 1669 | 1641 | −28 | A | Gillam, Simon (#14/Sco) | 1W:528-334:#38 | #5 |
11 | 15–11 | +636 | 1790 | 1747 | −43 | A | Winter (#11/USA) | 1L:368-441:#9 | #1 |
12 | 15–11 | +512 | 1597 | 1646 | +49 | B | McArthur, Jean (#15/USA) | 2W:442-271:#33 | #4 |
13 | 15–11 | +371 | 1589 | 1625 | +36 | B | Tate, Raymond (#17/Sco) | 2W:464-423:#31 | #40 |
14 | 15–11 | +352 | 1277 | 1294 | +17 | B | Huitson, Nicky (#27/Eng) | 1W:594-382:#44 | #20 |
15 | 15–11 | +336 | 1894 | 1841 | −53 | A | Kantimathi, Sam (#6/USA) | 1W:446-433:#40 | #42 |
16 | 15–11 | +125 | 1572 | 1575 | +3 | B | Sandu, Dan (#19/ROM) | 2W:419-355:#36 | #28 |
17 | 15–11 | +114 | 1431 | 1502 | +71 | B | Mackenzie, Jayne (#23/Eng) | 2W:411-258:#28 | #44 |
18 | 15–11 | −423 | 1426 | 1581 | +155 | B | Barker, John (#22/AUS) | 2W:450-392:#5 | #33 |
19 | 14½–11½ | +1060 | 1590 | 1451 | −139 | B | Synnott, Kevin (#16/Eng) | 2W:387-370:#35 | #41 |
20 | 14½–11½ | +149 | 1682 | 1659 | −23 | A | Delia, Jojo (#12/MLT) | 2L:230-569:#1 | #45 |
21 | 14–12 | +260 | 1581 | 1555 | −26 | B | O'Rourke, Nuala (#18/NIr) | 1W:523-176:#39 | #36 |
22 | 13½–12½ | +755 | 1316 | 1273 | −43 | B | Meghen, Eileen (#26/IRL) | 1L:385-502:#37 | #29 |
23 | 13–13 | +1149 | 1886 | 1814 | −72 | A | Wilde, Howard (#7/Eng) | 1L:361-441:#2 | #34 |
24 | 13–13 | +162 | 1507 | 1404 | −103 | B | Kamath, Pramit (#21/IND) | 1W:497-246:#41 | #38 |
25 | 13–13 | −229 | 1270 | 1268 | −2 | B | Hoskisson, Dave (#28/Eng) | 1L:258-411:#23 | #19 |
26 | 13–13 | −777 | 1173 | 1191 | +18 | B | Zammit, Albert (#29/MLT) | 1L:276-446:#24 | #26 |
27 | 12½–13½ | −655 | 807 | 984 | +177 | C | Zammit, Reno (#42/MLT) | 1W:279-249:#45 | #6 |
28 | 12½–13½ | −1144 | 949 | 1078 | +129 | C | Morgan, Mary (#40/IRL) | 2L:433-446:#6 | #17 |
29 | 12–14 | +253 | 1187 | 1221 | +34 | B | Morris, Pam (#32/AUT) | 1W:399-373:#20 | #43 |
30 | 12–14 | −45 | 1170 | 1197 | +27 | B | Ni Bhriain, Brid (#30/IRL) | 1W:378-332:#43 | #35 |
31 | 12–14 | −201 | 1512 | 1476 | −36 | B | Vella-Laurenti, Nicky (#20/MLT) | 2L:373-399:#32 | #27 |
32 | 12–14 | −502 | 1318 | 1335 | +17 | B | Waterworth, Martin (#25/AUS) | 2L:410-418:#34 | #37 |
33 | 12–14 | −517 | 1167 | 1181 | +14 | B | Mifsud, Paul (#31/MLT) | 1L:423-464:#17 | #39 |
34 | 12–14 | −581 | 995 | 1073 | +78 | C | Frendo, Pawlu (#38/MLT) | 2L:334-528:#14 | #21 |
35 | 11–15 | −107 | 1152 | 1121 | −31 | B | Frydenlund, Anlaug (#33/NOR) | 1L:271-442:#15 | #22 |
36 | 11–15 | −941 | 1050 | 1072 | +22 | C | Alroy, Nancy (#37/ISR) | 2W:502-385:#26 | #25 |
37 | 10–16 | −194 | 1066 | 1070 | +4 | C | Caruana, Joe (#34/MLT) | 1W:418-410:#25 | #7 |
38 | 9–17 | −444 | 1030 | 1027 | −3 | C | Doyle, Mary (#35/IRL) | 1L:370-387:#16 | #30 |
39 | 8–18 | −1180 | 1014 | 991 | −23 | C | Xuereb, Alfred (#36/MLT) | 1L:355-419:#19 | #18 |
40 | 8–18 | −1587 | 970 | 985 | +15 | C | Takeda, Tadao (#39/JPN) | 2L:176-523:#18 | #31 |
41 | 6–20 | −2395 | 757 | 815 | +58 | C | Seierstad, Taral (#44/NOR) | 2L:382-594:#27 | #23 |
42 | 4–22 | −1646 | 793 | 775 | −18 | C | Eskil Åsmul (#43/NOR) | 2L:332-378:#30 | #32 |
43 | 4–22 | −2515 | 836 | 809 | −27 | C | Docherty, Paula (#41/Eng) | 2L:246-497:#21 | #16 |
44 | 2–24 | −2979 | 408 | 436 | +28 | C | Loewenstein, Marion (#45/ISR) | 2L:249-279:#42 | #12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.