Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 38 | 8.0-1.0 | +1078 | 1819 | Delicata, David (#10/MLT) |
2 | 32 | 7.0-2.0 | +948 | 1316 | Meghen, Eileen (#26/IRL) |
3 | 31 | 7.0-2.0 | +681 | 1403 | Saliba, Mario (#24/MLT) |
4 | 4 | 7.0-2.0 | +668 | 2156 | Eldar, David (#1/AUS) |
5 | 3 | 6.5-2.5 | +415 | 1932 | Brousson, Theresa (#4/MLT) |
6 | 22 | 6.0-3.0 | +629 | 1590 | Synnott, Kevin (#16/Eng) |
7 | 5 | 6.0-3.0 | +566 | 2050 | Gipson, Helen (#2/Sco) |
8 | 25 | 6.0-3.0 | +486 | 1589 | Tate, Raymond (#17/Sco) |
9 | 11 | 6.0-3.0 | +469 | 1790 | Winter (#11/USA) |
10 | 12 | 6.0-3.0 | +467 | 1875 | Sim, Tony (#8/SGP) |
11 | 26 | 6.0-3.0 | +279 | 1277 | Huitson, Nicky (#27/Eng) |
12 | 24 | 6.0-3.0 | +250 | 1669 | Gillam, Simon (#14/Sco) |
13 | 36 | 6.0-3.0 | +212 | 1152 | Frydenlund, Anlaug (#33/NOR) |
14 | 27 | 6.0-3.0 | +190 | 1270 | Hoskisson, Dave (#28/Eng) |
15 | 34 | 6.0-3.0 | +45 | 995 | Frendo, Pawlu (#38/MLT) |
16 | 9 | 5.0-4.0 | +557 | 2028 | Okwelogu, Chinedu (#3/NGA) |
17 | 28 | 5.0-4.0 | +243 | 1507 | Kamath, Pramit (#21/IND) |
18 | 33 | 5.0-4.0 | +102 | 1170 | Ni Bhriain, Brid (#30/IRL) |
19 | 29 | 5.0-4.0 | +34 | 1173 | Zammit, Albert (#29/MLT) |
20 | 17 | 5.0-4.0 | -26 | 1597 | McArthur, Jean (#15/USA) |
21 | 16 | 5.0-4.0 | -254 | 1894 | Kantimathi, Sam (#6/USA) |
22 | 40 | 5.0-4.0 | -320 | 1050 | Alroy, Nancy (#37/ISR) |
23 | 30 | 5.0-4.0 | -345 | 949 | Morgan, Mary (#40/IRL) |
24 | 10 | 4.5-4.5 | +18 | 1682 | Delia, Jojo (#12/MLT) |
25 | 8 | 4.0-5.0 | +573 | 1886 | Wilde, Howard (#7/Eng) |
26 | 2 | 4.0-5.0 | +12 | 1915 | Lipe, Chris (#5/USA) |
27 | 14 | 4.0-5.0 | -54 | 1431 | Mackenzie, Jayne (#23/Eng) |
28 | 37 | 4.0-5.0 | -100 | 1030 | Doyle, Mary (#35/IRL) |
29 | 13 | 4.0-5.0 | -192 | 1572 | Sandu, Dan (#19/ROM) |
30 | 6 | 4.0-5.0 | -226 | 1672 | Muscat, Cecil (#13/MLT) |
31 | 19 | 4.0-5.0 | -231 | 1581 | O'Rourke, Nuala (#18/NIr) |
32 | 1 | 4.0-5.0 | -302 | 1884 | Polatnick, Steve (#9/USA) |
33 | 21 | 4.0-5.0 | -403 | 807 | Zammit, Reno (#42/MLT) |
34 | 7 | 4.0-5.0 | -483 | 1426 | Barker, John (#22/AUS) |
35 | 18 | 3.0-6.0 | +198 | 1187 | Morris, Pam (#32/AUT) |
36 | 15 | 3.0-6.0 | -205 | 1318 | Waterworth, Martin (#25/AUS) |
37 | 20 | 3.0-6.0 | -414 | 1167 | Mifsud, Paul (#31/MLT) |
38 | 39 | 3.0-6.0 | -530 | 970 | Takeda, Tadao (#39/JPN) |
39 | 23 | 2.0-7.0 | -161 | 1066 | Caruana, Joe (#34/MLT) |
40 | 35 | 2.0-7.0 | -557 | 1014 | Xuereb, Alfred (#36/MLT) |
41 | 42 | 1.0-8.0 | -771 | 793 | Aasmul, Eskil (#43/NOR) |
42 | 43 | 1.0-8.0 | -776 | 836 | Docherty, Paula (#41/Eng) |
43 | 41 | 0.0-9.0 | -1326 | 757 | Seierstad, Taral (#44/NOR) |
44 | 44 | 0.0-9.0 | -1444 | 408 | Loewenstein, Marion (#45/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.