Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 1.0 | +889.0 | 6.00- 1.00 | +889.0 | 85.71 | NGA | 1.00 | 1 |
2 | 15.0- 6.0 | +1278.0 | 5.00- 2.00 | +426.0 | 80.00 | Sco | 7.67 | 4 5 14 |
3 | 25.0- 10.0 | +1975.0 | 5.00- 2.00 | +395.0 | 74.19 | USA | 8.80 | 2 3 6 10 23 |
4 | 15.0- 6.0 | +809.0 | 5.00- 2.00 | +269.7 | 82.35 | AUS | 9.00 | 7 9 11 |
5 | 4.0- 3.0 | +229.0 | 4.00- 3.00 | +229.0 | 57.14 | SGP | 15.00 | 15 |
6 | 4.0- 3.0 | +106.0 | 4.00- 3.00 | +106.0 | 57.14 | AUT | 16.00 | 16 |
7 | 4.0- 3.0 | +94.0 | 4.00- 3.00 | +94.0 | 57.14 | NIr | 18.00 | 18 |
8 | 4.0- 3.0 | +46.0 | 4.00- 3.00 | +46.0 | 57.14 | ROM | 19.00 | 19 |
9 | 4.0- 3.0 | -20.0 | 4.00- 3.00 | -20.0 | 57.14 | IND | 20.00 | 20 |
10 | 9.0- 12.0 | -229.0 | 3.00- 4.00 | -76.3 | 42.86 | IRL | 27.33 | 21 28 33 |
11 | 31.5- 45.5 | -2363.0 | 2.86- 4.14 | -214.8 | 42.73 | MLT | 27.36 | 8 12 17 26 27 30 31 34 35 37 44 |
12 | 19.5- 29.5 | -1749.0 | 2.79- 4.21 | -249.9 | 37.80 | Eng | 28.29 | 13 22 25 29 32 38 39 |
13 | 6.0- 15.0 | -861.0 | 2.00- 5.00 | -287.0 | 28.57 | NOR | 33.67 | 24 36 41 |
14 | 1.0- 13.0 | -1026.0 | 0.50- 6.50 | -513.0 | 7.14 | ISR | 41.50 | 40 43 |
15 | 1.0- 6.0 | -552.0 | 1.00- 6.00 | -552.0 | 14.29 | JPN | 42.00 | 42 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.