Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 8.0- 1.0 | +1023.0 | 8.00- 1.00 | +1023.0 | 88.89 | NGA | 1.00 | 1 |
2 | 20.0- 7.0 | +1365.0 | 6.67- 2.33 | +455.0 | 82.61 | AUS | 5.33 | 2 3 11 |
3 | 6.0- 3.0 | +254.0 | 6.00- 3.00 | +254.0 | 66.67 | SGP | 10.00 | 10 |
4 | 29.0- 16.0 | +1566.0 | 5.80- 3.20 | +313.2 | 66.67 | USA | 10.80 | 4 7 8 9 26 |
5 | 6.0- 3.0 | +183.0 | 6.00- 3.00 | +183.0 | 66.67 | AUT | 13.00 | 13 |
6 | 16.0- 11.0 | +829.0 | 5.33- 3.67 | +276.3 | 61.90 | Sco | 14.33 | 12 15 16 |
7 | 5.0- 4.0 | +83.0 | 5.00- 4.00 | +83.0 | 55.56 | ROM | 18.00 | 18 |
8 | 5.0- 4.0 | -12.0 | 5.00- 4.00 | -12.0 | 55.56 | NIr | 20.00 | 20 |
9 | 12.0- 15.0 | -203.0 | 4.00- 5.00 | -67.7 | 44.00 | IRL | 26.00 | 19 27 32 |
10 | 27.5- 35.5 | -1684.0 | 3.93- 5.07 | -240.6 | 42.73 | Eng | 26.00 | 14 17 21 22 33 37 38 |
11 | 42.5- 56.5 | -1803.0 | 3.86- 5.14 | -163.9 | 44.52 | MLT | 27.36 | 5 6 23 25 28 30 31 35 36 39 43 |
12 | 4.0- 5.0 | -73.0 | 4.00- 5.00 | -73.0 | 44.44 | IND | 29.00 | 29 |
13 | 3.0- 6.0 | -408.0 | 3.00- 6.00 | -408.0 | 33.33 | JPN | 34.00 | 34 |
14 | 7.0- 20.0 | -1139.0 | 2.33- 6.67 | -379.7 | 25.93 | NOR | 35.67 | 24 41 42 |
15 | 2.0- 16.0 | -1355.0 | 1.00- 8.00 | -677.5 | 11.11 | ISR | 42.00 | 40 44 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.