Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Abbasi, Shan (#18) 1st | Chakrabarti, Amit (#15) 2nd | |
| 5 | Benedict, Nathan (#3) 2nd | Thevenot, Geoff (#6) 1st | |
| 2 | Berofsky, Evan (#5) 1st | Kantimathi, Sam (#8) 2nd | |
| 8 | Byrne, Amy (#17) 1st | Wieckowski, Zbigniew (#20) 2nd | |
| 10 | Chakrabarti, Amit (#15) 2nd | Abbasi, Shan (#18) 1st | |
| 11 | Charles, Leslie (#22) 1st | Nang, Sandy (#19) 2nd | |
| 9 | Cree, Chris (#11) 2nd | Hildebrand, Jeremy (#14) 1st | |
| 9 | Hildebrand, Jeremy (#14) 1st | Cree, Chris (#11) 2nd | |
| 2 | Kantimathi, Sam (#8) 2nd | Berofsky, Evan (#5) 1st | |
| 4 | Leah, Tony (#9) 1st | Saldanha, Dielle (#12) 2nd | |
| 6 | Linn, Robert (#16) 2nd | MacAulay, George (#13) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Logan, Adam (#4) 2nd | Richards, Nigel (#2) 1st | |
| 6 | MacAulay, George (#13) 1st | Linn, Robert (#16) 2nd | |
| 11 | Nang, Sandy (#19) 2nd | Charles, Leslie (#22) 1st | |
| 7 | OLaughlin, John (#7) 2nd | Panitch, Max (#10) 1st | |
| 7 | Panitch, Max (#10) 1st | OLaughlin, John (#7) 2nd | |
| 3 | Quackle (#1) 1st | Toscano, Carmen (#21) 2nd | |
| 1 | Richards, Nigel (#2) 1st | Logan, Adam (#4) 2nd | |
| 4 | Saldanha, Dielle (#12) 2nd | Leah, Tony (#9) 1st | |
| 5 | Thevenot, Geoff (#6) 1st | Benedict, Nathan (#3) 2nd | |
| 3 | Toscano, Carmen (#21) 2nd | Quackle (#1) 1st | |
| 8 | Wieckowski, Zbigniew (#20) 2nd | Byrne, Amy (#17) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.