Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Abbasi, Shan (#18) 2nd | ![]() | Berofsky, Evan (#5) 1st |
2 | Benedict, Nathan (#3) 2nd | ![]() | Linn, Robert (#16) 1st |
6 | Berofsky, Evan (#5) 1st | ![]() | Abbasi, Shan (#18) 2nd |
8 | Byrne, Amy (#17) 1st | ![]() | Chakrabarti, Amit (#15) 2nd |
8 | Chakrabarti, Amit (#15) 2nd | ![]() | Byrne, Amy (#17) 1st |
9 | Charles, Leslie (#22) 2nd | ![]() | Leah, Tony (#9) 1st |
10 | Cree, Chris (#11) 2nd | ![]() | Toscano, Carmen (#21) 1st |
4 | Hildebrand, Jeremy (#14) 2nd | ![]() | Richards, Nigel (#2) 1st |
3 | Kantimathi, Sam (#8) 2nd | ![]() | Quackle (#1) 1st |
9 | Leah, Tony (#9) 1st | ![]() | Charles, Leslie (#22) 2nd |
2 | Linn, Robert (#16) 1st | ![]() | Benedict, Nathan (#3) 2nd |
Board | Player | Opponent | |
---|---|---|---|
5 | Logan, Adam (#4) 2nd | ![]() | Saldanha, Dielle (#12) 1st |
11 | MacAulay, George (#13) 1st | ![]() | Nang, Sandy (#19) 2nd |
11 | Nang, Sandy (#19) 2nd | ![]() | MacAulay, George (#13) 1st |
7 | OLaughlin, John (#7) 2nd | ![]() | Wieckowski, Zbigniew (#20) 1st |
1 | Panitch, Max (#10) 2nd | ![]() | Thevenot, Geoff (#6) 1st |
3 | Quackle (#1) 1st | ![]() | Kantimathi, Sam (#8) 2nd |
4 | Richards, Nigel (#2) 1st | ![]() | Hildebrand, Jeremy (#14) 2nd |
5 | Saldanha, Dielle (#12) 1st | ![]() | Logan, Adam (#4) 2nd |
1 | Thevenot, Geoff (#6) 1st | ![]() | Panitch, Max (#10) 2nd |
10 | Toscano, Carmen (#21) 1st | ![]() | Cree, Chris (#11) 2nd |
7 | Wieckowski, Zbigniew (#20) 1st | ![]() | OLaughlin, John (#7) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.