Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Richards, Nigel | 14 | 12 | 211221 | 1221 | 1221 | 1221 | 1212 | 21 | 1 | 1 |
3 | Benedict, Nathan | 13 | 13 | 122112 | 2112 | 2112 | 2112 | 2112 | 11 | 2 | 2 |
4 | Logan, Adam | 13 | 13 | 122112 | 2112 | 2112 | 2112 | 2121 | 12 | 1 | 2 |
5 | Berofsky, Evan | 14 | 12 | 211221 | 1221 | 1221 | 1221 | 2121 | 21 | 1 | 1 |
6 | Thevenot, Geoff | 13 | 13 | 211221 | 1221 | 1221 | 1212 | 1211 | 22 | 2 | 1 |
7 | OLaughlin, John | 13 | 13 | 122112 | 2112 | 2112 | 2112 | 1212 | 12 | 1 | 2 |
8 | Kantimathi, Sam | 13 | 13 | 122112 | 2112 | 2112 | 2121 | 2121 | 22 | 1 | 1 |
9 | Leah, Tony | 13 | 13 | 211221 | 1221 | 1221 | 2121 | 2121 | 21 | 2 | 1 |
10 | Panitch, Max | 13 | 13 | 211221 | 1221 | 1212 | 1212 | 1211 | 22 | 2 | 1 |
11 | Cree, Chris | 13 | 13 | 122112 | 2112 | 2112 | 1212 | 1212 | 12 | 1 | 2 |
12 | Saldanha, Dielle | 13 | 13 | 122112 | 2112 | 2121 | 2121 | 2121 | 12 | 2 | 1 |
13 | MacAulay, George | 12 | 13 | 211221 | 1221 | 2121 | 2121 | 2121 | 21 | - | 2 |
14 | Hildebrand, Jeremy | 12 | 13 | 211221 | 1212 | 1212 | 1212 | 1212 | 21 | 2 | - |
15 | Chakrabarti, Amit | 13 | 13 | 122112 | 2112 | 1212 | 1212 | 1212 | 12 | 2 | 1 |
16 | Linn, Robert | 13 | 13 | 122112 | 2121 | 2121 | 2121 | 2122 | 11 | 1 | 2 |
17 | Byrne, Amy | 13 | 13 | 211221 | 2121 | 2121 | 2121 | 2122 | 11 | 1 | 2 |
18 | Abbasi, Shan | 13 | 12 | 211212 | 1212 | 1212 | 1212 | 1212 | -2 | 1 | 1 |
19 | Nang, Sandy | 13 | 13 | 122112 | 1212 | 1212 | 1212 | 1211 | 21 | 2 | 2 |
20 | Wieckowski, Zbigniew | 12 | 13 | 122121 | 2121 | 2121 | 2121 | 2121 | 1- | 2 | 2 |
21 | Toscano, Carmen | 13 | 13 | 212121 | 2121 | 2121 | 2121 | 2121 | 22 | 1 | 1 |
22 | Charles, Leslie | 13 | 13 | 121212 | 1212 | 1212 | 1212 | 1212 | 11 | 2 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.