Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +80 | Ashley-Prabhleen RJL (A4/RobertJLee) | 2W:253-173:A8 | 1st vs. A9 @9 |
| 2 | 1–0 | +69 | Sristi-Vaishvi RJL (A3/RobertJLee) | 2W:165-96:A5 | 1st vs. A6 @9 |
| 3 | 1–0 | +57 | Drew-Callum KEN (A12/Kenollie) | 2W:164-107:A2 | 1st vs. A7 @10 |
| 4 | 1–0 | +48 | Gabriel-Alisha VLY (A9/Valleys) | 1W:204-156:A10 | 2nd vs. A4 @9 |
| 5 | 1–0 | +12 | William-Sahib FC (A6/Fletchers) | 1W:117-105:A11 | 2nd vs. A3 @9 |
| 6 | 1–0 | +10 | Hashem-Youssefa VLY (A7/Valleys) | 1W:138-128:A1 | 2nd vs. A12 @10 |
| 7 | 0–1 | −10 | Nathan-Ella CV (A1/CreditView) | 2L:128-138:A7 | 1st vs. A5 @10 |
| 8 | 0–1 | −12 | Riley-Jake KEN (A11/Kenollie) | 2L:105-117:A6 | 1st vs. A2 @11 |
| 9 | 0–1 | −48 | James-Darcy KEN (A10/Kenollie) | 2L:156-204:A9 | 1st vs. A8 @11 |
| 10 | 0–1 | −57 | Harish-Amber CV (A2/CreditView) | 1L:107-164:A12 | 2nd vs. A11 @11 |
| 11 | 0–1 | −69 | Drew-Adam MOR (A5/MorningStar) | 1L:96-165:A3 | 2nd vs. A1 @10 |
| 12 | 0–1 | −80 | Amisha-Tarnjit VLY (A8/Valleys) | 1L:173-253:A4 | 2nd vs. A10 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.