Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +226 | Ashley-Prabhleen RJL (A4/RobertJLee) | 1W:257-158:A7 |
| 2 | 3–0 | +120 | Sristi-Vaishvi RJL (A3/RobertJLee) | 2W:139-118:A11 |
| 3 | 2–1 | +37 | Drew-Callum KEN (A12/Kenollie) | 2W:208-153:A9 |
| 4 | 2–1 | +30 | William-Sahib FC (A6/Fletchers) | 1W:136-88:A10 |
| 5 | 2–1 | −14 | Hashem-Youssefa VLY (A7/Valleys) | 2L:158-257:A4 |
| 6 | 1–2 | +69 | Riley-Jake KEN (A11/Kenollie) | 1L:118-139:A3 |
| 7 | 1–2 | −54 | Gabriel-Alisha VLY (A9/Valleys) | 1L:153-208:A12 |
| 8 | 1–2 | −80 | Amisha-Tarnjit VLY (A8/Valleys) | 2W:181-180:A1 |
| 9 | 1–2 | −86 | Drew-Adam MOR (A5/MorningStar) | 2L:104-128:A2 |
| 10 | 1–2 | −95 | James-Darcy KEN (A10/Kenollie) | 2L:88-136:A6 |
| 11 | 1–2 | −135 | Harish-Amber CV (A2/CreditView) | 1W:128-104:A5 |
| 12 | 0–3 | −18 | Nathan-Ella CV (A1/CreditView) | 1L:180-181:A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.