Back to round index.
| Division A Round 2 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashley-Prabhleen RJL (A4/RobertJLee) 1–0 +80 (1st:0, 2nd:1) | 2nd | Gabriel-Alisha VLY (A9/Valleys) 1–0 +48 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sristi-Vaishvi RJL (A3/RobertJLee) 1–0 +69 (1st:0, 2nd:1) | 2nd | William-Sahib FC (A6/Fletchers) 1–0 +12 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Drew-Callum KEN (A12/Kenollie) 1–0 +57 (1st:0, 2nd:1) | 2nd | Hashem-Youssefa VLY (A7/Valleys) 1–0 +10 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan-Ella CV (A1/CreditView) 0–1 −10 (1st:0, 2nd:1) | 2nd | Drew-Adam MOR (A5/MorningStar) 0–1 −69 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Riley-Jake KEN (A11/Kenollie) 0–1 −12 (1st:0, 2nd:1) | 2nd | Harish-Amber CV (A2/CreditView) 0–1 −57 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James-Darcy KEN (A10/Kenollie) 0–1 −48 (1st:0, 2nd:1) | 2nd | Amisha-Tarnjit VLY (A8/Valleys) 0–1 −80 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.