Back to round index.
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| 1. Nathan-Ella CV CreditView | 128-138 0.0-1.0 -10 = -10 | 75-82 0.0-2.0 -7 = -17 | - - = |
| 2. Harish-Amber CV CreditView | 107-164 0.0-1.0 -57 = -57 | 139-241 0.0-2.0 -102 = -159 | - - = |
| 3. Sristi-Vaishvi RJL RobertJLee | 165-96 1.0-0.0 +69 = +69 | 139-109 2.0-0.0 +30 = +99 | - - = |
| 4. Ashley-Prabhleen RJL RobertJLee | 253-173 1.0-0.0 +80 = +80 | 262-215 2.0-0.0 +47 = +127 | - - = |
| 5. Drew-Adam MOR MorningStar | 96-165 0.0-1.0 -69 = -69 | 82-75 1.0-1.0 +7 = -62 | - - = |
| 6. William-Sahib FC Fletchers | 117-105 1.0-0.0 +12 = +12 | 109-139 1.0-1.0 -30 = -18 | - - = |
| 7. Hashem-Youssefa VLY Valleys | 138-128 1.0-0.0 +10 = +10 | 206-131 2.0-0.0 +75 = +85 | - - = |
| 8. Amisha-Tarnjit VLY Valleys | 173-253 0.0-1.0 -80 = -80 | 205-206 0.0-2.0 -1 = -81 | - - = |
| 9. Gabriel-Alisha VLY Valleys | 204-156 1.0-0.0 +48 = +48 | 215-262 1.0-1.0 -47 = +1 | - - = |
| 10. James-Darcy KEN Kenollie | 156-204 0.0-1.0 -48 = -48 | 206-205 1.0-1.0 +1 = -47 | - - = |
| 11. Riley-Jake KEN Kenollie | 105-117 0.0-1.0 -12 = -12 | 241-139 1.0-1.0 +102 = +90 | - - = |
| 12. Drew-Callum KEN Kenollie | 164-107 1.0-0.0 +57 = +57 | 131-206 1.0-1.0 -75 = -18 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.