Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Ali-Omar VLY (B20/Valleys) 1st | Paneet-Victoria FC (B13/Fletchers) 2nd | |
| 2 | Arwen-Jennifer VLY (B19/Valleys) 2nd | Bilal-Safwaan GG (B24/GreenGlade) 1st | |
| 7 | Becky-Vicky EC (B6/Earnscliffe) 1st | Harman-Navroop FC (B12/Fletchers) 2nd | |
| 2 | Bijita-Jasandeep FC (B14/Fletchers) 1st | Usama-Aditya MOR (B11/MorningStar) 2nd | |
| 2 | Bilal-Safwaan GG (B24/GreenGlade) 1st | Arwen-Jennifer VLY (B19/Valleys) 2nd | |
| 4 | Caden-Cameron CV (B2/CreditView) 1st | Jaiman-Puskar FC (B18/Fletchers) 2nd | |
| 8 | Demari-Caleb EC (B8/Earnscliffe) 2nd | Eva-Tanish MOR (B9/MorningStar) 1st | |
| 8 | Eva-Tanish MOR (B9/MorningStar) 1st | Demari-Caleb EC (B8/Earnscliffe) 2nd | |
| 7 | Harman-Navroop FC (B12/Fletchers) 2nd | Becky-Vicky EC (B6/Earnscliffe) 1st | |
| 6 | Harsimran-Taranjit FC (B16/Fletchers) 1st | Sukhpreet-Arnav MOR (B10/MorningStar) 2nd | |
| 4 | Jaiman-Puskar FC (B18/Fletchers) 2nd | Caden-Cameron CV (B2/CreditView) 1st | |
| 3 | Jasmeet-Lasanda FC (B17/Fletchers) 1st | Taranjot-Harnoor RJL (B4/RobertJLee) 2nd | |
| 5 | Johnana-Brianna EC (B5/Earnscliffe) 1st | Zaakirah-Tiffany GG (B25/GreenGlade) 2nd | |
| 7 | Keerat-Chanandeep FC (B15/Fletchers) 2nd | Zachary-Timmy VLY (B21/Valleys) 1st | |
| 5 | Maya -Zyane EC (B7/Earnscliffe) 2nd | William-Jack (B26/GreenMiner) 1st | |
| 6 | Paneet-Victoria FC (B13/Fletchers) 2nd | Ali-Omar VLY (B20/Valleys) 1st | |
| 4 | Simrat-Sudarshan RJL (B3/RobertJLee) 1st | Victoria-Emily CV (B1/CreditView) 2nd | |
| 6 | Sukhpreet-Arnav MOR (B10/MorningStar) 2nd | Harsimran-Taranjit FC (B16/Fletchers) 1st | |
| 3 | Taranjot-Harnoor RJL (B4/RobertJLee) 2nd | Jasmeet-Lasanda FC (B17/Fletchers) 1st | |
| 3 | Tenzin-Hatem VLY (B22/Valleys) 1st | Zakariya-Eileen VLY (B23/Valleys) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Usama-Aditya MOR (B11/MorningStar) 2nd | Bijita-Jasandeep FC (B14/Fletchers) 1st | |
| 4 | Victoria-Emily CV (B1/CreditView) 2nd | Simrat-Sudarshan RJL (B3/RobertJLee) 1st | |
| 5 | William-Jack (B26/GreenMiner) 1st | Maya -Zyane EC (B7/Earnscliffe) 2nd | |
| 5 | Zaakirah-Tiffany GG (B25/GreenGlade) 2nd | Johnana-Brianna EC (B5/Earnscliffe) 1st | |
| 7 | Zachary-Timmy VLY (B21/Valleys) 1st | Keerat-Chanandeep FC (B15/Fletchers) 2nd | |
| 3 | Zakariya-Eileen VLY (B23/Valleys) 2nd | Tenzin-Hatem VLY (B22/Valleys) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.