Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +389 | William-Jack (B26/GreenMiner) | 2W:370-231:B13 |
| 2 | 3–0 | +238 | Zaakirah-Tiffany GG (B25/GreenGlade) | 2W:249-247:B16 |
| 3 | 3–0 | +227 | Keerat-Chanandeep FC (B15/Fletchers) | 2W:264-149:B19 |
| 4 | 3–0 | +157 | Jaiman-Puskar FC (B18/Fletchers) | 2W:250-226:B23 |
| 5 | 2–1 | +147 | Harman-Navroop FC (B12/Fletchers) | 2W:337-140:B8 |
| 6 | 2–1 | +113 | Bijita-Jasandeep FC (B14/Fletchers) | 1L:237-239:B20 |
| 6 | 2–1 | +113 | Bilal-Safwaan GG (B24/GreenGlade) | 2W:239-116:B10 |
| 8 | 2–1 | +103 | Simrat-Sudarshan RJL (B3/RobertJLee) | 1W:241-147:B21 |
| 9 | 2–1 | +68 | Taranjot-Harnoor RJL (B4/RobertJLee) | 2W:192-130:B22 |
| 10 | 2–1 | +50 | Ali-Omar VLY (B20/Valleys) | 2W:239-237:B14 |
| 11 | 2–1 | −49 | Paneet-Victoria FC (B13/Fletchers) | 1L:231-370:B26 |
| 12 | 2–1 | −63 | Jasmeet-Lasanda FC (B17/Fletchers) | 1W:220-152:B9 |
| 13 | 1–2 | +64 | Harsimran-Arshdeep FC (B16/Fletchers) | 1L:247-249:B25 |
| 14 | 1–2 | +40 | Zakariya-Eileen VLY (B23/Valleys) | 1L:226-250:B18 |
| 15 | 1–2 | −71 | Arwen-Jennifer VLY (B19/Valleys) | 1L:149-264:B15 |
| 16 | 1–2 | −79 | Maya -Zyane EC (B7/Earnscliffe) | 1W:169-132:B11 |
| 17 | 1–2 | −87 | Johnana-Brianna EC (B5/Earnscliffe) | 2W:193-167:B1 |
| 18 | 1–2 | −88 | Sukhpreet-Arnav MOR (B10/MorningStar) | 1L:116-239:B24 |
| 19 | 1–2 | −97 | Eva-Tanish MOR (B9/MorningStar) | 2L:152-220:B17 |
| 20 | 1–2 | −149 | Tenzin-Hatem VLY (B22/Valleys) | 1L:130-192:B4 |
| 21 | 1–2 | −167 | Demari-Caleb EC (B8/Earnscliffe) | 1L:140-337:B12 |
| 22 | 1–2 | −171 | Zachary-Timmy VLY (B21/Valleys) | 2L:147-241:B3 |
| 23 | 1–2 | −196 | Becky-Vicky EC (B6/Earnscliffe) | 1W:147-131:B2 |
| 24 | 0–3 | −70 | Victoria-Emily CV (B1/CreditView) | 1L:167-193:B5 |
| 25 | 0–3 | −183 | Caden-Cameron CV (B2/CreditView) | 2L:131-147:B6 |
| 26 | 0–3 | −239 | Usama-Aditya MOR (B11/MorningStar) | 2L:132-169:B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.