Back to round index.
| Division B Round 1 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bijita-Jasandeep FC (B14/Fletchers) 0–0 +0 (1st:0, 2nd:0) | 2nd | Usama-Aditya MOR (B11/MorningStar) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal-Safwaan GG (B24/GreenGlade) 0–0 +0 (1st:0, 2nd:0) | 2nd | Arwen-Jennifer VLY (B19/Valleys) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tenzin-Hatem VLY (B22/Valleys) 0–0 +0 (1st:0, 2nd:0) | 2nd | Zakariya-Eileen VLY (B23/Valleys) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jasmeet-Lasanda FC (B17/Fletchers) 0–0 +0 (1st:0, 2nd:0) | 2nd | Taranjot-Harnoor RJL (B4/RobertJLee) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simrat-Sudarshan RJL (B3/RobertJLee) 0–0 +0 (1st:0, 2nd:0) | 2nd | Victoria-Emily CV (B1/CreditView) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caden-Cameron CV (B2/CreditView) 0–0 +0 (1st:0, 2nd:0) | 2nd | Jaiman-Puskar FC (B18/Fletchers) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnana-Brianna EC (B5/Earnscliffe) 0–0 +0 (1st:0, 2nd:0) | 2nd | Zaakirah-Tiffany GG (B25/GreenGlade) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | William-Jack (B26/GreenMiner) 0–0 +0 (1st:0, 2nd:0) | 2nd | Maya -Zyane EC (B7/Earnscliffe) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harsimran-Taranjit FC (B16/Fletchers) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sukhpreet-Arnav MOR (B10/MorningStar) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 6 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ali-Omar VLY (B20/Valleys) 0–0 +0 (1st:0, 2nd:0) | 2nd | Paneet-Victoria FC (B13/Fletchers) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zachary-Timmy VLY (B21/Valleys) 0–0 +0 (1st:0, 2nd:0) | 2nd | Keerat-Chanandeep FC (B15/Fletchers) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Becky-Vicky EC (B6/Earnscliffe) 0–0 +0 (1st:0, 2nd:0) | 2nd | Harman-Navroop FC (B12/Fletchers) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eva-Tanish MOR (B9/MorningStar) 0–0 +0 (1st:0, 2nd:0) | 2nd | Demari-Caleb EC (B8/Earnscliffe) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.