Back to round index.
| Division B Round 3 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paneet-Victoria FC (B13/Fletchers) 2–0 +90 (1st:1, 2nd:1) | 2nd | William-Jack (B26/GreenMiner) 2–0 +250 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harsimran-Arshdeep FC (B16/Fletchers) 1–1 +66 (1st:1, 2nd:1) | 2nd | Zaakirah-Tiffany GG (B25/GreenGlade) 2–0 +236 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zakariya-Eileen VLY (B23/Valleys) 1–1 +64 (1st:0, 2nd:2) | 2nd | Jaiman-Puskar FC (B18/Fletchers) 2–0 +133 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bijita-Jasandeep FC (B14/Fletchers) 2–0 +115 (1st:1, 2nd:1) | 2nd | Ali-Omar VLY (B20/Valleys) 1–1 +48 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arwen-Jennifer VLY (B19/Valleys) 1–1 +44 (1st:1, 2nd:1) | 2nd | Keerat-Chanandeep FC (B15/Fletchers) 2–0 +112 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sukhpreet-Arnav MOR (B10/MorningStar) 1–1 +35 (1st:1, 2nd:1) | 2nd | Bilal-Safwaan GG (B24/GreenGlade) 1–1 −10 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Demari-Caleb EC (B8/Earnscliffe) 1–1 +30 (1st:1, 2nd:1) | 2nd | Harman-Navroop FC (B12/Fletchers) 1–1 −50 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simrat-Sudarshan RJL (B3/RobertJLee) 1–1 +9 (1st:1, 2nd:1) | 2nd | Zachary-Timmy VLY (B21/Valleys) 1–1 −77 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tenzin-Hatem VLY (B22/Valleys) 1–1 −87 (1st:1, 2nd:1) | 2nd | Taranjot-Harnoor RJL (B4/RobertJLee) 1–1 +6 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 6 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jasmeet-Lasanda FC (B17/Fletchers) 1–1 −131 (1st:1, 2nd:1) | 2nd | Eva-Tanish MOR (B9/MorningStar) 1–1 −29 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victoria-Emily CV (B1/CreditView) 0–2 −44 (1st:1, 2nd:1) | 2nd | Johnana-Brianna EC (B5/Earnscliffe) 0–2 −113 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maya -Zyane EC (B7/Earnscliffe) 0–2 −116 (1st:1, 2nd:1) | 2nd | Usama-Aditya MOR (B11/MorningStar) 0–2 −202 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Becky-Vicky EC (B6/Earnscliffe) 0–2 −212 (1st:1, 2nd:1) | 2nd | Caden-Cameron CV (B2/CreditView) 0–2 −167 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.