Back to round index.
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| 1. Victoria-Emily CV CreditView | 200-221 0.0-1.0 -21 = -21 | 154-177 0.0-2.0 -23 = -44 | - - = |
| 2. Caden-Cameron CV CreditView | 154-281 0.0-1.0 -100 = -100 | 157-224 0.0-2.0 -67 = -167 | - - = |
| 3. Simrat-Sudarshan RJL RobertJLee | 221-200 1.0-0.0 +21 = +21 | 213-225 1.0-1.0 -12 = +9 | - - = |
| 4. Taranjot-Harnoor RJL RobertJLee | 247-252 0.0-1.0 -5 = -5 | 156-145 1.0-1.0 +11 = +6 | - - = |
| 5. Johnana-Brianna EC Earnscliffe | 132-244 0.0-1.0 -100 = -100 | 168-181 0.0-2.0 -13 = -113 | - - = |
| 6. Becky-Vicky EC Earnscliffe | 0-329 0.0-1.0 -100 = -100 | 78-190 0.0-2.0 -112 = -212 | - - = |
| 7. Maya -Zyane EC Earnscliffe | 128-469 0.0-1.0 -100 = -100 | 220-236 0.0-2.0 -16 = -116 | - - = |
| 8. Demari-Caleb EC Earnscliffe | 198-153 1.0-0.0 +45 = +45 | 264-279 1.0-1.0 -15 = +30 | - - = |
| 9. Eva-Tanish MOR MorningStar | 153-198 0.0-1.0 -45 = -45 | 236-220 1.0-1.0 +16 = -29 | - - = |
| 10. Sukhpreet-Arnav MOR MorningStar | 76-153 0.0-1.0 -77 = -77 | 190-78 1.0-1.0 +112 = +35 | - - = |
| 11. Usama-Aditya MOR MorningStar | 125-332 0.0-1.0 -100 = -100 | 140-242 0.0-2.0 -102 = -202 | - - = |
| 12. Harman-Navroop FC Fletchers | 329-0 1.0-0.0 +100 = +100 | 199-477 1.0-1.0 -150 = -50 | - - = |
| 13. Paneet-Victoria FC Fletchers | 275-221 1.0-0.0 +54 = +54 | 304-268 2.0-0.0 +36 = +90 | - - = |
| 14. Bijita-Jasandeep FC Fletchers | 332-125 1.0-0.0 +100 = +100 | 279-264 2.0-0.0 +15 = +115 | - - = |
| 15. Keerat-Chanandeep FC Fletchers | 272-149 1.0-0.0 +100 = +100 | 225-213 2.0-0.0 +12 = +112 | - - = |
| 16. Harsimran-Taranjit FC Fletchers | 153-76 1.0-0.0 +77 = +77 | 145-156 1.0-1.0 -11 = +66 | - - = |
| 17. Jasmeet-Lasanda FC Fletchers | 252-247 1.0-0.0 +5 = +5 | 148-284 1.0-1.0 -136 = -131 | - - = |
| 18. Jaiman-Puskar FC Fletchers | 281-154 1.0-0.0 +100 = +100 | 268-235 2.0-0.0 +33 = +133 | - - = |
| 19. Arwen-Jennifer VLY Valleys | 221-244 0.0-1.0 -23 = -23 | 224-157 1.0-1.0 +67 = +44 | - - = |
| 20. Ali-Omar VLY Valleys | 221-275 0.0-1.0 -54 = -54 | 242-140 1.0-1.0 +102 = +48 | - - = |
| 21. Zachary-Timmy VLY Valleys | 149-272 0.0-1.0 -100 = -100 | 177-154 1.0-1.0 +23 = -77 | - - = |
| 22. Tenzin-Hatem VLY Valleys | 126-270 0.0-1.0 -100 = -100 | 181-168 1.0-1.0 +13 = -87 | - - = |
| 23. Zakariya-Eileen VLY Valleys | 270-126 1.0-0.0 +100 = +100 | 268-304 1.0-1.0 -36 = +64 | - - = |
| 24. Bilal-Safwaan GG GreenGlade | 244-221 1.0-0.0 +23 = +23 | 235-268 1.0-1.0 -33 = -10 | - - = |
| 25. Zaakirah-Tiffany GG GreenGlade | 244-132 1.0-0.0 +100 = +100 | 284-148 2.0-0.0 +136 = +236 | - - = |
| 26. William-Jack GreenMiner | 469-128 1.0-0.0 +100 = +100 | 477-199 2.0-0.0 +150 = +250 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.