Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richards, Alastair | 12 | 11 | 21211 | 12 | 12-21 | 22 | 112212 | 1121 | . | . | . |
2 | May, Christopher | 12 | 12 | 21122 | 11 | 12122 | 11 | 122122 | 1122 | . | . | . |
3 | Ward, Dianne | 12 | 12 | 21211 | 22 | 12111 | 22 | 122121 | 2211 | . | . | . |
4 | Barker, John | 12 | 12 | 21211 | 21 | 21221 | 12 | 221121 | 1221 | . | . | . |
5 | McKail, Julian | 12 | 11 | 21221 | 11 | 212-1 | 21 | 212121 | 2121 | . | . | . |
6 | Richards, Karen | 12 | 12 | 12121 | 21 | 22112 | 12 | 122112 | 1221 | . | . | . |
7 | Visser, Olga | 12 | 12 | 22111 | 22 | 12112 | 22 | 112112 | 2121 | . | . | . |
8 | Richards, Paul | 12 | 12 | 21211 | 21 | 21212 | 21 | 121221 | 1221 | . | . | . |
9 | Carter, Gerald | 12 | 12 | 22111 | 22 | 11221 | 12 | 122112 | 1212 | . | . | . |
10 | Buckingham, Graham | 12 | 12 | 12122 | 21 | 11222 | 11 | 121222 | 1121 | . | . | . |
11 | Lamabadusuriya, Harshan | 12 | 12 | 12122 | 11 | 12221 | 12 | 212121 | 2112 | . | . | . |
12 | Gipson, Helen | 12 | 12 | 12211 | 21 | 22112 | 12 | 122121 | 2112 | . | . | . |
13 | Bhandarkar, Akshay | 12 | 12 | 12211 | 12 | 22112 | 22 | 112112 | 1221 | . | . | . |
14 | Purnomo, Ricky | 12 | 12 | 21121 | 22 | 11221 | 12 | 121212 | 1221 | . | . | . |
15 | Takeda, Tadao | 12 | 12 | 12122 | 11 | 22212 | 11 | 122121 | 2121 | . | . | . |
16 | Lor, Jocelyn | 12 | 12 | 12211 | 22 | 11212 | 21 | 121222 | 1112 | . | . | . |
18 | Yeo, Kien Hung | 12 | 12 | 21121 | 21 | 12212 | 21 | 121221 | 1221 | . | . | . |
19 | Tan, Jin Chor | 12 | 12 | 12122 | 12 | 12121 | 12 | 122112 | 2112 | . | . | . |
21 | Delicata, David | 12 | 12 | 21212 | 12 | 12112 | 11 | 222121 | 1212 | . | . | . |
22 | Richards, Nigel | 12 | 11 | 12212 | 12 | 1-212 | 12 | 112121 | 2211 | . | . | . |
23 | Aka, Olobatoke | 12 | 12 | 12121 | 21 | 22112 | 21 | 121221 | 2121 | . | . | . |
24 | Akinyemi, Olajide | 12 | 12 | 21221 | 12 | 12112 | 21 | 211212 | 2112 | . | . | . |
26 | Egbe, Allen | 12 | 12 | 12211 | 22 | 11221 | 12 | 211222 | 1211 | . | . | . |
27 | Sanni, Farrouq | 13 | 11 | 21112 | 21 | 21212 | 12 | 212112 | 2111 | . | . | . |
28 | Jack, Mpakaboari | 12 | 12 | 11221 | 21 | 21221 | 12 | 121212 | 2121 | . | . | . |
29 | Owugah, Moses Adeh | 12 | 12 | 11222 | 12 | 11221 | 21 | 112211 | 2221 | . | . | . |
30 | Owolabi, Lukeman | 12 | 11 | 21211 | 21 | -1221 | 21 | 221121 | 2121 | . | . | . |
31 | Saidu, Ayorinde | 12 | 12 | 12122 | 11 | 21221 | 21 | 211212 | 1212 | . | . | . |
32 | Odelana, Sanmi | 12 | 12 | 12212 | 12 | 11212 | 22 | 111221 | 1212 | . | . | . |
33 | Malonzo, Antonio | 12 | 11 | 21211 | 21 | 12212 | 22 | 1-2111 | 2211 | . | . | . |
34 | Rio, Odette Carmina | 12 | 12 | 11221 | 12 | 22112 | 12 | 211221 | 2121 | . | . | . |
35 | Arreola, Peter | 12 | 12 | 11222 | 11 | 22121 | 21 | 211211 | 2212 | . | . | . |
36 | Tamas, Adrian | 12 | 11 | 12212 | -1 | 12121 | 21 | 212211 | 2121 | . | . | . |
37 | Conzaga, Aloysious | 12 | 12 | 21121 | 21 | 21212 | 12 | 211222 | 1112 | . | . | . |
38 | Wee, Hubert | 12 | 12 | 12122 | 11 | 21221 | 21 | 211221 | 1212 | . | . | . |
39 | Tang, Michael | 11 | 12 | 12212 | 11 | 2221- | 12 | 121121 | 2122 | . | . | . |
40 | Shim, Yen Nee | 12 | 12 | 21121 | 22 | 21112 | 12 | 211221 | 1122 | . | . | . |
41 | Cheah, Siu Hean | 12 | 12 | 12122 | 11 | 22121 | 21 | 212211 | 2112 | . | . | . |
42 | Sim, Tony | 12 | 12 | 12211 | 21 | 22111 | 22 | 121122 | 1212 | . | . | . |
43 | Ploysangngam, Amnuay | 12 | 12 | 11222 | 12 | 21112 | 21 | 212112 | 1212 | . | . | . |
44 | Choomai, Apirat | 12 | 12 | 21212 | 12 | 12121 | 12 | 211221 | 2211 | . | . | . |
45 | Methaset, Arun | 13 | 11 | 21221 | 12 | 12112 | 21 | 221112 | 2111 | . | . | . |
46 | Sakdiyakorn, Atiruth | 12 | 12 | 21211 | 12 | 12121 | 22 | 121221 | 1122 | . | . | . |
47 | Wuthinitikornkit, Chaiwat | 12 | 12 | 22112 | 12 | 21112 | 12 | 121212 | 2112 | . | . | . |
48 | Worapojpisut, Charae | 13 | 11 | 12212 | 21 | 12121 | 21 | 122121 | 1121 | . | . | . |
49 | Khongthanarat, Charnrit | 12 | 12 | 12211 | 22 | 12211 | 21 | 121212 | 1212 | . | . | . |
50 | Sukhumrattanaporn, Charnwit | 11 | 13 | 21122 | 12 | 11212 | 12 | 211212 | 1222 | . | . | . |
51 | Itthi-aree, Chollapat | 12 | 12 | 12122 | 11 | 22121 | 21 | 212112 | 2211 | . | . | . |
52 | Srichawla, Daniel | 12 | 12 | 21122 | 12 | 11221 | 12 | 212121 | 1221 | . | . | . |
53 | Klaphajone, Jakkrit | 12 | 12 | 21121 | 21 | 21212 | 12 | 212112 | 2112 | . | . | . |
54 | Panyasophonlert, Komol | 12 | 12 | 12212 | 12 | 11221 | 12 | 122112 | 1221 | . | . | . |
55 | Wiwatanaratanabutr, Maiyarit | 12 | 12 | 21212 | 12 | 11212 | 12 | 121221 | 2112 | . | . | . |
56 | Tanasanvimol, Maneeda | 12 | 12 | 12122 | 21 | 21122 | 21 | 111221 | 2121 | . | . | . |
57 | Phiphatboonserm, Manop | 11 | 13 | 12212 | 12 | 11122 | 12 | 212112 | 2122 | . | . | . |
58 | Siriwangso, Marut | 12 | 12 | 21112 | 22 | 11212 | 21 | 221211 | 2121 | . | . | . |
59 | Cholthichanun, Monthien | 12 | 12 | 11221 | 22 | 21121 | 21 | 211221 | 1212 | . | . | . |
60 | Sayavesa, Nawapadol | 12 | 12 | 22111 | 21 | 21211 | 22 | 122121 | 2121 | . | . | . |
61 | Dechatiwong Na Ayutthaya, Noppadon | 12 | 12 | 21121 | 12 | 21122 | 21 | 212112 | 2121 | . | . | . |
62 | Tritipthanakul, Pachara | 12 | 12 | 21122 | 21 | 21122 | 11 | 212211 | 2121 | . | . | . |
63 | Nemitrmansuk, Pakorn | 11 | 13 | 21112 | 21 | 22121 | 12 | 121212 | 1222 | . | . | . |
64 | Sujjayakorn, Panupol | 11 | 12 | 12112 | 1- | 22122 | 11 | 212121 | 2221 | . | . | . |
65 | Moolasarn, Phuttaphong | 11 | 13 | 21211 | 22 | 11211 | 21 | 212212 | 1222 | . | . | . |
66 | Limprasert, Pichai | 12 | 12 | 21122 | 21 | 21211 | 21 | 121221 | 1212 | . | . | . |
67 | Intarasuwan, Piengkamol | 12 | 12 | 22121 | 12 | 11221 | 12 | 122112 | 1212 | . | . | . |
68 | Pitapho, Prachya | 11 | 13 | 12121 | 21 | 22121 | 12 | 121122 | 1222 | . | . | . |
70 | Assarat, Suthiraphan | 12 | 12 | 12122 | 11 | 21221 | 12 | 211221 | 1212 | . | . | . |
71 | Sutthasin, Taewan | 12 | 12 | 21211 | 22 | 12121 | 11 | 221212 | 2112 | . | . | . |
72 | Vichayasiri, Tepparit | 12 | 12 | 12122 | 11 | 22211 | 12 | 212121 | 2112 | . | . | . |
73 | Koowirat, Thacha | 12 | 12 | 21122 | 12 | 12112 | 12 | 211122 | 2112 | . | . | . |
74 | Kukiettikulchai, Thanapong | 12 | 12 | 12211 | 21 | 21222 | 11 | 121221 | 1221 | . | . | . |
75 | Vongthanasoonthorn, Visan | 12 | 12 | 21211 | 21 | 22112 | 21 | 212121 | 2121 | . | . | . |
76 | Geamsakul, Warodom | 12 | 12 | 22111 | 22 | 12121 | 21 | 221112 | 1122 | . | . | . |
77 | Saengsit, Weera | 12 | 12 | 12212 | 11 | 21212 | 12 | 212112 | 2121 | . | . | . |
78 | Suksansumran, Worasit | 12 | 12 | 12211 | 22 | 12112 | 21 | 122112 | 1212 | . | . | . |
79 | Ungpakorn, Sujit | 11 | 13 | 12121 | 21 | 21212 | 12 | 121221 | 2212 | . | . | . |
80 | Thevenot, Geoff | 13 | 11 | 12121 | 22 | 12112 | 21 | 211212 | 1211 | . | . | . |
81 | Katz-Brown, Jason | 12 | 12 | 11222 | 11 | 21122 | 21 | 112212 | 2121 | . | . | . |
82 | McArthur, Jean | 12 | 12 | 22111 | 22 | 12121 | 11 | 222211 | 2112 | . | . | . |
83 | Palomo, Alberto | 12 | 12 | 21122 | 11 | 22211 | 21 | 122112 | 1221 | . | . | . |
84 | Ruto, Cecilia | 12 | 12 | 12212 | 12 | 11221 | 21 | 122112 | 1212 | . | . | . |
85 | Kongthanarat, Preedee | 13 | 11 | 12122 | 12 | 12121 | 12 | 211221 | 1211 | . | . | . |
86 | Law, Sarah | 12 | 12 | 12121 | 21 | 21212 | 12 | 122112 | 1212 | . | . | . |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.