Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +693 | 16 | Khongthanarat, Charnrit (#49/THA) | 2W:494-337:#18 | #59 |
17 | 2–1 | +295 | 16 | Ward, Dianne (#3/AUS) | 2L:389-440:#58 | #34 |
8 | 3–0 | +262 | 16 | Limprasert, Pichai (#66/THA) | 1W:434-367:#45 | #42 |
11 | 3–0 | +195 | 16 | Purnomo, Ricky (#14/IDN) | 1W:516-451:#71 | #58 |
28 | 2–1 | +136 | 16 | Intarasuwan, Piengkamol (#67/THA) | 1L:309-452:#28 | #46 |
32 | 2–1 | +45 | 16 | Moolasarn, Phuttaphong (#65/THA) | 2L:422-455:#52 | #40 |
33 | 2–1 | +16 | 16 | Tritipthanakul, Pachara (#62/THA) | 1W:410-377:#21 | #54 |
55 | 1–2 | -142 | 16 | Vongthanasoonthorn, Visan (#75/THA) | 2W:358-306:#56 | #29 |
61 | 1–2 | -189 | 16 | Pitapho, Prachya (#68/THA) | 1W:404-393:#84 | #76 |
77 | 0–3 | -432 | 16 | Tanasanvimol, Maneeda (#56/THA) | 1L:306-358:#75 | #16 |
39 | 1½–1½ | -23 | 15 | Kukiettikulchai, Thanapong (#74/THA) | 2W:450-417:#7 | #83 |
19 | 2–1 | +267 | 14 | Cholthichanun, Monthien (#59/THA) | 2L:327-445:#60 | #49 |
7 | 3–0 | +266 | 14 | Tamas, Adrian (#36/ROM) | 2W:452-275:#40 | #53 |
10 | 3–0 | +255 | 14 | Jack, Mpakaboari (#28/NGA) | 2W:452-309:#67 | #60 |
23 | 2–1 | +222 | 14 | Itthi-aree, Chollapat (#51/THA) | 1W:453-388:#22 | #13 |
26 | 2–1 | +155 | 14 | Worapojpisut, Charae (#48/THA) | 2W:434-345:#10 | #37 |
31 | 2–1 | +77 | 14 | Choomai, Apirat (#44/THA) | 2L:325-396:#50 | #61 |
34 | 2–1 | +4 | 14 | Shim, Yen Nee (#40/SGP) | 1L:275-452:#36 | #65 |
43 | 1–2 | +1 | 14 | Tan, Jin Chor (#19/MYS) | 1L:300-441:#54 | #57 |
44 | 1–2 | -13 | 14 | Vichayasiri, Tepparit (#72/THA) | 1L:385-439:#1 | #7 |
45 | 1–2 | -38 | 14 | Palomo, Alberto (#83/PHL) | 1L:358-412:#46 | #74 |
37 | 2–1 | -71 | 14 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 1L:283-387:#24 | #44 |
49 | 1–2 | -72 | 14 | Buckingham, Graham (#10/Eng) | 1L:345-434:#48 | #1 |
54 | 1–2 | -139 | 14 | Visser, Olga (#7/AUS) | 1L:417-450:#74 | #72 |
56 | 1–2 | -146 | 14 | Kongthanarat, Preedee (#85/THA) | 1W:417-393:#16 | #26 |
59 | 1–2 | -173 | 14 | Barker, John (#4/AUS) | 2W:452-270:#37 | #24 |
60 | 1–2 | -184 | 14 | Assarat, Suthiraphan (#70/THA) | 1W:377-325:#8 | #39 |
62 | 1–2 | -234 | 14 | Srichawla, Daniel (#52/THA) | 1W:455-422:#65 | #82 |
74 | 0–3 | -261 | 14 | Methaset, Arun (#45/THA) | 2L:367-434:#66 | #47 |
65 | 1–2 | -362 | 14 | Conzaga, Aloysious (#37/SGP) | 1L:270-452:#4 | #48 |
40 | 1½–1½ | -201 | 13 | Sanni, Farrouq (#27/NGA) | 1W:417-396:#33 | #73 |
5 | 3–0 | +307 | 12 | Sayavesa, Nawapadol (#60/THA) | 1W:445-327:#59 | #28 |
18 | 2–1 | +276 | 12 | Richards, Alastair (#1/AUS) | 2W:439-385:#72 | #10 |
21 | 2–1 | +247 | 12 | Yeo, Kien Hung (#18/MYS) | 1L:337-494:#49 | #63 |
46 | 1–2 | -51 | 12 | Tang, Michael (#39/SGP) | 2W:381-359:#76 | #70 |
47 | 1–2 | -52 | 12 | Odelana, Sanmi (#32/NGA) | 2W:480-377:#15 | #6 |
50 | 1–2 | -75 | 12 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 2L:384-484:#63 | #41 |
51 | 1–2 | -79 | 12 | Suksansumran, Worasit (#78/THA) | 2L:424-431:#6 | #2 |
52 | 1–2 | -103 | 12 | McArthur, Jean (#82/USA) | 1W:421-372:#35 | #52 |
71 | 0–3 | -211 | 12 | Ruto, Cecilia (#84/KEN) | 2L:393-404:#68 | #80 |
64 | 1–2 | -347 | 12 | Richards, Karen (#6/AUS) | 1W:431-424:#78 | #32 |
66 | ½–2½ | -355 | 11 | Wuthinitikornkit, Chaiwat (#47/THA) | 1T:452-452:#29 | #45 |
67 | ½–2½ | -585 | 11 | Owugah, Moses Adeh (#29/NGA) | 2T:452-452:#47 | #75 |
4 | 3–0 | +310 | 10 | Ploysangngam, Amnuay (#43/THA) | 2W:458-314:#9 | #64 |
9 | 3–0 | +260 | 10 | Sakdiyakorn, Atiruth (#46/THA) | 2W:412-358:#83 | #67 |
12 | 3–0 | +192 | 10 | Siriwangso, Marut (#58/THA) | 1W:440-389:#3 | #14 |
30 | 2–1 | +87 | 10 | Saengsit, Weera (#77/THA) | 2L:383-410:#38 | #50 |
42 | 1–2 | +35 | 10 | Aka, Olobatoke (#23/NGA) | 1L:334-369:#12 | #30 |
68 | 0–3 | -150 | 10 | Malonzo, Antonio (#33/PHL) | 2L:396-417:#27 | #5 |
72 | 0–3 | -223 | 10 | Richards, Paul (#8/AUS) | 2L:325-377:#70 | #15 |
78 | 0–3 | -435 | 10 | Takeda, Tadao (#15/JPN) | 1L:377-480:#32 | #8 |
79 | 0–3 | -455 | 10 | Geamsakul, Warodom (#76/THA) | 1L:359-381:#39 | #68 |
80 | 0–3 | -488 | 10 | Egbe, Allen (#26/NGA) | 2L:304-487:#2 | #85 |
14 | 2½–½ | +127 | 9 | Sim, Tony (#42/SGP) | 2W:475-375:#11 | #66 |
6 | 3–0 | +276 | 8 | Sukhumrattanaporn, Charnwit (#50/THA) | 1W:396-325:#44 | #77 |
27 | 2–1 | +139 | 8 | Rio, Odette Carmina (#34/PHL) | 2L:341-442:#73 | #3 |
29 | 2–1 | +97 | 8 | Carter, Gerald (#9/Eng) | 1L:314-458:#43 | #81 |
57 | 1–2 | -165 | 8 | McKail, Julian (#5/AUS) | 2W:491-381:#31 | #33 |
69 | 0–3 | -167 | 8 | Arreola, Peter (#35/PHL) | 2L:372-421:#82 | #21 |
70 | 0–3 | -207 | 8 | Lor, Jocelyn (#16/MYS) | 2L:393-417:#85 | #56 |
63 | 1–2 | -265 | 8 | Akinyemi, Olajide (#24/NGA) | 2W:387-283:#61 | #4 |
38 | 1½–1½ | +23 | 7 | Koowirat, Thacha (#73/THA) | 1W:442-341:#34 | #27 |
2 | 3–0 | +501 | 6 | Nemitrmansuk, Pakorn (#63/THA) | 1W:484-384:#55 | #18 |
15 | 2–1 | +335 | 6 | Panyasophonlert, Komol (#54/THA) | 2W:441-300:#19 | #62 |
3 | 3–0 | +322 | 6 | Klaphajone, Jakkrit (#53/THA) | 1W:476-329:#81 | #36 |
22 | 2–1 | +224 | 6 | Lamabadusuriya, Harshan (#11/Eng) | 1L:375-475:#42 | #22 |
41 | 1–2 | +210 | 6 | Cheah, Siu Hean (#41/SGP) | 1L:434-439:#13 | #55 |
24 | 2–1 | +184 | 6 | Katz-Brown, Jason (#81/USA) | 2L:329-476:#53 | #9 |
25 | 2–1 | +168 | 6 | Wee, Hubert (#38/SGP) | 1W:410-383:#77 | #12 |
13 | 3–0 | +93 | 6 | Sujjayakorn, Panupol (#64/THA) | 1W:469-432:#30 | #43 |
35 | 2–1 | -21 | 6 | Bhandarkar, Akshay (#13/IND) | 2W:439-434:#41 | #51 |
47 | 1–2 | -52 | 6 | Phiphatboonserm, Manop (#57/THA) | 2L:440-457:#80 | #19 |
58 | 1–2 | -170 | 6 | Thevenot, Geoff (#80/USA) | 1W:457-440:#57 | #84 |
16 | 2–1 | +313 | 4 | Richards, Nigel (#22/NZL) | 2L:388-453:#51 | #11 |
20 | 2–1 | +263 | 4 | May, Christopher (#2/AUS) | 1W:487-304:#26 | #78 |
36 | 2–1 | -36 | 4 | Gipson, Helen (#12/Eng) | 2W:369-334:#23 | #38 |
53 | 1–2 | -131 | 4 | Owolabi, Lukeman (#30/NGA) | 2L:432-469:#64 | #23 |
73 | 0–3 | -226 | 4 | Saidu, Ayorinde (#31/NGA) | 1L:381-491:#5 | #71 |
75 | 0–3 | -271 | 4 | Delicata, David (#21/MLT) | 2L:377-410:#62 | #35 |
76 | 0–3 | -278 | 4 | Sutthasin, Taewan (#71/THA) | 2L:451-516:#14 | #31 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.