Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 7–0 | +1074 | 24 | Khongthanarat, Charnrit (#49/THA) | 2W:513-379:#36 | #60 |
6 | 6–1 | +263 | 22 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 2W:546-438:#12 | #36 |
19 | 4½–2½ | +305 | 21 | Kukiettikulchai, Thanapong (#74/THA) | 1W:397-362:#59 | #11 |
5 | 6–1 | +325 | 20 | Tamas, Adrian (#36/ROM) | 1L:379-513:#49 | #61 |
28 | 4–3 | +280 | 20 | Kongthanarat, Preedee (#85/THA) | 2W:438-380:#62 | #12 |
29 | 4–3 | +265 | 20 | Tan, Jin Chor (#19/MYS) | 2W:426-366:#68 | #51 |
38 | 4–3 | -216 | 20 | Moolasarn, Phuttaphong (#65/THA) | 2W:434-429:#51 | #31 |
40 | 4–3 | -312 | 20 | Intarasuwan, Piengkamol (#67/THA) | 2W:450-444:#35 | #34 |
3 | 6–1 | +680 | 18 | Sayavesa, Nawapadol (#60/THA) | 1W:529-311:#1 | #49 |
22 | 4–3 | +503 | 18 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 2W:402-316:#75 | #28 |
2 | 7–0 | +469 | 18 | Siriwangso, Marut (#58/THA) | 2W:539-374:#18 | #64 |
25 | 4–3 | +303 | 18 | Itthi-aree, Chollapat (#51/THA) | 1L:429-434:#65 | #19 |
30 | 4–3 | +250 | 18 | Worapojpisut, Charae (#48/THA) | 1L:331-382:#22 | #41 |
14 | 5–2 | +249 | 18 | Yeo, Kien Hung (#18/MYS) | 1L:374-539:#58 | #13 |
42 | 3–4 | +220 | 18 | Palomo, Alberto (#83/PHL) | 1W:491-324:#7 | #73 |
35 | 4–3 | +25 | 18 | Choomai, Apirat (#44/THA) | 2W:448-395:#70 | #77 |
36 | 4–3 | +17 | 18 | Richards, Paul (#8/AUS) | 1W:421-416:#26 | #54 |
46 | 3–4 | -36 | 18 | Ward, Dianne (#3/AUS) | 2L:371-385:#28 | #43 |
37 | 4–3 | -84 | 18 | Tang, Michael (#39/SGP) | 1W:372-366:#24 | #1 |
62 | 2–5 | -124 | 18 | Methaset, Arun (#45/THA) | 2W:378-291:#56 | #68 |
52 | 3–4 | -196 | 18 | Srichawla, Daniel (#52/THA) | 2L:404-452:#31 | #6 |
54 | 3–4 | -270 | 18 | Buckingham, Graham (#10/Eng) | 1W:417-404:#29 | #4 |
56 | 3–4 | -313 | 18 | Barker, John (#4/AUS) | 1W:470-344:#78 | #10 |
65 | 2–5 | -337 | 18 | Vongthanasoonthorn, Visan (#75/THA) | 1L:316-402:#55 | #7 |
70 | 2–5 | -459 | 18 | Pitapho, Prachya (#68/THA) | 1L:366-426:#19 | #45 |
27 | 4–3 | +281 | 16 | Richards, Alastair (#1/AUS) | 2L:311-529:#60 | #39 |
43 | 3–4 | +164 | 16 | Cholthichanun, Monthien (#59/THA) | 2L:362-397:#74 | #71 |
44 | 3–4 | +122 | 16 | Shim, Yen Nee (#40/SGP) | 2W:558-327:#72 | #14 |
33 | 4–3 | +53 | 16 | Jack, Mpakaboari (#28/NGA) | 1W:385-371:#3 | #55 |
60 | 2–5 | -89 | 16 | Ruto, Cecilia (#84/KEN) | 2L:418-454:#5 | #72 |
49 | 3–4 | -122 | 16 | Suksansumran, Worasit (#78/THA) | 2L:344-470:#4 | #5 |
51 | 3–4 | -185 | 16 | Purnomo, Ricky (#14/IDN) | 2L:353-473:#81 | #40 |
53 | 3–4 | -228 | 16 | Limprasert, Pichai (#66/THA) | 1L:376-466:#9 | #80 |
55 | 3–4 | -310 | 16 | McArthur, Jean (#82/USA) | 2L:305-508:#11 | #23 |
68 | 2–5 | -425 | 16 | Vichayasiri, Tepparit (#72/THA) | 1L:327-558:#40 | #84 |
58 | 3–4 | -432 | 16 | Richards, Karen (#6/AUS) | 1W:352-276:#16 | #52 |
69 | 2–5 | -432 | 16 | Assarat, Suthiraphan (#70/THA) | 1L:395-448:#44 | #32 |
71 | 2–5 | -507 | 16 | Tritipthanakul, Pachara (#62/THA) | 1L:380-438:#85 | #16 |
74 | 2–5 | -661 | 16 | Visser, Olga (#7/AUS) | 2L:324-491:#83 | #75 |
79 | 0–7 | -700 | 16 | Tanasanvimol, Maneeda (#56/THA) | 1L:291-378:#45 | #76 |
59 | 2½–4½ | -635 | 15 | Wuthinitikornkit, Chaiwat (#47/THA) | 2L:304-502:#41 | #24 |
23 | 4–3 | +417 | 14 | Saengsit, Weera (#77/THA) | 1L:343-413:#57 | #44 |
10 | 5–2 | +373 | 14 | Sakdiyakorn, Atiruth (#46/THA) | bye | |
15 | 5–2 | +242 | 14 | Phiphatboonserm, Manop (#57/THA) | 2W:413-343:#77 | #53 |
47 | 3–4 | -62 | 14 | Aka, Olobatoke (#23/NGA) | 1L:302-483:#80 | #82 |
63 | 2–5 | -166 | 14 | Odelana, Sanmi (#32/NGA) | 2W:514-379:#27 | #70 |
67 | 2–5 | -362 | 14 | Egbe, Allen (#26/NGA) | 2L:416-421:#8 | #35 |
72 | 2–5 | -523 | 14 | Takeda, Tadao (#15/JPN) | 1W:428-400:#76 | #21 |
78 | 1–6 | -842 | 14 | Conzaga, Aloysious (#37/SGP) | 1L:320-455:#21 | #33 |
18 | 4½–2½ | +334 | 13 | Sim, Tony (#42/SGP) | 1W:465-353:#13 | #50 |
75 | 1½–5½ | -505 | 13 | Owugah, Moses Adeh (#29/NGA) | 2L:404-417:#10 | #27 |
76 | 1½–5½ | -861 | 13 | Sanni, Farrouq (#27/NGA) | 1L:379-514:#32 | #29 |
8 | 5–2 | +630 | 12 | Katz-Brown, Jason (#81/USA) | 1W:473-353:#14 | #2 |
21 | 4–3 | +520 | 12 | Cheah, Siu Hean (#41/SGP) | 1W:502-304:#47 | #48 |
4 | 6–1 | +428 | 12 | Sujjayakorn, Panupol (#64/THA) | bye | #58 |
12 | 5–2 | +346 | 12 | Owolabi, Lukeman (#30/NGA) | 1W:506-315:#43 | |
31 | 4–3 | +247 | 12 | Saidu, Ayorinde (#31/NGA) | 1W:452-404:#52 | #65 |
32 | 4–3 | +207 | 12 | Rio, Odette Carmina (#34/PHL) | 2L:365-452:#2 | #67 |
16 | 5–2 | +185 | 12 | Sukhumrattanaporn, Charnwit (#50/THA) | 2W:453-401:#53 | #42 |
17 | 5–2 | +171 | 12 | Bhandarkar, Akshay (#13/IND) | 2L:353-465:#42 | #18 |
34 | 4–3 | +51 | 12 | Carter, Gerald (#9/Eng) | 2W:466-376:#66 | #38 |
48 | 3–4 | -94 | 12 | McKail, Julian (#5/AUS) | 1W:454-418:#84 | #78 |
61 | 2–5 | -104 | 12 | Arreola, Peter (#35/PHL) | 1L:444-450:#67 | #26 |
64 | 2–5 | -213 | 12 | Lor, Jocelyn (#16/MYS) | 2L:276-352:#6 | #62 |
77 | 1–6 | -302 | 12 | Malonzo, Antonio (#33/PHL) | 1L:353-364:#71 | #37 |
41 | 3½–3½ | +114 | 11 | Koowirat, Thacha (#73/THA) | 2L:381-467:#38 | #83 |
7 | 5–2 | +663 | 10 | Nemitrmansuk, Pakorn (#63/THA) | 1W:587-450:#54 | #22 |
20 | 4–3 | +603 | 10 | Lamabadusuriya, Harshan (#11/Eng) | 1W:508-305:#82 | #74 |
9 | 5–2 | +491 | 10 | Richards, Nigel (#22/NZL) | 2W:382-331:#48 | #63 |
24 | 4–3 | +385 | 10 | Wee, Hubert (#38/SGP) | 1W:467-381:#73 | #9 |
11 | 5–2 | +364 | 10 | May, Christopher (#2/AUS) | 1W:452-365:#34 | #81 |
26 | 4–3 | +301 | 10 | Panyasophonlert, Komol (#54/THA) | 2L:450-587:#63 | #8 |
13 | 5–2 | +265 | 10 | Klaphajone, Jakkrit (#53/THA) | 1L:401-453:#50 | #57 |
45 | 3–4 | -14 | 10 | Thevenot, Geoff (#80/USA) | 2W:483-302:#23 | #66 |
50 | 3–4 | -149 | 10 | Sutthasin, Taewan (#71/THA) | 2W:364-353:#33 | #59 |
57 | 3–4 | -388 | 10 | Ploysangngam, Amnuay (#43/THA) | 2L:315-506:#30 | #3 |
73 | 2–5 | -582 | 10 | Akinyemi, Olajide (#24/NGA) | 2L:366-372:#39 | #47 |
80 | 0–7 | -751 | 10 | Geamsakul, Warodom (#76/THA) | 2L:400-428:#15 | #56 |
39 | 4–3 | -257 | 8 | Gipson, Helen (#12/Eng) | 1L:438-546:#61 | #85 |
65 | 2–5 | -337 | 8 | Delicata, David (#21/MLT) | 2W:455-320:#37 | #15 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.