Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 8–1 | +1147 | 26 | Khongthanarat, Charnrit (#49/THA) | 2W:461-339:#58 | #63 |
12 | 6–3 | +517 | 24 | Kongthanarat, Preedee (#85/THA) | 2W:477-299:#28 | #65 |
20 | 6–3 | -27 | 24 | Moolasarn, Phuttaphong (#65/THA) | 1W:514-414:#19 | #85 |
21 | 5½–3½ | +353 | 23 | Kukiettikulchai, Thanapong (#74/THA) | 1W:517-373:#41 | #42 |
10 | 6–3 | +675 | 22 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 1W:440-356:#11 | #44 |
28 | 5–4 | +307 | 22 | Tan, Jin Chor (#19/MYS) | 2L:414-514:#65 | #18 |
17 | 6–3 | +188 | 22 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 1L:414-459:#63 | #30 |
9 | 7–2 | +180 | 22 | Tamas, Adrian (#36/ROM) | 2L:385-560:#81 | #60 |
34 | 5–4 | +156 | 22 | Ward, Dianne (#3/AUS) | 2W:471-303:#10 | #31 |
19 | 6–3 | +67 | 22 | Choomai, Apirat (#44/THA) | 2W:474-456:#54 | #55 |
5 | 7–2 | +690 | 20 | Sayavesa, Nawapadol (#60/THA) | 1L:423-462:#64 | #36 |
13 | 6–3 | +445 | 20 | Richards, Alastair (#1/AUS) | 2W:446-368:#38 | |
2 | 8–1 | +372 | 20 | Siriwangso, Marut (#58/THA) | 1L:339-461:#49 | #81 |
15 | 6–3 | +292 | 20 | Yeo, Kien Hung (#18/MYS) | 2W:470-414:#53 | #19 |
30 | 5–4 | +224 | 20 | Itthi-aree, Chollapat (#51/THA) | 2W:488-425:#9 | #8 |
32 | 5–4 | +182 | 20 | Worapojpisut, Charae (#48/THA) | 2W:367-332:#67 | #9 |
40 | 5–4 | -114 | 20 | Tang, Michael (#39/SGP) | 2W:407-351:#8 | #12 |
51 | 4–5 | -187 | 20 | Vichayasiri, Tepparit (#72/THA) | 2W:484-332:#26 | #43 |
41 | 5–4 | -354 | 20 | Richards, Karen (#6/AUS) | 2W:516-441:#14 | #83 |
55 | 4–5 | -371 | 20 | Buckingham, Graham (#10/Eng) | 1L:303-471:#3 | #80 |
56 | 4–5 | -405 | 20 | Intarasuwan, Piengkamol (#67/THA) | 1L:332-367:#48 | #71 |
64 | 3–6 | -428 | 20 | Pitapho, Prachya (#68/THA) | 2L:332-378:#32 | #52 |
65 | 3–6 | -431 | 20 | Vongthanasoonthorn, Visan (#75/THA) | 2L:344-439:#84 | #16 |
71 | 2½–6½ | -201 | 19 | Methaset, Arun (#45/THA) | 2T:415-415:#70 | #26 |
37 | 5–4 | +98 | 18 | Aka, Olobatoke (#23/NGA) | 2W:381-352:#43 | #5 |
43 | 4–5 | +93 | 18 | Cholthichanun, Monthien (#59/THA) | 1W:411-311:#83 | #14 |
44 | 4–5 | +86 | 18 | Shim, Yen Nee (#40/SGP) | 1L:380-447:#73 | #28 |
58 | 3–6 | -19 | 18 | Palomo, Alberto (#83/PHL) | 2L:311-411:#59 | #6 |
46 | 4–5 | -30 | 18 | Odelana, Sanmi (#32/NGA) | 1W:378-332:#68 | #78 |
47 | 4–5 | -41 | 18 | Richards, Paul (#8/AUS) | 1L:351-407:#39 | #51 |
59 | 3–6 | -80 | 18 | Ruto, Cecilia (#84/KEN) | 1W:439-344:#75 | #62 |
52 | 4–5 | -207 | 18 | Suksansumran, Worasit (#78/THA) | 2W:443-380:#66 | #32 |
60 | 3–6 | -238 | 18 | Srichawla, Daniel (#52/THA) | 1L:381-420:#80 | #68 |
69 | 3–6 | -646 | 18 | Conzaga, Aloysious (#37/SGP) | 1W:462-301:#76 | #7 |
70 | 3–6 | -668 | 18 | Barker, John (#4/AUS) | 1L:273-561:#71 | #35 |
79 | 1–8 | -729 | 18 | Tanasanvimol, Maneeda (#56/THA) | 1L:313-353:#33 | #27 |
57 | 3½–5½ | -449 | 17 | Owugah, Moses Adeh (#29/NGA) | 1W:409-356:#7 | #24 |
72 | 2½–6½ | -522 | 17 | Assarat, Suthiraphan (#70/THA) | 1T:415-415:#45 | #21 |
3 | 7–2 | +820 | 16 | Katz-Brown, Jason (#81/USA) | 1W:560-385:#36 | #58 |
6 | 7–2 | +664 | 16 | Owolabi, Lukeman (#30/NGA) | 1W:522-304:#2 | #61 |
24 | 5–4 | +509 | 16 | Saengsit, Weera (#77/THA) | 1W:526-410:#34 | #73 |
8 | 7–2 | +216 | 16 | Bhandarkar, Akshay (#13/IND) | 2W:394-362:#50 | #53 |
31 | 5–4 | +188 | 16 | McKail, Julian (#5/AUS) | 1W:470-336:#82 | #23 |
18 | 6–3 | +178 | 16 | Phiphatboonserm, Manop (#57/THA) | 1W:448-316:#42 | #22 |
45 | 4–5 | +58 | 16 | Arreola, Peter (#35/PHL) | 2W:473-366:#62 | #4 |
49 | 4–5 | -85 | 16 | Lor, Jocelyn (#16/MYS) | 1W:423-357:#15 | #75 |
53 | 4–5 | -213 | 16 | Jack, Mpakaboari (#28/NGA) | 1L:299-477:#85 | #40 |
61 | 3–6 | -291 | 16 | Purnomo, Ricky (#14/IDN) | 1L:441-516:#6 | #59 |
63 | 3–6 | -352 | 16 | Limprasert, Pichai (#66/THA) | 1L:380-443:#78 | #82 |
67 | 3–6 | -553 | 16 | Takeda, Tadao (#15/JPN) | 2L:357-423:#16 | #47 |
68 | 3–6 | -575 | 16 | McArthur, Jean (#82/USA) | 2L:336-470:#5 | #66 |
76 | 2–7 | -676 | 16 | Tritipthanakul, Pachara (#62/THA) | 1L:366-473:#35 | #84 |
77 | 2–7 | -715 | 16 | Visser, Olga (#7/AUS) | 2L:356-409:#29 | #37 |
22 | 5½–3½ | +320 | 15 | Koowirat, Thacha (#73/THA) | 2W:447-380:#40 | #77 |
73 | 2½–6½ | -769 | 15 | Wuthinitikornkit, Chaiwat (#47/THA) | 1L:373-402:#21 | #15 |
4 | 7–2 | +738 | 14 | Nemitrmansuk, Pakorn (#63/THA) | 2W:459-414:#61 | #49 |
25 | 5–4 | +479 | 14 | Cheah, Siu Hean (#41/SGP) | 2L:373-517:#74 | #54 |
7 | 7–2 | +442 | 14 | Sujjayakorn, Panupol (#64/THA) | 2W:462-423:#60 | #50 |
27 | 5–4 | +310 | 14 | Sutthasin, Taewan (#71/THA) | 2W:561-273:#4 | #67 |
16 | 6–3 | +275 | 14 | Sukhumrattanaporn, Charnwit (#50/THA) | 1L:362-394:#13 | #64 |
33 | 5–4 | +173 | 14 | Sakdiyakorn, Atiruth (#46/THA) | bye | |
35 | 5–4 | +149 | 14 | Rio, Odette Carmina (#34/PHL) | 2L:410-526:#77 | #11 |
38 | 5–4 | +86 | 14 | Thevenot, Geoff (#80/USA) | 2W:420-381:#52 | #10 |
74 | 2–7 | -297 | 14 | Malonzo, Antonio (#33/PHL) | 2W:353-313:#56 | #76 |
54 | 4–5 | -314 | 14 | Akinyemi, Olajide (#24/NGA) | 2W:479-316:#27 | #29 |
75 | 2–7 | -569 | 14 | Egbe, Allen (#26/NGA) | 1L:332-484:#72 | #45 |
42 | 4½–4½ | +80 | 13 | Sim, Tony (#42/SGP) | 2L:316-448:#57 | #74 |
78 | 1½–7½ | -1027 | 13 | Sanni, Farrouq (#27/NGA) | 1L:316-479:#24 | #56 |
23 | 5–4 | +615 | 12 | Lamabadusuriya, Harshan (#11/Eng) | 2L:356-440:#55 | #34 |
11 | 6–3 | +561 | 12 | Richards, Nigel (#22/NZL) | bye | #57 |
26 | 5–4 | +422 | 12 | Wee, Hubert (#38/SGP) | 1L:368-446:#1 | #2 |
14 | 6–3 | +405 | 12 | Klaphajone, Jakkrit (#53/THA) | 1L:414-470:#18 | #13 |
29 | 5–4 | +285 | 12 | Panyasophonlert, Komol (#54/THA) | 1L:456-474:#44 | #41 |
48 | 4–5 | -48 | 12 | Saidu, Ayorinde (#31/NGA) | 1L:300-506:#12 | #3 |
50 | 4–5 | -127 | 12 | Carter, Gerald (#9/Eng) | 1L:425-488:#51 | #48 |
36 | 5–4 | +131 | 10 | May, Christopher (#2/AUS) | 2L:304-522:#30 | #38 |
39 | 5–4 | -110 | 10 | Gipson, Helen (#12/Eng) | 2W:506-300:#31 | #39 |
62 | 3–6 | -344 | 10 | Delicata, David (#21/MLT) | 2W:402-373:#47 | #70 |
66 | 3–6 | -441 | 10 | Ploysangngam, Amnuay (#43/THA) | 1L:352-381:#23 | #72 |
80 | 0–9 | -923 | 10 | Geamsakul, Warodom (#76/THA) | 2L:301-462:#37 | #33 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.