Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–1 | +1297 | 28 | Khongthanarat, Charnrit (#49/THA) | 2W:414-264:#63 | #81 |
15 | 7–3 | +15 | 26 | Moolasarn, Phuttaphong (#65/THA) | 2W:401-359:#85 | #44 |
20 | 6–4 | +475 | 24 | Kongthanarat, Preedee (#85/THA) | 1L:359-401:#65 | #22 |
22 | 6–4 | +356 | 24 | Tan, Jin Chor (#19/MYS) | 1W:475-426:#18 | #39 |
5 | 8–2 | +192 | 24 | Tamas, Adrian (#36/ROM) | 1W:477-465:#60 | #13 |
13 | 7–3 | +178 | 24 | Choomai, Apirat (#44/THA) | 1W:487-376:#55 | #65 |
33 | 5½–4½ | +217 | 23 | Kukiettikulchai, Thanapong (#74/THA) | 2L:379-515:#42 | #77 |
18 | 6–4 | +564 | 22 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 2L:376-487:#44 | #64 |
9 | 7–3 | +545 | 22 | Richards, Alastair (#1/AUS) | bye | #50 |
25 | 6–4 | +226 | 22 | Itthi-aree, Chollapat (#51/THA) | 1W:441-439:#8 | #42 |
26 | 6–4 | +206 | 22 | Worapojpisut, Charae (#48/THA) | 1W:363-339:#9 | #6 |
41 | 5–5 | +60 | 22 | Ward, Dianne (#3/AUS) | 1L:401-497:#31 | #41 |
30 | 6–4 | +55 | 22 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 1L:289-422:#30 | #53 |
32 | 6–4 | -205 | 22 | Richards, Karen (#6/AUS) | 1W:511-362:#83 | #48 |
59 | 4–6 | -323 | 22 | Pitapho, Prachya (#68/THA) | 1W:471-366:#52 | #83 |
61 | 4–6 | -410 | 22 | Vongthanasoonthorn, Visan (#75/THA) | 1W:388-367:#16 | #82 |
64 | 3½–6½ | -194 | 21 | Methaset, Arun (#45/THA) | 1W:359-352:#26 | #4 |
7 | 7–3 | +678 | 20 | Sayavesa, Nawapadol (#60/THA) | 2L:465-477:#36 | #30 |
24 | 6–4 | +243 | 20 | Yeo, Kien Hung (#18/MYS) | 2L:426-475:#19 | #57 |
4 | 8–2 | +225 | 20 | Siriwangso, Marut (#58/THA) | 2L:353-500:#81 | #63 |
50 | 4–6 | +6 | 20 | Ruto, Cecilia (#84/KEN) | 2W:479-393:#62 | #66 |
44 | 5–5 | -176 | 20 | Suksansumran, Worasit (#78/THA) | 1W:403-372:#32 | #35 |
55 | 4–6 | -210 | 20 | Vichayasiri, Tepparit (#72/THA) | 2L:380-403:#43 | #67 |
47 | 5–5 | -222 | 20 | Tang, Michael (#39/SGP) | 2L:374-482:#12 | #19 |
60 | 4–6 | -395 | 20 | Buckingham, Graham (#10/Eng) | 2L:397-421:#80 | #8 |
63 | 4–6 | -465 | 20 | Intarasuwan, Piengkamol (#67/THA) | 2L:391-451:#71 | #72 |
2 | 8–2 | +967 | 18 | Katz-Brown, Jason (#81/USA) | 1W:500-353:#58 | #49 |
3 | 8–2 | +797 | 18 | Owolabi, Lukeman (#30/NGA) | 2W:422-289:#61 | #60 |
38 | 5–5 | +207 | 18 | Arreola, Peter (#35/PHL) | 1W:448-299:#4 | #78 |
27 | 6–4 | +194 | 18 | McKail, Julian (#5/AUS) | 2W:378-372:#23 | |
39 | 5–5 | +92 | 18 | Aka, Olobatoke (#23/NGA) | 1L:372-378:#5 | #71 |
48 | 4–6 | +83 | 18 | Shim, Yen Nee (#40/SGP) | 1L:417-420:#28 | #9 |
49 | 4–6 | +37 | 18 | Cholthichanun, Monthien (#59/THA) | 1L:395-451:#14 | #16 |
51 | 4–6 | -43 | 18 | Richards, Paul (#8/AUS) | 2L:439-441:#51 | #10 |
52 | 4–6 | -61 | 18 | Odelana, Sanmi (#32/NGA) | 2L:372-403:#78 | #28 |
67 | 3–7 | -168 | 18 | Palomo, Alberto (#83/PHL) | 2L:362-511:#6 | #68 |
45 | 5–5 | -210 | 18 | Jack, Mpakaboari (#28/NGA) | 2W:420-417:#40 | #32 |
56 | 4–6 | -235 | 18 | Purnomo, Ricky (#14/IDN) | 2W:451-395:#59 | #43 |
58 | 4–6 | -276 | 18 | Limprasert, Pichai (#66/THA) | 2W:396-320:#82 | #84 |
69 | 3–7 | -343 | 18 | Srichawla, Daniel (#52/THA) | 2L:366-471:#68 | #15 |
72 | 3–7 | -668 | 18 | Conzaga, Aloysious (#37/SGP) | 2L:387-409:#7 | #70 |
73 | 3–7 | -693 | 18 | Visser, Olga (#7/AUS) | 1W:409-387:#37 | #56 |
74 | 3–7 | -817 | 18 | Barker, John (#4/AUS) | 2L:299-448:#35 | #45 |
79 | 1–9 | -859 | 18 | Tanasanvimol, Maneeda (#56/THA) | 1L:349-479:#27 | #7 |
16 | 6½–3½ | +442 | 17 | Koowirat, Thacha (#73/THA) | 1W:502-380:#77 | #11 |
65 | 3½–6½ | -551 | 17 | Owugah, Moses Adeh (#29/NGA) | 2L:348-450:#24 | #21 |
75 | 2½–7½ | -616 | 17 | Assarat, Suthiraphan (#70/THA) | 2L:341-435:#21 | #37 |
66 | 3½–6½ | -712 | 17 | Wuthinitikornkit, Chaiwat (#47/THA) | 1W:437-380:#15 | #26 |
19 | 6–4 | +541 | 16 | Cheah, Siu Hean (#41/SGP) | 1W:447-385:#54 | #3 |
35 | 5–5 | +387 | 16 | Saengsit, Weera (#77/THA) | 2L:380-502:#73 | #74 |
21 | 6–4 | +370 | 16 | Sutthasin, Taewan (#71/THA) | 1W:451-391:#67 | #23 |
11 | 7–3 | +369 | 16 | Sukhumrattanaporn, Charnwit (#50/THA) | 2W:476-382:#64 | #1 |
14 | 7–3 | +163 | 16 | Bhandarkar, Akshay (#13/IND) | 1L:436-489:#53 | #36 |
28 | 6–4 | +110 | 16 | Thevenot, Geoff (#80/USA) | 1W:421-397:#10 | #54 |
29 | 6–4 | +56 | 16 | Phiphatboonserm, Manop (#57/THA) | 1L:324-446:#22 | #18 |
53 | 4–6 | -106 | 16 | Lor, Jocelyn (#16/MYS) | 2L:367-388:#75 | #59 |
46 | 5–5 | -212 | 16 | Akinyemi, Olajide (#24/NGA) | 1W:450-348:#29 | #31 |
68 | 3–7 | -275 | 16 | Malonzo, Antonio (#33/PHL) | 2W:410-388:#76 | #62 |
70 | 3–7 | -610 | 16 | Takeda, Tadao (#15/JPN) | 2L:380-437:#47 | #52 |
71 | 3–7 | -651 | 16 | McArthur, Jean (#82/USA) | 1L:320-396:#66 | #75 |
78 | 2–8 | -762 | 16 | Tritipthanakul, Pachara (#62/THA) | 1L:393-479:#84 | #33 |
34 | 5½–4½ | +216 | 15 | Sim, Tony (#42/SGP) | 1W:515-379:#74 | #51 |
76 | 2½–7½ | -897 | 15 | Sanni, Farrouq (#27/NGA) | 2W:479-349:#56 | #76 |
17 | 6–4 | +808 | 14 | Lamabadusuriya, Harshan (#11/Eng) | 2W:516-323:#34 | #73 |
6 | 7–3 | +683 | 14 | Richards, Nigel (#22/NZL) | 2W:446-324:#57 | #85 |
8 | 7–3 | +588 | 14 | Nemitrmansuk, Pakorn (#63/THA) | 1L:264-414:#49 | #58 |
10 | 7–3 | +458 | 14 | Klaphajone, Jakkrit (#53/THA) | 2W:489-436:#13 | #61 |
12 | 7–3 | +348 | 14 | Sujjayakorn, Panupol (#64/THA) | 1L:382-476:#50 | #55 |
40 | 5–5 | +73 | 14 | Sakdiyakorn, Atiruth (#46/THA) | bye | |
42 | 5–5 | +48 | 14 | Saidu, Ayorinde (#31/NGA) | 2W:497-401:#3 | #24 |
43 | 5–5 | -44 | 14 | Rio, Odette Carmina (#34/PHL) | 1L:323-516:#11 | #38 |
77 | 2–8 | -576 | 14 | Egbe, Allen (#26/NGA) | 2L:352-359:#45 | #47 |
23 | 6–4 | +330 | 12 | May, Christopher (#2/AUS) | 1W:513-314:#38 | #12 |
36 | 5–5 | +223 | 12 | Wee, Hubert (#38/SGP) | 2L:314-513:#2 | #34 |
36 | 5–5 | +223 | 12 | Panyasophonlert, Komol (#54/THA) | 2L:385-447:#41 | #80 |
31 | 6–4 | -2 | 12 | Gipson, Helen (#12/Eng) | 1W:482-374:#39 | #2 |
54 | 4–6 | -151 | 12 | Carter, Gerald (#9/Eng) | 2L:339-363:#48 | #40 |
57 | 4–6 | -250 | 12 | Delicata, David (#21/MLT) | 1W:435-341:#70 | #29 |
62 | 4–6 | -418 | 12 | Ploysangngam, Amnuay (#43/THA) | 1W:403-380:#72 | #14 |
80 | 0–10 | -945 | 10 | Geamsakul, Warodom (#76/THA) | 1L:388-410:#33 | #27 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.