Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game |
---|---|---|---|---|---|
7 | 10–4 | +150 | 32 | Moolasarn, Phuttaphong (#65/THA) | 1W:355-347:#42 |
3 | 10–4 | +1042 | 30 | Khongthanarat, Charnrit (#49/THA) | 1W:504-318:#73 |
20 | 8½–5½ | +389 | 29 | Kukiettikulchai, Thanapong (#74/THA) | 1L:362-418:#13 |
23 | 8–6 | +464 | 28 | Kongthanarat, Preedee (#85/THA) | 2L:310-392:#18 |
1 | 12–2 | +1336 | 26 | Katz-Brown, Jason (#81/USA) | 1W:473-320:#22 |
21 | 8–6 | +698 | 26 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 2L:361-394:#30 |
15 | 9–5 | +244 | 26 | Yeo, Kien Hung (#18/MYS) | 1W:392-310:#85 |
37 | 7–7 | +228 | 26 | Ward, Dianne (#3/AUS) | 2W:456-336:#75 |
39 | 7–7 | +137 | 26 | Tan, Jin Chor (#19/MYS) | 2L:357-516:#78 |
18 | 9–5 | -10 | 26 | Tamas, Adrian (#36/ROM) | 1L:411-457:#63 |
28 | 8–6 | -93 | 26 | Tang, Michael (#39/SGP) | 2L:333-426:#41 |
43 | 7–7 | -193 | 26 | Intarasuwan, Piengkamol (#67/THA) | 2W:540-367:#8 |
29 | 8–6 | -210 | 26 | Choomai, Apirat (#44/THA) | 2L:285-546:#64 |
31 | 8–6 | -438 | 26 | Richards, Karen (#6/AUS) | 2W:407-400:#35 |
61 | 6–8 | -569 | 26 | Vongthanasoonthorn, Visan (#75/THA) | 1L:336-456:#3 |
2 | 11–3 | +810 | 24 | Sukhumrattanaporn, Charnwit (#50/THA) | 2W:470-286:#58 |
10 | 9–5 | +752 | 24 | Sayavesa, Nawapadol (#60/THA) | 2L:322-416:#71 |
34 | 7–7 | +388 | 24 | Itthi-aree, Chollapat (#51/THA) | 1L:410-461:#12 |
50 | 6–8 | +175 | 24 | Srichawla, Daniel (#52/THA) | 2W:501-373:#83 |
38 | 7–7 | +174 | 24 | Purnomo, Ricky (#14/IDN) | 2W:565-317:#84 |
27 | 8–6 | -63 | 24 | Jack, Mpakaboari (#28/NGA) | 2L:402-406:#80 |
44 | 7–7 | -219 | 24 | Suksansumran, Worasit (#78/THA) | 1W:516-357:#19 |
58 | 6–8 | -219 | 24 | Ruto, Cecilia (#84/KEN) | 1L:317-565:#14 |
47 | 7–7 | -347 | 24 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 1L:294-537:#11 |
60 | 6–8 | -524 | 24 | Barker, John (#4/AUS) | 2L:407-434:#16 |
8 | 9½–4½ | +465 | 23 | Koowirat, Thacha (#73/THA) | 2L:318-504:#49 |
72 | 4½–9½ | -368 | 23 | Methaset, Arun (#45/THA) | 1W:348-336:#7 |
48 | 6½–7½ | -674 | 23 | Wuthinitikornkit, Chaiwat (#47/THA) | 2L:333-459:#31 |
5 | 10–4 | +799 | 22 | Owolabi, Lukeman (#30/NGA) | 1W:394-361:#55 |
11 | 9–5 | +725 | 22 | Sutthasin, Taewan (#71/THA) | 1W:416-322:#60 |
35 | 7–7 | +364 | 22 | Richards, Alastair (#1/AUS) | 2L:382-433:#5 |
49 | 6–8 | +305 | 22 | Cholthichanun, Monthien (#59/THA) | 1W:559-277:#37 |
26 | 8–6 | +174 | 22 | McKail, Julian (#5/AUS) | 1W:433-382:#1 |
51 | 6–8 | +152 | 22 | Shim, Yen Nee (#40/SGP) | 2W:426-315:#10 |
41 | 7–7 | -58 | 22 | Lor, Jocelyn (#16/MYS) | 1W:434-407:#4 |
56 | 6–8 | -87 | 22 | Worapojpisut, Charae (#48/THA) | 1L:376-393:#54 |
19 | 9–5 | -133 | 22 | Siriwangso, Marut (#58/THA) | 1L:286-470:#50 |
57 | 6–8 | -172 | 22 | Limprasert, Pichai (#66/THA) | 1L:351-392:#77 |
64 | 5–9 | -354 | 22 | Vichayasiri, Tepparit (#72/THA) | 2L:377-439:#38 |
69 | 5–9 | -595 | 22 | Buckingham, Graham (#10/Eng) | 1L:315-426:#40 |
71 | 5–9 | -1006 | 22 | Conzaga, Aloysious (#37/SGP) | 2L:277-559:#59 |
62 | 5½–8½ | -532 | 21 | Owugah, Moses Adeh (#29/NGA) | 1W:417-328:#32 |
9 | 9–5 | +1081 | 20 | Lamabadusuriya, Harshan (#11/Eng) | 2W:537-294:#61 |
4 | 10–4 | +949 | 20 | Richards, Nigel (#22/NZL) | 2L:320-473:#81 |
6 | 10–4 | +708 | 20 | Nemitrmansuk, Pakorn (#63/THA) | 2W:457-411:#36 |
22 | 8–6 | +551 | 20 | Cheah, Siu Hean (#41/SGP) | 1W:426-333:#39 |
33 | 7–7 | +446 | 20 | Saengsit, Weera (#77/THA) | 2W:392-351:#66 |
25 | 8–6 | +223 | 20 | Thevenot, Geoff (#80/USA) | 1W:406-402:#28 |
16 | 9–5 | +198 | 20 | Bhandarkar, Akshay (#13/IND) | 2W:418-362:#74 |
52 | 6–8 | +150 | 20 | Arreola, Peter (#35/PHL) | 1L:400-407:#6 |
53 | 6–8 | +60 | 20 | Aka, Olobatoke (#23/NGA) | 1L:370-439:#9 |
74 | 4–10 | -133 | 20 | Palomo, Alberto (#83/PHL) | 1L:373-501:#52 |
30 | 8–6 | -228 | 20 | Phiphatboonserm, Manop (#57/THA) | 2W:441-405:#21 |
46 | 7–7 | -271 | 20 | Akinyemi, Olajide (#24/NGA) | 1W:403-359:#34 |
63 | 5–9 | -286 | 20 | Odelana, Sanmi (#32/NGA) | 2L:328-417:#29 |
65 | 5–9 | -370 | 20 | Egbe, Allen (#26/NGA) | 2W:357-350:#76 |
66 | 5–9 | -386 | 20 | Richards, Paul (#8/AUS) | 1L:367-540:#67 |
67 | 5–9 | -508 | 20 | Malonzo, Antonio (#33/PHL) | 2W:434-414:#15 |
68 | 5–9 | -544 | 20 | McArthur, Jean (#82/USA) | 1W:443-364:#27 |
75 | 4–10 | -632 | 20 | Tritipthanakul, Pachara (#62/THA) | 1W:425-361:#70 |
70 | 5–9 | -661 | 20 | Takeda, Tadao (#15/JPN) | 1L:414-434:#33 |
76 | 4–10 | -858 | 20 | Visser, Olga (#7/AUS) | 2L:336-348:#45 |
32 | 7½–6½ | +267 | 19 | Sim, Tony (#42/SGP) | 2L:347-355:#65 |
73 | 4½–9½ | -905 | 19 | Sanni, Farrouq (#27/NGA) | 2L:364-443:#82 |
77 | 3½–10½ | -1046 | 19 | Assarat, Suthiraphan (#70/THA) | 2L:361-425:#62 |
12 | 9–5 | +593 | 18 | May, Christopher (#2/AUS) | 1L:392-457:#53 |
13 | 9–5 | +477 | 18 | Sujjayakorn, Panupol (#64/THA) | 1W:546-285:#44 |
14 | 9–5 | +451 | 18 | Klaphajone, Jakkrit (#53/THA) | 2W:457-392:#2 |
24 | 8–6 | +291 | 18 | Panyasophonlert, Komol (#54/THA) | 2W:393-376:#48 |
36 | 7–7 | +229 | 18 | Saidu, Ayorinde (#31/NGA) | 1W:459-333:#47 |
17 | 9–5 | +192 | 18 | Gipson, Helen (#12/Eng) | 2W:461-410:#51 |
40 | 7–7 | +14 | 18 | Rio, Odette Carmina (#34/PHL) | 2L:359-403:#24 |
42 | 7–7 | -131 | 18 | Delicata, David (#21/MLT) | 1L:405-441:#57 |
45 | 7–7 | -269 | 18 | Ploysangngam, Amnuay (#43/THA) | 1W:414-401:#46 |
80 | 1–13 | -1458 | 18 | Tanasanvimol, Maneeda (#56/THA) | 1L:290-387:#79 |
54 | 6–8 | -56 | 16 | Sakdiyakorn, Atiruth (#46/THA) | 2L:401-414:#43 |
59 | 6–8 | -235 | 16 | Carter, Gerald (#9/Eng) | 2W:439-370:#23 |
79 | 1–13 | -1240 | 16 | Ungpakorn, Sujit (#79/THA) | 2W:387-290:#56 |
55 | 6–8 | -72 | 14 | Wee, Hubert (#38/SGP) | 1W:439-377:#72 |
78 | 1–13 | -957 | 12 | Geamsakul, Warodom (#76/THA) | 1L:350-357:#26 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.