Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
9 | 13–7 | +997 | 36 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 1W:431-339:#65 | #49 |
11 | 13–7 | +946 | 36 | Khongthanarat, Charnrit (#49/THA) | 2W:354-305:#34 | #55 |
21 | 12–8 | -127 | 36 | Moolasarn, Phuttaphong (#65/THA) | 2L:339-431:#55 | #71 |
1 | 16–4 | +1035 | 34 | Sukhumrattanaporn, Charnwit (#50/THA) | 2W:411-391:#30 | #12 |
23 | 11–9 | +416 | 34 | Kongthanarat, Preedee (#85/THA) | 1L:361-469:#13 | #34 |
16 | 13–7 | +130 | 34 | Yeo, Kien Hung (#18/MYS) | 1W:430-429:#54 | #30 |
25 | 11–9 | +357 | 32 | Worapojpisut, Charae (#48/THA) | 1W:459-328:#28 | #73 |
27 | 11–9 | -576 | 32 | Choomai, Apirat (#44/THA) | 1L:307-487:#31 | #46 |
48 | 9½–10½ | +121 | 31 | Kukiettikulchai, Thanapong (#74/THA) | 1L:399-449:#14 | #28 |
59 | 8½–11½ | -188 | 31 | Methaset, Arun (#45/THA) | 2W:366-348:#82 | #10 |
2 | 14–6 | +1242 | 30 | Katz-Brown, Jason (#81/USA) | 2L:447-455:#12 | #54 |
5 | 13–7 | +1162 | 30 | Cheah, Siu Hean (#41/SGP) | 1W:515-442:#53 | #63 |
7 | 13–7 | +1094 | 30 | Saidu, Ayorinde (#31/NGA) | 2W:487-307:#44 | #11 |
15 | 13–7 | +566 | 30 | Thevenot, Geoff (#80/USA) | 2L:404-418:#22 | #64 |
19 | 12–8 | +562 | 30 | Sayavesa, Nawapadol (#60/THA) | 1L:361-460:#63 | #13 |
31 | 10–10 | +452 | 30 | Itthi-aree, Chollapat (#51/THA) | 2L:357-387:#46 | #16 |
32 | 10–10 | +430 | 30 | Cholthichanun, Monthien (#59/THA) | 1W:433-417:#10 | #58 |
36 | 10–10 | +265 | 30 | Purnomo, Ricky (#14/IDN) | 2W:449-399:#74 | #33 |
51 | 9–11 | +160 | 30 | Srichawla, Daniel (#52/THA) | 1W:544-384:#26 | #19 |
37 | 10–10 | +93 | 30 | Limprasert, Pichai (#66/THA) | 1W:397-315:#47 | #36 |
52 | 9–11 | +50 | 30 | Ward, Dianne (#3/AUS) | 1W:415-408:#67 | #40 |
53 | 9–11 | -6 | 30 | Tan, Jin Chor (#19/MYS) | 2L:342-528:#21 | #52 |
41 | 10–10 | -133 | 30 | Tang, Michael (#39/SGP) | 1L:389-412:#61 | #38 |
54 | 9–11 | -172 | 30 | Intarasuwan, Piengkamol (#67/THA) | 2L:408-415:#3 | #77 |
43 | 10–10 | -232 | 30 | Malonzo, Antonio (#33/PHL) | 1W:390-334:#78 | #14 |
55 | 9–11 | -256 | 30 | Vichayasiri, Tepparit (#72/THA) | 1W:425-409:#6 | #78 |
57 | 9–11 | -485 | 30 | Buckingham, Graham (#10/Eng) | 2L:417-433:#59 | #45 |
45 | 10–10 | -550 | 30 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 2W:412-389:#39 | #9 |
65 | 8–12 | -806 | 30 | Vongthanasoonthorn, Visan (#75/THA) | 1L:390-420:#43 | #8 |
29 | 10½–9½ | +89 | 29 | Lor, Jocelyn (#16/MYS) | 2T:390-390:#58 | #51 |
3 | 14–6 | +1182 | 28 | Nemitrmansuk, Pakorn (#63/THA) | 2W:460-361:#60 | #41 |
6 | 13–7 | +1103 | 28 | Panyasophonlert, Komol (#54/THA) | 2L:429-430:#18 | #81 |
8 | 13–7 | +1031 | 28 | Lamabadusuriya, Harshan (#11/Eng) | 1L:370-558:#2 | #31 |
14 | 13–7 | +727 | 28 | Owolabi, Lukeman (#30/NGA) | 1L:391-411:#50 | #18 |
18 | 12–8 | +645 | 28 | Sutthasin, Taewan (#71/THA) | 2W:391-389:#38 | #65 |
4 | 14–6 | +366 | 28 | Gipson, Helen (#12/Eng) | 1W:455-447:#81 | #50 |
34 | 10–10 | +362 | 28 | Richards, Alastair (#1/AUS) | 2W:414-356:#62 | #57 |
49 | 9–11 | +293 | 28 | Shim, Yen Nee (#40/SGP) | 1L:378-436:#42 | #3 |
35 | 10–10 | +267 | 28 | Aka, Olobatoke (#23/NGA) | 1W:467-267:#24 | #21 |
39 | 10–10 | +4 | 28 | Tamas, Adrian (#36/ROM) | 1W:638-391:#57 | #66 |
56 | 9–11 | -291 | 28 | Suksansumran, Worasit (#78/THA) | 2L:334-390:#33 | #72 |
44 | 10–10 | -353 | 28 | Jack, Mpakaboari (#28/NGA) | 2L:328-459:#48 | #74 |
64 | 8–12 | -598 | 28 | Tritipthanakul, Pachara (#62/THA) | 1L:356-414:#1 | #26 |
73 | 7–13 | -656 | 28 | Pitapho, Prachya (#68/THA) | 2L:383-419:#29 | #27 |
58 | 9–11 | -1024 | 28 | Richards, Karen (#6/AUS) | 2L:409-425:#72 | #29 |
22 | 11½–8½ | +471 | 27 | Sim, Tony (#42/SGP) | 2W:436-378:#40 | #53 |
60 | 8½–11½ | -471 | 27 | Owugah, Moses Adeh (#29/NGA) | 1W:419-383:#68 | #6 |
68 | 7½–12½ | -977 | 27 | Assarat, Suthiraphan (#70/THA) | 1W:396-377:#84 | #24 |
10 | 13–7 | +953 | 26 | Richards, Nigel (#22/NZL) | 1W:418-404:#80 | #2 |
12 | 13–7 | +760 | 26 | May, Christopher (#2/AUS) | 2W:558-370:#11 | #22 |
12 | 13–7 | +760 | 26 | Sujjayakorn, Panupol (#64/THA) | 1W:471-466:#73 | #80 |
24 | 11–9 | +379 | 26 | Sakdiyakorn, Atiruth (#46/THA) | 1W:387-357:#51 | #44 |
20 | 12–8 | +294 | 26 | Bhandarkar, Akshay (#13/IND) | 2W:469-361:#85 | #60 |
26 | 11–9 | +265 | 26 | Rio, Odette Carmina (#34/PHL) | 1L:305-354:#49 | #85 |
38 | 10–10 | +12 | 26 | McKail, Julian (#5/AUS) | 1L:393-480:#9 | #43 |
69 | 7–13 | -85 | 26 | Palomo, Alberto (#83/PHL) | 2L:334-396:#32 | #47 |
62 | 8–12 | -236 | 26 | Odelana, Sanmi (#32/NGA) | 1W:396-334:#83 | #35 |
63 | 8–12 | -562 | 26 | Egbe, Allen (#26/NGA) | 2L:384-544:#52 | #62 |
72 | 7–13 | -596 | 26 | Ruto, Cecilia (#84/KEN) | 2L:377-396:#70 | #15 |
74 | 7–13 | -886 | 26 | Barker, John (#4/AUS) | 1W:499-462:#7 | #56 |
75 | 7–13 | -1149 | 26 | Conzaga, Aloysious (#37/SGP) | 2L:315-355:#56 | #79 |
28 | 10½–9½ | +175 | 25 | Koowirat, Thacha (#73/THA) | 2L:466-471:#64 | #48 |
30 | 10½–9½ | -529 | 25 | Siriwangso, Marut (#58/THA) | 1T:390-390:#16 | #59 |
67 | 7½–12½ | -860 | 25 | Wuthinitikornkit, Chaiwat (#47/THA) | 2L:315-397:#66 | #83 |
17 | 12–8 | +719 | 24 | Klaphajone, Jakkrit (#53/THA) | 2L:442-515:#41 | #42 |
50 | 9–11 | +190 | 24 | Saengsit, Weera (#77/THA) | 2W:405-384:#35 | #67 |
61 | 8–12 | -27 | 24 | Arreola, Peter (#35/PHL) | 1L:384-405:#77 | #32 |
40 | 10–10 | -62 | 24 | Carter, Gerald (#9/Eng) | 2W:480-393:#5 | #61 |
42 | 10–10 | -200 | 24 | Delicata, David (#21/MLT) | 1W:528-342:#19 | #23 |
70 | 7–13 | -443 | 24 | Richards, Paul (#8/AUS) | 1W:495-326:#76 | #75 |
71 | 7–13 | -524 | 24 | McArthur, Jean (#82/USA) | 1L:348-366:#45 | #76 |
46 | 10–10 | -635 | 24 | Ploysangngam, Amnuay (#43/THA) | 2W:420-390:#75 | #5 |
47 | 10–10 | -704 | 24 | Phiphatboonserm, Manop (#57/THA) | 2L:391-638:#36 | #1 |
76 | 6–14 | -791 | 24 | Visser, Olga (#7/AUS) | 2L:462-499:#4 | #86 |
80 | 5–15 | -1139 | 24 | Ungpakorn, Sujit (#79/THA) | 1W:376-359:#86 | #37 |
33 | 10–10 | +391 | 22 | Wee, Hubert (#38/SGP) | 1L:389-391:#71 | #39 |
77 | 6–14 | -940 | 22 | Takeda, Tadao (#15/JPN) | 1L:384-388:#27 | #84 |
66 | 8–12 | -1091 | 22 | Akinyemi, Olajide (#24/NGA) | 2L:267-467:#23 | #70 |
81 | 3–17 | -1691 | 22 | Tanasanvimol, Maneeda (#56/THA) | 1W:355-315:#37 | #4 |
78 | 5½–14½ | -1310 | 21 | Sanni, Farrouq (#27/NGA) | 2W:388-384:#15 | #68 |
79 | 5–15 | -1072 | 20 | Geamsakul, Warodom (#76/THA) | 2L:326-495:#8 | #82 |
82 | 2–18 | -1483 | 4 | Law, Sarah (#86/SGP) | 2L:359-376:#79 | #7 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.