Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 1042 | 675 | 367 | Sakdiyakorn, Atiruth (#46/THA) | Intarasuwan, Piengkamol (#67/THA) |
| 7 | 1037 | 587 | 450 | Nemitrmansuk, Pakorn (#63/THA) | Panyasophonlert, Komol (#54/THA) |
| 20 | 1029 | 638 | 391 | Tamas, Adrian (#36/ROM) | Phiphatboonserm, Manop (#57/THA) |
| 11 | 1015 | 567 | 448 | Koowirat, Thacha (#73/THA) | Lamabadusuriya, Harshan (#11/Eng) |
| 6 | 1015 | 649 | 366 | Saengsit, Weera (#77/THA) | Ward, Dianne (#3/AUS) |
| 16 | 1010 | 610 | 400 | Wee, Hubert (#38/SGP) | Barker, John (#4/AUS) |
| 4 | 1003 | 619 | 384 | Sim, Tony (#42/SGP) | Limprasert, Pichai (#66/THA) |
| 4 | 1001 | 605 | 396 | Sujjayakorn, Panupol (#64/THA) | Ploysangngam, Amnuay (#43/THA) |
| 5 | 992 | 547 | 445 | Rio, Odette Carmina (#34/PHL) | Panyasophonlert, Komol (#54/THA) |
| 24 | 991 | 512 | 479 | Richards, Nigel (#22/NZL) | Khongthanarat, Charnrit (#49/THA) |
| 19 | 987 | 636 | 351 | Bhandarkar, Akshay (#13/IND) | Rio, Odette Carmina (#34/PHL) |
| 8 | 985 | 494 | 491 | Owugah, Moses Adeh (#29/NGA) | Sanni, Farrouq (#27/NGA) |
| 5 | 985 | 506 | 479 | Sujjayakorn, Panupol (#64/THA) | Sim, Tony (#42/SGP) |
| 7 | 984 | 546 | 438 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | Gipson, Helen (#12/Eng) |
| 11 | 982 | 507 | 475 | Sukhumrattanaporn, Charnwit (#50/THA) | Richards, Alastair (#1/AUS) |
| 1 | 979 | 585 | 394 | Limprasert, Pichai (#66/THA) | Gipson, Helen (#12/Eng) |
| 4 | 974 | 503 | 471 | Richards, Nigel (#22/NZL) | Lamabadusuriya, Harshan (#11/Eng) |
| 11 | 974 | 555 | 419 | Richards, Nigel (#22/NZL) | Kongthanarat, Preedee (#85/THA) |
| 12 | 970 | 532 | 438 | Klaphajone, Jakkrit (#53/THA) | Richards, Alastair (#1/AUS) |
| 2 | 970 | 497 | 473 | Sujjayakorn, Panupol (#64/THA) | May, Christopher (#2/AUS) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.