Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 491 | 494 | Sanni, Farrouq (#27/NGA) | Owugah, Moses Adeh (#29/NGA) |
5 | 479 | 506 | Sim, Tony (#42/SGP) | Sujjayakorn, Panupol (#64/THA) |
24 | 479 | 512 | Khongthanarat, Charnrit (#49/THA) | Richards, Nigel (#22/NZL) |
11 | 475 | 507 | Richards, Alastair (#1/AUS) | Sukhumrattanaporn, Charnwit (#50/THA) |
2 | 473 | 497 | May, Christopher (#2/AUS) | Sujjayakorn, Panupol (#64/THA) |
4 | 471 | 503 | Lamabadusuriya, Harshan (#11/Eng) | Richards, Nigel (#22/NZL) |
25 | 466 | 483 | Jack, Mpakaboari (#28/NGA) | Ploysangngam, Amnuay (#43/THA) |
4 | 466 | 472 | Wee, Hubert (#38/SGP) | Gipson, Helen (#12/Eng) |
20 | 466 | 471 | Koowirat, Thacha (#73/THA) | Sujjayakorn, Panupol (#64/THA) |
10 | 465 | 477 | Sayavesa, Nawapadol (#60/THA) | Tamas, Adrian (#36/ROM) |
5 | 465 | 470 | Limprasert, Pichai (#66/THA) | Sakdiyakorn, Atiruth (#46/THA) |
8 | 463 | 488 | Sujjayakorn, Panupol (#64/THA) | Siriwangso, Marut (#58/THA) |
20 | 462 | 499 | Visser, Olga (#7/AUS) | Barker, John (#4/AUS) |
17 | 461 | 508 | Limprasert, Pichai (#66/THA) | Richards, Alastair (#1/AUS) |
23 | 456 | 474 | Cheah, Siu Hean (#41/SGP) | Sukhumrattanaporn, Charnwit (#50/THA) |
17 | 456 | 457 | Klaphajone, Jakkrit (#53/THA) | Thevenot, Geoff (#80/USA) |
9 | 456 | 474 | Panyasophonlert, Komol (#54/THA) | Choomai, Apirat (#44/THA) |
11 | 455 | 457 | Bhandarkar, Akshay (#13/IND) | Tamas, Adrian (#36/ROM) |
8 | 452 | 467 | May, Christopher (#2/AUS) | Katz-Brown, Jason (#81/USA) |
3 | 451 | 516 | Sutthasin, Taewan (#71/THA) | Purnomo, Ricky (#14/IDN) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.